UC Riverside vs LMU
Scoring Summary
Team | UCR | LMU |
|---|---|---|
1st CAULFIELD, P flied out to rf, SF, RBI (2-1 BBK); DECOLATI, N. advanced to third; WILSON, Bi. scored, unearned. | 0 | 1 |
1st SHEARER, B. flied out to cf, SF, RBI (0-2 KF); DECOLATI, N. scored, unearned. | 0 | 2 |
1st SMART, J. doubled to left field, RBI (3-2 KBFBFB); HILL, J. scored, unearned. | 0 | 3 |
1st ESQUERRA, T. doubled down the rf line, RBI (0-1 K); SMART, J. scored, unearned. | 0 | 4 |
1st JORDAN, K. singled through the left side, RBI (1-1 BK); KEAVY, N. advanced to second; ESQUERRA, T. scored, unearned. | 0 | 5 |
1st WILSON, Bi. doubled to left field, RBI (1-2 BKF); JORDAN, K. advanced to third; KEAVY, N. scored, unearned. | 0 | 6 |
2nd Taylor, Y. singled through the right side, 2 RBI (2-1 BFB); Sporrer, C. scored; Peters, C. scored. | 2 | 6 |
4th Sporrer, C. doubled down the lf line, RBI (0-0); Peters, C. scored. | 3 | 6 |
4th Taylor, Y. singled up the middle, RBI (0-0); Sporrer, C. scored. | 4 | 6 |
4th Hardy, M. tripled, scored on a throwing error by 2b, RBI, unearned (0-0); Taylor, Y. scored. | 6 | 6 |
5th Sporrer, C. doubled to left center, RBI (1-2 KBSF); Cannon, C. scored. | 7 | 6 |
5th Taylor, Y. singled to right center, RBI (1-0 B); Sporrer, C. scored. | 8 | 6 |
5th ESQUERRA, T. flied out to lf, SF, RBI (2-0 BB); SMART, J. out at second lf to 3b to 1b to 2b; HILL, J. scored. | 8 | 7 |
6th SHEARER, B. singled to left field, out at second lf to c to 2b, RBI (1-2 KSBF); DECOLATI, N. advanced to third; JORDAN, K. scored. | 8 | 8 |
10th SHEARER, B. flied out to cf, SF, RBI (0-1 F); WILSON, Bi. scored. | 8 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Contreras, Mark | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cannon, Connor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Peters, Cade | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Sporrer, Cody | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Taylor, Yeager | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Gudino, Tony | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Farris, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hardy, Matt | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| West, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toplikar, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 2 | 0 | 12 | 5 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Bi. | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Decolati, N. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Caulfield, P | 2B | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Shearer, B. | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Hill, J. | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Smart, J. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Hirsch, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquerra, T. | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Erdman, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, S. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keavy, N. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sogard, N. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhl, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan, K. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Dozier, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skolarz, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benedetti, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paiva, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 4 | 1 | 11 | 8 |
Batting
2B: Wilson, Bi. (1); Smart, J. (1); Esquerra, T. (3)
3B: Wilson, Bi. (1)
SH: Wilson, Bi. (1)
SF: Caulfield, P (1); Shearer, B. (2); Esquerra, T. (1)
Baserunning SB: Wilson, Bi. (1); Decolati, N. (1); Hill, J. (2)
CS: Caulfield, P (1)
HBP: Decolati, N. (2); Hill, J. (1); Smart, J. (1); Sogard, N. (1)
Fielding
E: Caulfield, P (1)
DP: Caulfield, P (1); Shearer, B. (1); Esquerra, T. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Kevin | 0.2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 39 |
| Toplikar, Trenton | 4.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 57 |
| Landazuri, Angel | 1.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 30 |
| Sawyer, Aj | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| McKesson, Devin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Morton, Jared | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 3 | 1 | 27 |
| Totals | 14 | 9 | 3 | 4 | 11 | 0 | 0 | 5 | 1 | 35 | 49 | 8 | 6 | 175 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dozier, K. | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 |
Skolarz, S. | 2.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 25 |
Benedetti, G | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 |
Simon, H. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Paiva, C. | 3.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 49 |
| Totals | 11 | 8 | 7 | 2 | 12 | 0 | 0 | 1 | 0 | 38 | 43 | 6 | 11 | 144 |
Win: Paiva, C. (5-0)
Loss: Morton, Jared (1-1)
HBP: West, Kevin (2); Landazuri, Angel (1); Morton, Jared (2)
;
Benedetti, G (1)
PB:
Keavy, N. (1)


















