UC Irvine vs UC Riverside
5/21/2017
The Plex
1:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 4 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | X | 12 | 13 | 2 |
Win: Quijada, Hazahel (3-5)Loss: Spear, Cole (4-5)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Taylor, Y. doubled to left center, RBI (1-0 B); Contreras, M advanced to third; Schultz, C. scored. | 0 | 1 |
1st Farris, M. singled to pitcher, RBI (1-2 KKB); Taylor, Y. advanced to third; Contreras, M scored. | 0 | 2 |
1st Gudino, T. singled through the left side, 2 RBI (1-2 KBFF); Sporrer, C. advanced to second; Peters, C. scored; Taylor, Y. scored. | 0 | 4 |
3rd Duarte singled up the middle, RBI (1-2 BKF); Guenette scored, unearned. | 1 | 4 |
3rd Sporrer, C. doubled to right center, RBI (1-1 KB); Farris, M. scored. | 1 | 5 |
3rd Gudino, T. walked (3-1 BBBFB); Sporrer, C. advanced to third on a wild pitch, scored on an error by c, unearned. | 1 | 6 |
4th Kreuter singled to left field, RBI, advanced to second on the throw (2-2 BFBKF); Coss advanced to second, advanced to third on an error by lf; Fitzpatrick scored. | 2 | 6 |
4th Taylor, Y. singled through the right side, RBI (1-0 B); Contreras, M scored. | 2 | 7 |
6th Contreras, M doubled down the lf line, RBI (1-1 SB); Schultz, C. scored. | 2 | 8 |
6th Taylor, Y. flied out to cf, SF, RBI (0-0); Contreras, M scored. | 2 | 9 |
6th Sporrer, C. tripled to right center, 2 RBI (1-1 KB); Peters, C. scored; Farris, M. scored. | 2 | 11 |
8th Sporrer, C. singled up the middle, RBI (0-2 KK); Peters, C. advanced to second; Taylor, Y. scored. | 2 | 12 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassolato, Evan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lee, Dailin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duarte, Mikey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hiura, Keston | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Fitzpatrick, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Alcantara, Adam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hazard, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coss, Parker | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Johnston, Ryan | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pettengill, Devin | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kreuter, Cole | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Guenette, Alex | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ruvalcaba, Edgar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spear, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargas, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glazier, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akamatsu, Kaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 6 | 7 |
Batting
2B: Coss, Parker (1)
Baserunning
SB: Hiura, Keston (1)
PO: Johnston, Ryan (1)
Fielding
E: Guenette, Alex (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Contreras, Mark | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Yeager | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Farris, Michael | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| De Los Reyes, Skyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Cade | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sporrer, Cody | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Gudino, Tony | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Williams, Branden | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mercado II, Steven | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 8 | 0 | 0 | 9 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spear, Cole | 1.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 32 |
Vargas, Chris | 3.0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 8 | 1 | 60 |
Glazier, Miles | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 28 |
Akamatsu, Kaz | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 3 | 33 |
| Totals | 13 | 12 | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 35 | 45 | 19 | 4 | 153 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quijada, Hazahel | 6.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 3 | 105 |
| Hardy, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Worrell, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 |
| Compton, Max | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 8 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 6 | 147 |


















