UC Santa Barbara vs UC Riverside
4/28/2017
The Plex
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 |
Win: Landazuri, Angel (3-3)Loss: Ledesma, Steven (1-4)
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
1st Fredrick, B homered to right center, RBI (3-1 BBFB). | 1 | 0 |
2nd Muno, JJ singled, out at second lf to 2b, 2 RBI (1-2 FBK); Jew, T scored; Corey, K scored. | 3 | 0 |
2nd Sporrer, C. homered down the lf line, 3 RBI (0-1 F); Hardy, M. scored; Cannon, C. scored. | 3 | 3 |
3rd Bush, A homered to right center, 2 RBI (3-2 BBBKF); Burns, C scored. | 5 | 3 |
3rd Farris, M. singled to left field, RBI (0-0); Sawyer, A. advanced to second; Schultz, C. scored. | 5 | 4 |
3rd Peters, C. singled up the middle, advanced to second on the throw, RBI (0-1 K); Farris, M. advanced to third; Sawyer, A. scored. | 5 | 5 |
3rd Cannon, C. singled to right field, RBI (0-1 K); Peters, C. advanced to third; Farris, M. scored. | 5 | 6 |
5th Peters, C. flied out to lf, SF, RBI (0-2 SK); Contreras, M scored. | 5 | 7 |
8th Jew, T singled through the left side, RBI (0-0); Mitchell, T advanced to second; Bush, A scored. | 6 | 7 |
8th Muno, JJ singled to center field, RBI (3-2 KBSBBF); Jew, T advanced to third; Mitchell, T scored. | 7 | 7 |
11th Cannon, C. reached on an error by p (0-0); Peters, C. advanced to second; Contreras, M advanced to third; Schultz, C. scored, unearned. | 7 | 8 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burns, Colton | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Fredrick, Billy | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bush, Austin | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Cohen, Sam | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mitchell, Tevin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Josh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McAdoo, Michael | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey, Kenny | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jew, Tommy | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Muno, Jj | SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Smith, Armani | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grover, Dempsey | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nelson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledesma, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 13 | 7 | 1 | 0 | 11 | 4 |
Batting
2B: Jew, Tommy (1)
HR: Fredrick, Billy (1); Bush, Austin (1)
Baserunning
SB: Muno, Jj (1)
Fielding
E: Ledesma, Steven (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sawyer, Aj | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Contreras, Mark | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Farris, Michael | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Peters, Cade | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Cannon, Connor | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hardy, Matt | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sporrer, Cody | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| Gudino, Tony | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Yeager | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Branden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 9 | 7 | 8 | 0 | 11 | 8 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Kyle | 2.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 6 | 1 | 50 |
Chandler, Kevin | 4.1 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 6 | 62 |
Ledesma, Steven | 4.0 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 2 | 54 |
| Totals | 9 | 8 | 7 | 8 | 11 | 0 | 0 | 1 | 0 | 40 | 51 | 12 | 9 | 166 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillie, Ryan | 6.0 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 98 |
| Shur, Nick | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Morton, Jared | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Landazuri, Angel | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 31 |
| Totals | 13 | 7 | 7 | 1 | 11 | 1 | 0 | 0 | 0 | 43 | 44 | 11 | 8 | 170 |


















