UC Santa Barbara vs UC Riverside
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
2nd Cannon, C. homered to left center, RBI (0-0). | 0 | 1 |
2nd Sporrer, C. homered down the rf line, RBI (3-2 SBKBB). | 0 | 2 |
3rd Jew, T flied out to lf, SF, RBI (0-0); Muno, JJ advanced to second; Grover, D scored. | 1 | 2 |
4th Plantier, K homered to left center, 2 RBI (2-0 BB); Smith, A scored. | 3 | 2 |
4th Grover, D scored on a wild pitch, unearned. | 4 | 2 |
6th Grover, D homered to left center, RBI (0-1 S). | 5 | 2 |
7th Contreras, M singled through the right side, RBI (0-0); Sawyer, A. advanced to third; Schultz, C. scored. | 5 | 3 |
8th Sporrer, C. singled to left field, 2 RBI (1-1 FB); de Los Reyes scored; Peters, C. scored. | 5 | 5 |
9th Corey, K flied out to cf, SF, RBI (0-2 KS); Silver, L advanced to third; Jew, T scored. | 6 | 5 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burns, Colton | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mitchell, Tevin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muno, Jj | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jew, Tommy | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bush, Austin | DH | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
   Silver, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrick, Billy | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Corey, Kenny | 3B/2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Smith, Armani | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Plantier, Kyle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Grover, Dempsey | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Lincoln, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledesma, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 7 | 2 | 2 | 10 |
Batting
3B: Jew, Tommy (1)
HR: Plantier, Kyle (1); Grover, Dempsey (1)
SF: Jew, Tommy (1); Corey, Kenny (1)
Baserunning SB: Jew, Tommy (1); Silver, Landon (1); Grover, Dempsey (1)
Fielding
DP: Burns, Colton (2); Muno, Jj (1); Plantier, Kyle (1); Grover, Dempsey (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sawyer, Aj | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Mark | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Farris, Michael | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Peters, Cade | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cannon, Connor | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| De Los Reyes, Skyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Yeager | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sporrer, Cody | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Gudino, Tony | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landazuri, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 3 | 0 | 11 | 8 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln, Chris | 3.2 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 65 |
Chandler, Kevin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 21 |
Brecht, Ben | 1.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 32 |
Ledesma, Steven | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Barry, Shea | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 |
| Totals | 11 | 5 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 5 | 161 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardy, Matt | 3.1 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 18 | 7 | 2 | 51 |
| Delgado, Richard | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 29 |
| Quijada, Hazahel | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Landazuri, Angel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Shur, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Morton, Jared | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 20 |
| Totals | 10 | 6 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 34 | 43 | 12 | 11 | 141 |



















