UC Riverside vs UNLV
2/28/2017
Wilson Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 11 | 14 | 2 | |
| 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 9 | 15 | 2 |
Win: Morton, Jared (1-0)Loss: Gerber, T. (0-2)
Scoring Summary
Team | UCR | UNLV |
|---|---|---|
2nd Farris, M. homered to left field, 3 RBI; Sporrer, C. scored; Taylor, Y. scored. | 3 | 0 |
2nd STOTT, B. singled through the right side, advanced to second on the throw, RBI; ALLEN, K. advanced to third; JONES, J. scored. | 3 | 1 |
3rd JONES, J. singled to right field; RODRIGUEZ, N advanced to second; DELATRINIDAD advanced to third, scored on a fielding error by rf. | 3 | 2 |
4th AMES, N. singled to left center, RBI; SQUIER, P. advanced to third; STOTT, B. scored, unearned. | 3 | 3 |
5th ISBEL, K. flied out to rf, SF, RBI; ALLEN, K. advanced to third; JONES, J. scored. | 3 | 4 |
6th Farris, M. homered to center field, 3 RBI; Sporrer, C. scored; Taylor, Y. scored. | 6 | 4 |
6th Contreras, M doubled to left field, RBI; Schultz, C. scored. | 7 | 4 |
6th Peters, C. homered to right field, 3 RBI; Cannon, C. scored; Contreras, M scored. | 10 | 4 |
6th RODRIGUEZ, N singled to shortstop, RBI; DELATRINIDAD advanced to third; SQUIER, P. scored. | 10 | 5 |
6th JONES, J. singled to right field, RBI; RODRIGUEZ, N advanced to second; DELATRINIDAD scored. | 10 | 6 |
9th Contreras, M tripled to right center, RBI; Farris, M. scored. | 11 | 6 |
9th SMITH, M tripled to right center, RBI; JONES, J. scored. | 11 | 7 |
9th ISBEL, K. advanced to third on a wild pitch; SMITH, M scored on a wild pitch. | 11 | 8 |
9th SQUIER, P. singled to left center, RBI; ISBEL, K. scored. | 11 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Mark | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cannon, Connor | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Peters, Cade | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Hardy, Matt | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cisneros, Aaron | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Taylor, Yeager | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sporrer, Cody | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mercado II, Steven | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Worden, Casey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Farris, Michael | 3B | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
| Breidenthal, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toplikar, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 6 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Isbel, K. | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Stott, B. | SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Squier, P. | C | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Ames, N. | DH | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
   Robbins, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delatrinidad | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, N | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Jones, J. | 2B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Anderson, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Esmay, C. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, K. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
   Smith, M | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerber, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepede, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 7 | 7 | 0 | 6 | 14 |
Batting
2B: Ames, N. (1); Delatrinidad (1)
3B: Smith, M (1)
SF: Isbel, K. (1)
Baserunning SB: Jones, J. (1); Allen, K. (1)
HBP: Isbel, K. (1); Delatrinidad (1)
Fielding
E: Jones, J. (1); Anderson, A. (1)
DP: Rodriguez, N (1); Jones, J. (1); Esmay, C. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breidenthal, Johnny | 2.1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 3 | 0 |
| Toplikar, Trenton | 2.1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 0 |
| Sawyer, Aj | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Morton, Jared | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 0 |
| Compton, Max | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Lillie, Ryan | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 15 | 9 | 8 | 7 | 6 | 1 | 0 | 2 | 0 | 40 | 50 | 13 | 6 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerber, T. | 5.1 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 8 | 4 | 0 |
Wilson, C. | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Clark, C. | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Myers, C. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Sepede, C. | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 |
Schultz, A. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 14 | 11 | 11 | 6 | 7 | 1 | 0 | 2 | 0 | 39 | 49 | 8 | 11 | 0 |
Win: Morton, Jared (1-0)
Loss: Gerber, T. (0-2)
HBP: Breidenthal, Johnny (1); Morton, Jared (1)
;
Gerber, T. (1); Sepede, C. (1)




















