UC Riverside vs UNLV
Scoring Summary
Team | UCR | UNLV |
|---|---|---|
1st Gudino, T. grounded out to 3b, RBI; Peters, C. advanced to third; Farris, M. scored, unearned. | 1 | 0 |
2nd Cisneros, A. doubled to right center, RBI; Sporrer, C. scored. | 2 | 0 |
5th STOTT, B. doubled to left center, 2 RBI; RODRIGUEZ, N scored; TAORMINA, V. scored. | 2 | 2 |
5th SQUIER, P. doubled down the rf line, RBI; STOTT, B. scored. | 2 | 3 |
5th AMES, N. singled to right field, RBI; SQUIER, P. scored. | 2 | 4 |
7th Sawyer, A. reached on a fielding error by ss; Cisneros, A. scored. | 3 | 4 |
7th Peters, C. singled through the left side, 2 RBI; Farris, M. advanced to second; Schultz, C. scored; Sawyer, A. scored, unearned. | 5 | 4 |
7th Cannon, C. singled down the lf line, 2 RBI; Gudino, T. advanced to second; Peters, C. scored; Farris, M. scored. | 7 | 4 |
9th STOTT, B. singled up the middle, RBI; ISBEL, K. scored. | 7 | 5 |
9th AMES, N. homered to right field, 3 RBI; SQUIER, P. scored; STOTT, B. scored. | 7 | 8 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Colby | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Farris, Michael | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Peters, Cade | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| De Los Reyes, Skyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gudino, Tony | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cannon, Connor | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Nowak, Ian | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporrer, Cody | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mercado II, Steven | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cisneros, Aaron | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
| Martinez, Daniel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sawyer, Aj | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delgado, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagalde, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 6 | 0 | 8 | 9 |
Batting
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Isbel, K. | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stott, B. | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Squier, P. | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ames, N. | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Delatrinidad | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, M | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Taormina, V. | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pool, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Macove, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, N | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Anderson, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richy, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohall, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menendez, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 8 | 7 |
Batting
2B: Stott, B. (1); Squier, P. (1); Jones, J. (1)
3B: Isbel, K. (1)
HR: Ames, N. (1)
Baserunning
SB: Delatrinidad (1)
Fielding
E: Stott, B. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delgado, Richard | 4.2 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 |
| Quijada, Hazahel | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Hardy, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Fagalde, Alex | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Lillie, Ryan | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 11 | 8 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 8 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richy, P. | 6.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 9 | 0 |
Schultz, A. | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Lewis, J. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bohall, B. | 1.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Menendez, B. | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Totals | 9 | 7 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 36 | 43 | 8 | 11 | 0 |




















