UC Riverside vs Fresno State
Scoring Summary
Team | UCR | FS |
|---|---|---|
1st BINS, C. doubled through the left side, RBI (2-1 FBB); BURKS, J. advanced to third; ASHFORD, Z. scored. | 0 | 1 |
1st PRESNO, Z. singled to shortstop, RBI (2-2 BBSS); NOGALES, E. advanced to second; BINS, C. scored; BURKS, J. scored. | 0 | 3 |
2nd DEMPSEY, N. homered to left field, RBI (0-0). | 0 | 4 |
2nd BINS, C. grounded out to p, bunt, SAC, RBI (2-0 BB); BURKS, J. scored. | 0 | 5 |
4th Cannon, C reached on an error by rf, advanced to third (0-1 S); Taylor, Y scored, unearned. | 1 | 5 |
4th Hardy, M singled to shortstop, RBI (1-1 BS); Avventino, B advanced to second; Cannon, C scored, unearned. | 2 | 5 |
4th ARRUDA, JT singled to left field, 2 RBI (1-0 B); BURKS, J. scored; DEMPSEY, N. scored. | 2 | 7 |
6th Cannon, C homered to left center, RBI (0-0). | 3 | 7 |
6th ARRUDA, JT advanced to third on a wild pitch; BINS, C. scored. | 3 | 8 |
6th PRESNO, Z. singled to left field, RBI (2-2 SBSB); NOGALES, E. advanced to second; ARRUDA, JT scored. | 3 | 9 |
7th BINS, C. singled to right center, 2 RBI (2-2 BBSS); ASHFORD, Z. scored; THIMJON, N. scored. | 3 | 11 |
9th Hardy, M homered to center field, 2 RBI (2-1 BSB); Cannon, C scored. | 5 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mannens, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Miller, Dean | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schultz, Colby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lepre, Anthony | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Williams, Branden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Yeager | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cannon, Connor | DH | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Avventino, Brenden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Webb, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Sporrer, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breidenthal, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haffar, Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 1 | 0 | 10 | 4 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashford, Z. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Burks, J. | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Bins, C. | DH | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
   White, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arruda, Jt | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Nogales, E. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Goldstein, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presno, Z. | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Tomczak, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Warren, N. | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chastain, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thimjon, N. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
Dempsey, N. | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Moore, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arias, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 9 | 3 | 0 | 9 | 9 |
Batting
2B: Ashford, Z. (1); Burks, J. (1); Bins, C. (1); Arruda, Jt (1); Tomczak, M. (1)
HR: Dempsey, N. (1)
SH: Bins, C. (1)
Baserunning
SB: Burks, J. (1)
HBP: Burks, J. (1); Tomczak, M. (1); Dempsey, N. (1)
Fielding
E: Tomczak, M. (1)
DP: Nogales, E. (1); Dempsey, N. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compton, Max | 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 58 |
| Noonan, Jared | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 24 |
| Breidenthal, Johnny | 2.0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 44 |
| Haffar, Abbott | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Sawyer, Aj | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Totals | 14 | 11 | 11 | 3 | 9 | 2 | 0 | 3 | 0 | 37 | 44 | 5 | 10 | 154 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, D. | 7.0 | 6 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 27 | 28 | 3 | 10 | 103 |
Arias, J. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Jones, T. | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 7 | 5 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 34 | 36 | 6 | 10 | 137 |
Win: Moore, D. (1-1)
Loss: Compton, Max (0-2)
HBP: Compton, Max (1); Noonan, Jared (1); Breidenthal, Johnny (1)
;
Moore, D. (1)



















