Grand Canyon vs UC Riverside
3/14/2018
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 20 | 1 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 19 | 1 |
Win: Sawyer, Aj (1-0)Loss: Udall, Hayden (0-1)
Scoring Summary
Team | GCU | UCR |
|---|---|---|
Gudino, T singled through the left side, RBI (0-0); Schultz, C advanced to second; Miller, D advanced to third; Mannens, J scored. | 0 | 1 |
Hardy, M flied out to rf down the rf line, SF, RBI (0-1 S); Schultz, C advanced to third; Miller, D scored. | 0 | 2 |
Sporrer, C doubled down the rf line, RBI (1-1 BK); Gudino, T advanced to third; Schultz, C scored. | 0 | 3 |
Avventino, B singled to right field, 2 RBI (1-0 B); Nowak, I advanced to third; Sporrer, C scored; Gudino, T scored. | 0 | 5 |
Cotton, Q singled to right center, 2 RBI (1-0 B); Bull, A scored; Barnes, G scored. | 2 | 5 |
Hardy, M singled through the left side, RBI (2-2 KKBB); Schultz, C scored. | 2 | 6 |
Winchester,P singled to center field, RBI (3-2 BKBKFB); Evans, I advanced to third; Cotton, Q scored. | 3 | 6 |
Winchester,P advanced to second; Evans, I scored on a wild pitch. | 4 | 6 |
Cotton, Q singled through the right side, RBI (0-1 F); Burton, B advanced to second; Bull, A scored. | 5 | 6 |
Gudino, T homered through the left side, RBI (1-1 KB). | 5 | 7 |
Burton, B tripled to right field, RBI (1-0 B); Barnes, G scored. | 6 | 7 |
Cotton, Q doubled to left center, RBI (0-1 S); Burton, B scored. | 7 | 7 |
Barnes, G singled to center field, RBI; Malis, Z scored, unearned. | 8 | 7 |
Schultz, C advanced to second on a wild pitch; Mannens, J scored on a wild pitch. | 8 | 8 |
Taylor, Y singled to left center, RBI (1-1 FB); Lepre, A advanced to second; Schultz, C advanced to third; Mannens, J scored. | 8 | 9 |
Grand Canyon
Bull, Austin | 2B | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Quiggle, Kona | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Brock | PH/LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Cotton, Quin | RF/CF | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Evans, Ian | 1B | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
Winchester, Pikai | DH | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ortiz, Channy | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavlica, Preston | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Stankiewicz, Dane | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gawelko, Nate | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malis, Zach | 3B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Barnes, Griffin | C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Mumper, Marc | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt, Tyler | PH/SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zmuda, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jeramy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vorhof, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evanko, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirke, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 8 | 20 | 7 | 4 | 0 | 5 | 14 |
Batting
2B: Cotton, Quin (1); Evans, Ian (1); Winchester, Pikai (1); Barnes, Griffin (1)
3B: Burton, Brock (1)
Baserunning
SB: Bull, Austin (1); Malis, Zach (1); Wyatt, Tyler (1)
CS: Burton, Brock (1); Barnes, Griffin (1)
HBP: Bull, Austin (1); Cotton, Quin (1); Barnes, Griffin (1)
PO: Burton, Brock (1); Wyatt, Tyler (1)
Fielding
E: Mumper, Marc (1)
UC Riverside
| CF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| LF | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | |
| SS | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | |
| C | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 3B | 6 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 9 | 19 | 8 | 9 | 2 | 18 | 13 |
Grand Canyon
Hull, Nick | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 35 |
Zmuda, Drew | 2.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 54 |
Chapman, Dalton | 1.2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 32 |
Smith, Jeramy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Ohanian, Nick | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 35 |
Wynne, Coen | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Vorhof, Mick | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
Evanko, Ethan | 2.1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 35 |
Udall, Hayden | 1.0 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 8 | 1 | 1 | 34 |
Kirke, Ben | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 19 | 9 | 9 | 9 | 18 | 6 | 0 | 2 | 2 | 55 | 68 | 10 | 9 | 263 |
UC Riverside
| 4.1 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 20 | 23 | 10 | 3 | 78 | |
| 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 | |
| 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 27 | |
| 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 2 | 32 | |
| 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 20 | |
| 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 24 | |
| Totals | 20 | 8 | 7 | 4 | 5 | 2 | 0 | 3 | 0 | 58 | 65 | 22 | 11 | 213 |
Win: Sawyer, Aj (1-0)
Loss: Udall, Hayden (0-1)
HBP: Hull, Nick (1); Ohanian, Nick (1)
;
Compton, Max (2); Morton, Jared (1)























