UC Riverside vs Hawai'i
4/14/2018
Les Murakami Stadium
3:48 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Percival, Cole (5-1)Loss: Uskali, Neil (6-2)
Scoring Summary
Team | UCR | UH |
|---|---|---|
1st Pofek, C singled to right field, RBI (1-0 B); Schultz, C advanced to third; Avventino, B scored. | 1 | 0 |
2nd Avventino, B doubled to right center, 2 RBI (1-0 B); Hardy, M scored; Webb, N scored. | 3 | 0 |
2nd Schultz, C doubled to right center, RBI (3-1 BBFB); Avventino, B scored. | 4 | 0 |
2nd Lepre, A singled to right center, RBI (2-2 BKKB); Schultz, C scored. | 5 | 0 |
3rd Hardy, M flied out to lf, SF, RBI (0-0); Miller, D scored on the throw. | 6 | 0 |
4th Lepre, A singled up the middle, RBI (1-0 B); Cannon, C scored. | 7 | 0 |
4th Baeza, A. doubled down the lf line, 2 RBI (0-2 FK); Lopez, E. scored; Rios, K. scored. | 7 | 2 |
9th Orick, D singled down the rf line, RBI (1-1 BF); Pofek, C scored. | 8 | 2 |
9th Hardy, M grounded out to ss, RBI (0-0); Orick, D scored. | 9 | 2 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avventino, Brenden | 2B/1B | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
| Schultz, Colby | SS | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| Cannon, Connor | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lepre, Anthony | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pofek, Cole | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Miller, Dean | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Orick, Dylan | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Webb, Nathan | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gudino, Tony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporrer, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Percival, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 18 | 9 | 2 | 0 | 6 | 11 |
Batting
2B: Avventino, Brenden (1); Schultz, Colby (2); Cannon, Connor (1); Pofek, Cole (1); Miller, Dean (1); Webb, Nathan (1); Hardy, Matt (2)
SF: Hardy, Matt (1)
Baserunning Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yamazaki, Maaki | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Yelland, Jeremy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weeks, Johnny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Noworyta, David | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fogel, Adam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Andrade, Jedd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pouelsen, Logan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rios, Kekai | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Demeter, Dustin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lopez, Ethan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ka'aua, Chayce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baeza, Alex | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Sniffin, Jacob | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Uskali, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koltermann, Kash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagel-pitt, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellina, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 9 | 10 |
Batting
2B: Lopez, Ethan (1); Baeza, Alex (1); Sniffin, Jacob (1)
SH: Weeks, Johnny (1)
Baserunning
HBP: Yamazaki, Maaki (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percival, Cole | 6.1 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 7 | 105 |
| Compton, Max | 2.2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 60 |
| Totals | 7 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 33 | 39 | 9 | 9 | 165 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uskali, Neil | 1.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 46 |
Koltermann, Kash | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 0 | 30 |
Hagel-pitt, Brody | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 50 |
Bellina, Scott | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 35 |
Richardson, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
| Totals | 18 | 9 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 44 | 47 | 13 | 8 | 174 |
















