Long Beach State vs UC Riverside
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
Duran doubled to right field, RBI (3-2 BBBKF); Andrews scored. | 1 | 0 |
Jones singled to left field, RBI (1-0 B); Duran scored. | 2 | 0 |
Andrews singled through the right side, RBI (0-0); Rivas scored. | 3 | 0 |
Jones singled through the left side, RBI (1-1 BK); Duran scored, unearned. | 4 | 0 |
Cannon, C homered to right field, RBI (0-0). | 4 | 1 |
Mercadel out at first 1b to 2b, SAC, bunt, RBI (1-0 B); Jones advanced to second; Duran scored. | 5 | 1 |
Jimenez reached on an error by 2b, advanced to second on the error, SAC, RBI (1-0 B); Jones scored. | 6 | 1 |
Sanchez tripled to center field, RBI (2-1 BKB); Jimenez scored, unearned. | 7 | 1 |
Sanchez scored on a wild pitch. | 8 | 1 |
Pofek, C flied out to lf, SF, RBI (1-1 BF); Lepre, A scored. | 8 | 2 |
Cannon, C doubled down the lf line, RBI (1-0 B); Orick, D scored. | 8 | 3 |
Long Beach State
Andrews, Clayton | P | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stotler, Brooks | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Duran, Jarren | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, Leonard | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Mercadel, Tristan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jimenez, Chris | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Rivas, Steven | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Sanchez, Joey | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson, Shaq | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Rivera, Santino | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 19 | 7 | 1 | 0 | 4 | 11 |
Batting
2B: Duran, Jarren (1)
3B: Sanchez, Joey (1)
SH: Stotler, Brooks (1); Mercadel, Tristan (1); Jimenez, Chris (1)
Baserunning
SB: Duran, Jarren (1)
CS: Andrews, Clayton (1)
UC Riverside
| 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 3 | 0 | 0 | 14 | 5 |
Long Beach State
Andrews, Clayton | 8.0 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 29 | 29 | 5 | 6 | 102 |
Lopez, Jake | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Totals | 8 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 34 | 35 | 6 | 7 | 119 |
UC Riverside
| 6.0 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 98 | |
| 2.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 38 | |
| 1.0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 21 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 42 | 46 | 10 | 11 | 157 |

















