San Diego State vs UC Riverside
Scoring Summary
Team | SDSU | UCR |
|---|---|---|
VERDON flied out to cf to left center, SF, RBI (1-2 FFB); HENSLEY advanced to third; RUDICK, M scored. | 1 | 0 |
NEVAREZ singled up the middle, RBI (0-1 K); HENSLEY scored. | 2 | 0 |
Lepre, A singled to second base, RBI (2-2 KKBB); Hardy, M advanced to second; Schultz, C scored. | 2 | 1 |
BIBLE advanced to third; ESCOBEDO scored on a wild pitch. | 3 | 1 |
SCHMITT, C flied out to lf, SF, RBI (2-1 BKB); BIBLE scored. | 4 | 1 |
VERDON homered to right field, 2 RBI (2-2 SBBF); CALABUIG scored. | 6 | 1 |
NEVAREZ homered to left field, RBI (0-1 F). | 7 | 1 |
BIBLE doubled down the lf line, RBI (1-1 KB); ESCOBEDO scored. | 8 | 1 |
SCHMITT, C reached on an error by 3b (0-1 K); BIBLE scored, unearned. | 9 | 1 |
HENSLEY tripled to right field, RBI (2-2 KBBF); RUDICK, M scored. | 10 | 1 |
CALABUIG grounded out to 1b unassisted, RBI (1-1 KB); HENSLEY scored. | 11 | 1 |
VERDON homered to right field, RBI (0-1 K). | 12 | 1 |
SCHMITT, C doubled to right center, 2 RBI (1-0 B); ESCOBEDO scored; NEVAREZ scored. | 14 | 1 |
ROSS, S singled to shortstop, RBI (2-2 KFBB); MAEKAWA advanced to third; SCHMITT, C scored. | 15 | 1 |
HENSLEY doubled to left center, 2 RBI (0-0); ROSS, S scored; MAEKAWA scored. | 17 | 1 |
CHAPMAN reached on an error by 1b, RBI (1-1 KB); HENSLEY scored. | 18 | 1 |
ORR flied out to rf, SF, RBI (0-0); CHAPMAN scored, unearned. | 19 | 1 |
San Diego State
Rudick, M | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ross, S | PH/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hensley, David | SS/P | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Calabuig, Chase | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Chapman, Denz'l | PH/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Verdon, Jordan | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Nevarez, Dean | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Fitzhugh, J | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orr, Ryan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Escobedo, Julian | CF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Bible, Chad | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Mayeaux, G | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schmitt, C | 3B/SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Maekawa, Jacob | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Goossen-brown, Justi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluman, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 23 | 17 | 3 | 0 | 1 | 6 |
Batting
2B: Rudick, M (1); Hensley, David (1); Verdon, Jordan (1); Bible, Chad (2); Schmitt, C (2); Maekawa, Jacob (1)
3B: Hensley, David (1)
HR: Verdon, Jordan (2); Nevarez, Dean (1)
SH: Calabuig, Chase (1); Maekawa, Jacob (1)
SF: Verdon, Jordan (1); Orr, Ryan (1); Schmitt, C (1)
Baserunning SB: Hensley, David (1)
CS: Bible, Chad (1)
Fielding
DP: Hensley, David (1); Verdon, Jordan (1); Maekawa, Jacob (1)
UC Riverside
| LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 8 | 0 | 6 | 12 |
San Diego State
Goossen-brown, Justi | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 63 |
O'sullivan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Lambert, Ray | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Flores, J | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 22 |
Fluman, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Hensley, David | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 6 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 32 | 40 | 11 | 9 | 147 |
UC Riverside
| 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 41 | |
| 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 32 | |
| 0.2 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 33 | |
| 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 34 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | |
| 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 9 | |
| Totals | 23 | 19 | 17 | 3 | 1 | 3 | 0 | 0 | 0 | 44 | 52 | 10 | 12 | 185 |



























