San Diego vs UC Riverside
Scoring Summary
Team | USD | UCR |
|---|---|---|
SCHUYLER, J homered to left center, RBI (3-2 KBBKB). | 1 | 0 |
Schultz, C scored on a wild pitch. | 1 | 1 |
GARDNER, Dan flied out to cf, SF, RBI (3-2 BKFBFB); KUNST, Paul scored, unearned. | 2 | 1 |
GARDNER, Dan doubled down the rf line, RBI (2-0 BB); OTSUKA, Tora scored. | 3 | 1 |
GARDNER, Dan scored on a wild pitch. | 4 | 1 |
COLLARD, K. singled to center field, RBI (2-2 SBKB); BEWLEY, B advanced to third; SCHUYLER, J scored. | 5 | 1 |
OTSUKA, Tora doubled to left center, 2 RBI (0-0); COLLARD, K. scored; BEWLEY, B scored. | 7 | 1 |
OTSUKA, Tora stole third, scored on an error by c, unearned. | 8 | 1 |
HOUGHTBY, J tripled to right center, RBI (2-2 KBBS); GARDNER, Dan scored. | 9 | 1 |
DOYLE, C. singled through the left side, RBI (1-1 KB); HOUGHTBY, J scored. | 10 | 1 |
Orick, D singled through the right side, RBI (1-2 KSB); Pofek, C scored. | 10 | 2 |
OTSUKA, Tora grounded out to ss up the middle, RBI (1-0 B); BEWLEY, B scored. | 11 | 2 |
San Diego
Doyle, Connor | RF/LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McGuire, Shane | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Schuyler, Jay | LF/C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Herburger, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bewley, Brhet | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Collard, Kevin | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Kerner, Adam | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Otsuka, Tora | PH/RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Kunst, Paul | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardner, Daniel | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Gutierrez, Dante | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosenberg, Trevor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houghtby, Jeff | PH/SS | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuchta, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donatella, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Louie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 9 | 7 | 0 | 4 | 10 |
Batting
2B: Bewley, Brhet (1); Otsuka, Tora (1); Gardner, Daniel (1)
3B: Houghtby, Jeff (1)
HR: Schuyler, Jay (1)
SF: Gardner, Daniel (1)
Baserunning SB: Otsuka, Tora (2); Kunst, Paul (1)
CS: Kunst, Paul (2)
HBP: Schuyler, Jay (1)
Fielding
E: Bewley, Brhet (1); Houghtby, Jeff (1)
UC Riverside
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 5 | 1 | 4 | 0 | 10 | 10 |
San Diego
Friedman, Justin | 1.2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 32 |
Kuchta, Nate | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 54 |
Walker, Nate | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Donatella, Anthony | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Crow, Louie | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
Ponce, Gabriel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 |
| Totals | 5 | 2 | 2 | 4 | 10 | 4 | 0 | 1 | 0 | 34 | 39 | 10 | 7 | 165 |
UC Riverside
| 3.0 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 56 | |
| 1.0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 25 | |
| 0.1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 24 | |
| 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 26 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 14 | 11 | 9 | 7 | 4 | 4 | 0 | 1 | 0 | 39 | 48 | 12 | 10 | 179 |
Win: Kuchta, Nate (1-1)
Loss: Quijada, Hazahel (2-3)
HBP: Friedman, Justin (1)
;
West, Kevin (1)
PB: Gutierrez, Dante (1)
;

























