San Jose State vs UC Riverside
4/21/2018
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Del Monta-smith, Fin (2-3)Loss: Webb, Nathan (0-1)
Scoring Summary
Team | SJ | UCR |
|---|---|---|
1st Lepre, A reached on an error by 1b (0-0); Hardy, M scored, unearned. | 0 | 1 |
4th TIMMONS homered to left field, RBI (1-0 B). | 1 | 1 |
5th BAUTISTA doubled down the lf line, RBI (0-1 F); KONISHI scored. | 2 | 1 |
5th Hardy, M singled through the left side, 2 RBI (1-0 B); Schultz, C scored; Miller, D scored. | 2 | 3 |
8th MORRISON singled to shortstop, RBI (0-0); TIMMONS advanced to second; BAUTISTA scored. | 3 | 3 |
12th STRAHM singled to right center, RBI (1-1 BK); BAUTISTA scored. | 4 | 3 |
12th TIMMONS tripled to center field, RBI (1-0 B); STRAHM scored. | 5 | 3 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bautista, Brett | 1B/LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Strahm, Kellen | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Timmons, Shane | 2B/1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Williams, Chris | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrison, Kyle | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Campbell, David | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Mendoza, Johnny | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Konishi, Connor | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Pittman, Sawyer | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pleschner, Aaron | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mitchel, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   del Monta-smith, Fin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 5 | 12 | 5 | 3 | 0 | 6 | 9 |
Batting
2B: Bautista, Brett (1)
3B: Timmons, Shane (1)
HR: Timmons, Shane (1)
Baserunning
SB: Pittman, Sawyer (1); Pleschner, Aaron (1)
CS: Strahm, Kellen (1)
Fielding
E: Bautista, Brett (1)
DP: Bautista, Brett (1); Timmons, Shane (2); Pleschner, Aaron (2); Mitchel, Andrew (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Dean | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pofek, Cole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Colby | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hardy, Matt | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Lepre, Anthony | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Webb, Nathan | 3B/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Orick, Dylan | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nowak, Ian | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Yeager | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sawyer, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avventino, Brenden | 3B/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gudino, Tony | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Connor | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sporrer, Cody | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Percival, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 7 | 2 | 2 | 0 | 18 | 6 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchel, Andrew | 8.0 | 6 | 3 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 29 | 32 | 8 | 4 | 112 |
del Monta-smith, Fin | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 58 |
| Totals | 7 | 3 | 2 | 2 | 18 | 1 | 0 | 1 | 0 | 41 | 45 | 10 | 6 | 170 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percival, Cole | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 11 | 4 | 112 |
| Compton, Max | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Quijada, Hazahel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Cannon, Connor | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| Noonan, Jared | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Sawyer, Aj | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 25 |
| Webb, Nathan | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Avventino, Brenden | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 12 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 47 | 50 | 16 | 12 | 200 |





















