UC Davis vs UC Riverside
3/29/2018
The Plex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 10 | 14 | 1 | |
| 0 | 0 | 6 | 4 | 0 | 1 | 1 | 4 | X | 16 | 20 | 3 |
Win: Toplikar, Trenton (3-2)Loss: Blais, Matt (2-3)Save: Quijada, Hazahel (1)
Scoring Summary
Team | UCD | UCR |
|---|---|---|
1st Anderson, R. singled down the lf line, RBI (0-0); Pluschkell,B advanced to second; Murray, T. scored. | 1 | 0 |
1st Van Blake, C grounded into double play ss to 2b to 1b (0-2 KS); Denholm, L. out on the play; Anderson, R. advanced to third; Pluschkell,B scored. | 2 | 0 |
3rd Anderson, R. singled through the right side, RBI (3-2 BBFKBF); Murray, T. scored. | 3 | 0 |
3rd Webb, N doubled down the lf line, 2 RBI (0-1 K); Sporrer, C scored; Hardy, M scored. | 3 | 2 |
3rd Schultz, C singled through the right side, RBI (0-2 SF); Webb, N scored. | 3 | 3 |
3rd Cannon, C homered to center field, 3 RBI (0-1 F); Miller, D scored; Schultz, C scored. | 3 | 6 |
4th Kelly, G. singled through the left side, RBI (1-1 FB); Hooper, R. scored. | 4 | 6 |
4th Mannens, J singled up the middle, RBI (3-1 BBBK); Webb, N advanced to third; Sporrer, C scored. | 4 | 7 |
4th Schultz, C flied out to lf, SF, RBI (3-2 BKBBF); Webb, N scored. | 4 | 8 |
4th Cannon, C doubled to right center, 2 RBI (1-2 FBF); Miller, D scored; Mannens, J scored. | 4 | 10 |
6th Miller, D stole second; Schultz, C scored on a wild pitch. | 4 | 11 |
7th Denholm, L. walked, RBI (3-1 BSBBB); Anderson, R. advanced to second; Pluschkell,B advanced to third; Kelly, G. scored. | 5 | 11 |
7th Van Blake, C singled through the right side, 2 RBI (2-2 BFBF); Denholm, L. advanced to third; Anderson, R. scored; Pluschkell,B scored, unearned. | 7 | 11 |
7th Aguiar, A. singled to left field, RBI, advanced to second on a fielding error by lf, advanced to third (0-1 F); Van Blake, C scored, unearned; Denholm, L. scored, unearned. | 9 | 11 |
7th Aguiar, A. scored on a wild pitch, unearned. | 10 | 11 |
7th Hardy, M singled to second base, RBI (2-2 FBSB); Lepre, A scored. | 10 | 12 |
8th Nowak, I advanced to second; Cannon, C advanced to third; Miller, D scored on a wild pitch. | 10 | 13 |
8th Lepre, A homered to left field, 3 RBI (3-1 BBBF); Nowak, I scored; Cannon, C scored. | 10 | 16 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, Tanner | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Pluschkell, Brad | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, Ryan | DH | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Denholm, Logan | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Van Blake, Caleb | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Gedestad, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hooper, Ryan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Aguiar, Alex | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Briggs, Cameron | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelly, Garret | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Blais, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barraza, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 7 | 3 | 0 | 10 | 4 |
Batting
2B: Kelly, Garret (1)
Baserunning
SB: Anderson, Ryan (1)
CS: Briggs, Cameron (1)
Fielding
E: Denholm, Logan (1)
DP: Murray, Tanner (2); Van Blake, Caleb (2); Briggs, Cameron (2)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mannens, Justin | CF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Schultz, Colby | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Miller, Dean | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cannon, Connor | DH | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Taylor, Yeager | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, Ian | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lepre, Anthony | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Hardy, Matt | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Sporrer, Cody | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Webb, Nathan | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Toplikar, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 20 | 14 | 3 | 0 | 8 | 6 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blais, Matt | 3.1 | 9 | 9 | 9 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 3 | 78 |
Barraza, Daniel | 3.1 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 52 |
Torres, Joseph | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Lara, Andres | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 17 |
| Totals | 20 | 16 | 16 | 3 | 8 | 3 | 0 | 1 | 0 | 41 | 46 | 8 | 6 | 156 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toplikar, Trenton | 6.0 | 9 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 7 | 96 |
| Sawyer, Aj | 0.1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
| Quijada, Hazahel | 2.2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 39 |
| Totals | 14 | 10 | 6 | 3 | 10 | 1 | 0 | 0 | 0 | 38 | 41 | 4 | 9 | 154 |
















