UC Davis vs UC Riverside
Scoring Summary
Team | UCD | UCR |
|---|---|---|
1st Denholm, L. singled to center field, RBI (1-0 B); Anderson, R. advanced to second; Pluschkell,B scored. | 1 | 0 |
3rd Anderson, R. grounded out to ss, RBI (0-1 K); Murray, T. scored. | 2 | 0 |
3rd Denholm, L. doubled to center field, RBI (1-1 BK); Pluschkell,B scored. | 3 | 0 |
3rd Briggs, C. singled to left field, RBI (1-1 BK); Denholm, L. scored. | 4 | 0 |
3rd Cannon, C doubled down the lf line, RBI (2-2 KSFBB); Webb, N advanced to third; Sporrer, C scored. | 4 | 1 |
4th Anderson, R. tripled to center field, RBI (0-0); Murray, T. scored. | 5 | 1 |
4th Denholm, L. doubled to left center, RBI (1-1 KB); Anderson, R. scored. | 6 | 1 |
4th Hardy, M homered to center field, RBI (1-0 B). | 6 | 2 |
5th Hardy, M doubled to center field, 2 RBI (0-2 FSFF); Gudino, T scored; Lepre, A scored. | 6 | 4 |
6th Briggs, C. singled up the middle, RBI, advanced to second on the throw (1-1 BK); Van Blake, C advanced to third; Pluschkell,B scored. | 7 | 4 |
6th Miller, D singled through the left side, RBI (1-2 BSF); Schultz, C advanced to second; Sporrer, C scored. | 7 | 5 |
9th Kelly, G. tripled to right center, RBI (2-1 BFB); Hooper, R. scored. | 8 | 5 |
9th Salazar, G. homered to right center, inside the park, 2 RBI (3-2 KBKBB); Kelly, G. scored. | 10 | 5 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, Tanner | SS | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
Pluschkell, Brad | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Anderson, Ryan | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Denholm, Logan | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Van Blake, Caleb | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briggs, Cameron | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
   Ouellette, Steve | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooper, Ryan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Aguiar, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gedestad, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Garret | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Evans, Colton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salazar, Guillermo | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erwin, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loar, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 17 | 10 | 2 | 0 | 7 | 9 |
Batting
2B: Pluschkell, Brad (2); Denholm, Logan (2)
3B: Anderson, Ryan (1); Kelly, Garret (1)
HR: Salazar, Guillermo (1)
Baserunning
SB: Pluschkell, Brad (1); Evans, Colton (1)
CS: Briggs, Cameron (1)
HBP: Van Blake, Caleb (2)
PO: Briggs, Cameron (1)
Fielding
DP: Pluschkell, Brad (1); Van Blake, Caleb (1); Ouellette, Steve (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Nathan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Schultz, Colby | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miller, Dean | RF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Cannon, Connor | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Lepre, Anthony | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Gudino, Tony | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hardy, Matt | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Sawyer, Aj | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sporrer, Cody | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Haffar, Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breidenthal, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 15 | 5 | 2 | 0 | 9 | 11 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Chris | 4.2 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 2 | 93 |
Erwin, Brett | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Loar, Connor | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 41 |
| Totals | 15 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 41 | 43 | 11 | 6 | 151 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haffar, Abbott | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 37 |
| Breidenthal, Johnny | 2.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 39 |
| Compton, Max | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 41 |
| Quijada, Hazahel | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Totals | 17 | 10 | 10 | 2 | 7 | 1 | 0 | 2 | 0 | 42 | 46 | 8 | 10 | 149 |
















