UC Riverside vs Cal Poly
5/17/2019
Baggett Stadium
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 5 | |
| 1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | X | 12 | 12 | 2 |
Win: Dollard, Taylor (4-0)Loss: Lyons, Shamus (3-6)
Scoring Summary
Team | UCR | CP |
|---|---|---|
1st Taylor,Y singled to left center, RBI (1-2); Miller,D scored. | 1 | 0 |
1st Samuelson homered to left center, RBI (0-0). | 1 | 1 |
2nd Cabrera singled down the rf line, RBI (0-1); Gurnik advanced to third; Emmerson scored, unearned. | 1 | 2 |
3rd Sands grounded out to 1b unassisted, RBI (1-0); Samuelson advanced to third; Greene scored, unearned. | 1 | 3 |
3rd DiCarlo singled to center field, RBI (3-2); Samuelson scored, unearned. | 1 | 4 |
4th Beesley stole second; Gurnik scored on a throwing error by c, unearned. | 1 | 5 |
5th Kuzma advanced to second on a wild pitch; DiCarlo advanced to third on a wild pitch; Emmerson scored on a wild pitch, unearned. | 1 | 6 |
5th Cabrera singled up the middle, 2 RBI, advanced to second on the throw (0-0); Gurnik advanced to third; Kuzma scored; DiCarlo scored. | 1 | 8 |
5th Greene singled to left field, RBI (1-0); Beesley advanced to second; Cabrera advanced to third; Gurnik scored. | 1 | 9 |
6th Gurnik singled through the right side, RBI (2-0); DiCarlo advanced to third; Emmerson scored. | 1 | 10 |
6th Beesley walked, RBI (3-2); Cabrera advanced to second; Gurnik advanced to third; DiCarlo scored. | 1 | 11 |
6th Samuelson walked, RBI (3-1); Beesley advanced to second; Cabrera advanced to third; Gurnik scored. | 1 | 12 |
7th Miller,D flied out to lf, SF, RBI (2-1); Avventino,B scored, unearned. | 2 | 12 |
7th Taylor,Y singled to right center, RBI (1-1); Bohall,T advanced to third; Webb,N scored, unearned. | 3 | 12 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Nathan | SS/3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bohall, Travis | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miller, Dean | RF | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Taylor, Yeager | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Cannon, Connor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hardy, Matt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pofek, Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shanks, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Juline, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnone, Alec | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avventino, Brenden | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Damien | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lyons, Shamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bateson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Ari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 4 | 1 | 14 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beesley, Bradlee | CF | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Greene, Elijah | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
   Taylor, Noah | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuelson, Tate | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Sands, Conagher | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Emmerson, Myles | C | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Dicarlo, Nick | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kuzma, Jack | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gurnik, Connor | SS | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Cabrera, Cole | LF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
Watkins, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dollard, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 10 | 9 | 0 | 9 | 12 |
Batting
HR: Samuelson, Tate (1)
Baserunning
SB: Beesley, Bradlee (1)
HBP: Emmerson, Myles (1)
Fielding
E: Dicarlo, Nick (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyons, Shamus | 4.0 | 6 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 75 |
| Bateson, Trevor | 0.1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 24 |
| Tucker, Cole | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 38 |
| West, Kevin | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Garcia, Adrian | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
| Gerber, Ari | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 12 | 12 | 7 | 9 | 9 | 2 | 0 | 1 | 0 | 38 | 48 | 7 | 6 | 187 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Chase | 4.0 | 2 | 1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 15 | 19 | 4 | 1 | 70 |
Dollard, Taylor | 3.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 46 |
Jameson, Ryan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
| Totals | 5 | 3 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 33 | 38 | 11 | 3 | 141 |



