UC Riverside vs Cal Poly
5/18/2019
Baggett Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | X | 7 | 12 | 3 |
Win: Ay, Bobby (8-1)Loss: Priddy, Jeremiah (0-7)Save: Dollard, Taylor (3)
Scoring Summary
Team | UCR | CP |
|---|---|---|
1st Samuelson singled up the middle, RBI (2-2); Beesley scored. | 0 | 1 |
1st Emmerson singled through the right side, RBI (1-2); Sands advanced to second; Samuelson scored. | 0 | 2 |
1st DiCarlo singled to left center, RBI (1-2); Emmerson advanced to second; Sands scored. | 0 | 3 |
3rd Bohall,T singled to third base, bunt, RBI (0-0); Avventino,B advanced to second; Sanchez,D advanced to third; Shanks,J scored. | 1 | 3 |
3rd Miller,D flied out to cf, SF, RBI (0-2); Avventino,B advanced to third; Sanchez,D scored, unearned. | 2 | 3 |
5th Sands singled through the left side, RBI (2-2); Samuelson scored. | 2 | 4 |
7th Samuelson singled to left field, RBI (0-2); Beesley scored. | 2 | 5 |
8th Orick,D singled to center field, RBI (1-1); Cannon,C advanced to second; Taylor,Y advanced to third; Miller,D scored, unearned. | 3 | 5 |
8th Shanks,J reached on a fielder's choice to third base, RBI (0-0); Orick,D advanced to second; Cannon,C out at third 3b unassisted; Taylor,Y scored. | 4 | 5 |
8th Kuzma singled through the right side, RBI (0-0); Gurnik scored. | 4 | 6 |
8th Beesley singled through the left side, RBI (2-0); Kuzma scored. | 4 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Nathan | 3B/SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bohall, Travis | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Miller, Dean | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Yeager | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Cannon, Connor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Orick, Dylan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shanks, Jacob | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sanchez, Damien | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hardy, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnone, Alec | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avventino, Brenden | SS/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovick, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 11 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beesley, Bradlee | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Greene, Elijah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Samuelson, Tate | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Sands, Conagher | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Emmerson, Myles | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Dicarlo, Nick | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Gurnik, Connor | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Cabrera, Cole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuzma, Jack | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ay, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollard, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 2 | 0 | 6 | 8 |
Batting
SH: Greene, Elijah (2); Cabrera, Cole (1)
Baserunning
SB: Beesley, Bradlee (1)
HBP: Emmerson, Myles (1); Gurnik, Connor (1)
Fielding
E: Samuelson, Tate (1); Gurnik, Connor (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priddy, Jeremiah | 5.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 8 | 4 | 82 |
| Petrovick, Hayden | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 39 |
| Granillo, Andre | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 13 |
| Totals | 12 | 7 | 7 | 2 | 6 | 2 | 0 | 2 | 0 | 32 | 39 | 11 | 6 | 134 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ay, Bobby | 6.2 | 6 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 3 | 110 |
Clark, Michael | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Dollard, Taylor | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 9 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 6 | 151 |



