Loyola Marymount vs UC Riverside
Scoring Summary
Team | LMU | UCR |
|---|---|---|
CHAVEZ, S. singled to right center, RBI (0-2); SHEARER, B. advanced to third; UHL, C. scored. | 1 | 0 |
SHEARER, B. stole home. | 2 | 0 |
SOGARD, N. doubled down the rf line, RBI (0-1); HIRSCH, D. scored. | 3 | 0 |
ESQUERRA, T. flied out to cf, SF, RBI (1-2); SHEARER, B. scored. | 4 | 0 |
SOGARD, N. advanced to third on a passed ball; HIRSCH, D. scored on a passed ball, unearned. | 5 | 0 |
Kafer,N doubled to right center, RBI (2-2); Pofek,C advanced to third; Orick,D scored. | 5 | 1 |
Loyola Marymount
Sogard, N. | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Uhl, C. | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Shearer, B. | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Chavez, S. | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Esquerra, T. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Delgado, T. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ruley, R. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyama, K. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Piotrowski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kawano, R. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, A. | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, D. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Benedetti, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valdez, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madole, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paquet, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 3 | 1 | 0 | 10 | 8 |
Batting
2B: Sogard, N. (1)
SF: Esquerra, T. (1)
Baserunning SB: Sogard, N. (1); Shearer, B. (1); Hirsch, D. (1)
CS: Oyama, K. (1)
HBP: Shearer, B. (1); Kawano, R. (1)
Fielding
E: Piotrowski (1); Valdez, N. (1)
UC Riverside
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kafer, Nick | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 4 | 1 | 2 | 0 | 8 | 7 |
Loyola Marymount
Benedetti, G | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 32 |
Valdez, N. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 19 |
Madole, N. | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
Paquet, S. | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Robins, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 18 |
Voelker, M. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 10 | 124 |
UC Riverside
| 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 40 | |
| 2.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 35 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| Totals | 12 | 5 | 4 | 1 | 10 | 1 | 0 | 2 | 0 | 36 | 40 | 10 | 5 | 120 |




