UC Irvine vs UC Riverside
5/23/2019
The Plex
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Pallante, Andre (10-4)Loss: Lyons, Shamus (3-7)Save: Akamatsu, Kaz (1)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Damla singled through the left side, 2 RBI (0-2); Koss scored; Palmer scored. | 2 | 0 |
1st Zickefoose singled to center field, RBI (0-1); Peabody advanced to third; Damla scored. | 3 | 0 |
1st Mazur singled to left center, RBI, advanced to second on the throw (2-2); Zickefoose advanced to second, out at third cf to ss to 3b; Peabody scored. | 4 | 0 |
1st Filia singled to center field, RBI, advanced to second on the throw (0-1); Mazur scored. | 5 | 0 |
1st Ireland doubled down the lf line, RBI (0-1); Filia scored. | 6 | 0 |
1st Palmer singled to pitcher, RBI (1-2); Ireland scored. | 7 | 0 |
2nd Peabody singled up the middle, RBI (0-0); Damla advanced to second; Lewis scored. | 8 | 0 |
2nd Zickefoose singled through the left side, RBI (2-1); Peabody advanced to second; Damla scored. | 9 | 0 |
2nd Palmer singled to center field, 2 RBI (2-2); Ireland advanced to third; Zickefoose scored; Peabody scored. | 11 | 0 |
5th Arnone,A grounded out to ss up the middle, RBI (1-0); Orick,D scored, unearned. | 11 | 1 |
6th Taylor,Y singled to center field, RBI (0-1); Bohall,T scored. | 11 | 2 |
6th Shanks,J grounded out to 2b, RBI (0-1); Cannon,C advanced to third; Taylor,Y scored. | 11 | 3 |
9th Avventino,B singled to right field, RBI (2-2); Juline,T scored. | 11 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | LF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 2 |
Koss, Christian | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Lewis, Brandon | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Damla, Adrian | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Peabody, Mike | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zickefoose, Konnor | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Jensen, John | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mazur, Griffin | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Castro, Jacob | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Filia, Mikey | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ireland, Sam | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Pallante, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Akamatsu, Kaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 11 | 5 | 0 | 9 | 8 |
Batting
2B: Ireland, Sam (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Nathan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bohall, Travis | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miller, Dean | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Yeager | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cannon, Connor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shanks, Jacob | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Juline, Taylor | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orick, Dylan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Arnone, Alec | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Avventino, Brenden | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lyons, Shamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bateson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 9 | 6 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pallante, Andre | 6.0 | 6 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 100 |
Akamatsu, Kaz | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 47 |
| Totals | 8 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 35 | 37 | 11 | 7 | 147 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyons, Shamus | 0.2 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 31 |
| Bateson, Trevor | 6.1 | 5 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 24 | 28 | 9 | 5 | 113 |
| Tucker, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Noonan, Jared | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Totals | 15 | 11 | 11 | 5 | 9 | 3 | 0 | 0 | 0 | 41 | 46 | 10 | 7 | 181 |
Win: Pallante, Andre (10-4)
Loss: Lyons, Shamus (3-7)
Save: Akamatsu, Kaz (1)
;
PB: Mazur, Griffin (1)
;


