UC Irvine vs UC Riverside
Scoring Summary
Team | UCI | UCR |
|---|---|---|
Damla grounded out to p, RBI (0-2); Lewis advanced to second; Koss scored. | 1 | 0 |
Filia singled to center field, RBI (3-2); Mazur advanced to third; Zickefoose scored, unearned. | 2 | 0 |
Ireland grounded into double play ss to 2b to 1b (2-2); Filia out on the play; Mazur scored, unearned. | 3 | 0 |
Damla singled up the middle, 2 RBI (0-1); Lewis scored; Koss scored. | 5 | 0 |
Zickefoose lined into double play rf to 1b, SF, RBI (0-2); Peabody out on the play; Damla scored. | 6 | 0 |
Ireland flied out to rf, SF, RBI (2-1); Filia scored. | 7 | 0 |
Lewis advanced to second; Koss advanced to third; Palmer scored on a wild pitch. | 8 | 0 |
Peabody walked, RBI (3-0); Damla advanced to second; Lewis advanced to third; Koss scored. | 9 | 0 |
Zickefoose reached on a fielder's choice up the middle, RBI (1-2); Peabody out at second 2b to ss; Damla advanced to third; Lewis scored. | 10 | 0 |
Hardy,M homered to left field, RBI (0-1). | 10 | 1 |
Koss homered to left center, 2 RBI (1-0); Palmer scored. | 12 | 1 |
Taylor,Y singled to right center, 2 RBI (2-1); Hardy,M scored; Cannon,C scored. | 12 | 3 |
Avventino,B grounded out to ss up the middle, RBI (2-2); Taylor,Y scored. | 12 | 4 |
Pofek,C singled through the right side, RBI (1-2); Sanchez,D advanced to third; Webb,N scored. | 12 | 5 |
Damla doubled down the lf line, 2 RBI (3-1); Lewis advanced to third; Koss scored; Palmer scored. | 14 | 5 |
Peabody flied out to cf, SF, RBI (1-1); Lewis scored. | 15 | 5 |
Cannon,C homered to center field, RBI (1-1). | 15 | 6 |
Ireland fouled out to rf down the rf line, SF, RBI (2-0); Mazur scored. | 16 | 6 |
Lewis singled to center field, 2 RBI (0-0); Koss scored; Palmer scored. | 18 | 6 |
Antone singled to left center, 2 RBI (1-0); Peabody advanced to third; Damla scored; Lewis scored. | 20 | 6 |
Filia singled through the left side, RBI (1-0); Reitano advanced to second; Antone advanced to third; Peabody scored. | 21 | 6 |
Miller,D singled up the middle, RBI (1-0); Avventino,B advanced to third; Juline,T scored. | 21 | 7 |
Peabody singled through the right side, RBI (1-0); Koss advanced to third; Johnston scored, unearned. | 22 | 7 |
UC Irvine
Palmer, Jake | LF | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Johnston, Ryan | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koss, Christian | SS | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 |
Lewis, Brandon | 3B | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Damla, Adrian | 1B | 5 | 2 | 2 | 5 | 2 | 0 | 1 | 0 |
Peabody, Mike | RF | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 1 |
Zickefoose, Konnor | DH | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
   Antone, Andre | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Mazur, Griffin | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
   Reitano, Matt | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filia, Mikey | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Ireland, Sam | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 22 | 23 | 20 | 8 | 0 | 8 | 11 |
Batting
2B: Koss, Christian (1); Lewis, Brandon (1); Damla, Adrian (1); Mazur, Griffin (1); Filia, Mikey (1)
HR: Koss, Christian (1)
SF: Peabody, Mike (1); Zickefoose, Konnor (1); Ireland, Sam (2)
Baserunning SB: Palmer, Jake (1); Koss, Christian (1); Zickefoose, Konnor (1); Mazur, Griffin (1); Filia, Mikey (1)
HBP: Lewis, Brandon (1); Reitano, Matt (1)
UC Riverside
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juline, Taylor | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 10 | 7 | 5 | 0 | 11 | 8 |
UC Irvine
Rashi, Taylor | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 85 |
Bocko, Jordan | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 40 |
Frias, Michael | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
Vergara, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 10 | 7 | 7 | 5 | 11 | 1 | 0 | 0 | 0 | 37 | 42 | 8 | 8 | 160 |
UC Riverside
| 3.1 | 10 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 2 | 78 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 33 | |
| 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 | |
| 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 31 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 12 | |
| 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 | |
| Totals | 23 | 22 | 19 | 8 | 8 | 1 | 0 | 2 | 0 | 46 | 60 | 13 | 5 | 213 |



