UC Santa Barbara vs UC Riverside
4/26/2019
The Plex
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | X | 9 | 10 | 1 |
Win: Petrovick, Hayden (4-1)Loss: Brecht, Ben (7-1)
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
1st Yang, E singled up the middle, RBI (1-1); Mitchell, T scored. | 1 | 0 |
1st Smith, A reached on a fielder's choice, RBI (0-0); Rowan, T out at second ss to 2b; Yang, E scored. | 2 | 0 |
1st Taylor,Y reached on a fielder's choice, RBI (0-1); Miller,D out at second 3b to 2b; Bohall,T scored. | 2 | 1 |
1st Cannon,C homered to right center, 2 RBI (1-1); Taylor,Y scored. | 2 | 3 |
2nd Rowan, T doubled to left center, 2 RBI (2-1); Yang, E scored; Mitchell, T scored. | 4 | 3 |
3rd Miller,D doubled to left field, RBI (3-2); Bohall,T scored. | 4 | 4 |
3rd Taylor,Y singled to left center, RBI (2-2); Miller,D scored. | 4 | 5 |
3rd Cannon,C homered to right center, 2 RBI (0-0); Taylor,Y scored. | 4 | 7 |
5th Taylor,Y homered to right field, RBI (1-0). | 4 | 8 |
8th Webb,N walked, RBI (3-2); Kafer,N advanced to second; Pofek,C advanced to third; Arnone,A scored. | 4 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Tevin | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Yang, Eric | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jew, Tommy | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Rowan, Thomas | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Smith, Armani | RF/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Martinez, Andrew | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
O'connor, McClain | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dashwood, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kyle | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mueller, Cole | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castanon, Marcos | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willow, Jason | 3B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 8 | 0 | 9 | 8 |
Batting
2B: Yang, Eric (1); Rowan, Thomas (1)
3B: Smith, Armani (1)
Baserunning
SB: Yang, Eric (1); Smith, Armani (1); Martinez, Andrew (1); O'connor, McClain (1); Willow, Jason (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Nathan | SS | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Bohall, Travis | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Miller, Dean | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Yeager | 1B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cannon, Connor | DH | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Shanks, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnone, Alec | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hardy, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pofek, Cole | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kafer, Nick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McKesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovick, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 3 | 0 | 8 | 5 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brecht, Ben | 4.0 | 8 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 6 | 70 |
Chandler, Kevin | 3.2 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 5 | 53 |
Patterson, Alex | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 10 | 9 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 11 | 129 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKesson, Devin | 0.2 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 21 |
| Noonan, Jared | 2.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 61 |
| Petrovick, Hayden | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 45 |
| Priddy, Jeremiah | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Granillo, Andre | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 6 | 4 | 4 | 8 | 9 | 2 | 0 | 0 | 0 | 31 | 39 | 10 | 6 | 165 |




