UC Santa Barbara vs UC Riverside
4/27/2019
The Plex
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | |
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | X | 7 | 11 | 0 |
Win: Haffar, Abbott (3-2)Loss: Dashwood, Jack (6-1)Save: Granillo, Andre (2)
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
1st Miller,D advanced to second on a wild pitch; Bohall,T scored on a wild pitch, scored. | 0 | 1 |
3rd Miller,D homered inside the park, 2 RBI (0-0); Bohall,T scored. | 0 | 3 |
3rd Cannon,C homered to center field, RBI (0-0). | 0 | 4 |
5th Orick,D singled through the left side, RBI (1-2 BKS); Shanks,J advanced to third; Taylor,Y scored. | 0 | 5 |
8th Kirtley, C singled through the left side, RBI (2-2 BBKK); Castanon, M advanced to third; Martinez, A scored. | 1 | 5 |
8th O'Connor, M doubled down the lf line, RBI (0-0); Marquez, M out at first lf to ss to 1b; Castanon, M scored. | 2 | 5 |
8th Orick,D singled to left center, 2 RBI (0-1 S); Cannon,C advanced to second; Miller,D scored; Bohall,T scored. | 2 | 7 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'connor, McClain | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Yang, Eric | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Rowan, Thomas | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, Armani | 1B/RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Jew, Tommy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Martinez, Andrew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Castanon, Marcos | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kirtley, Christian | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Willow, Jason | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McAdoo, Michael | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, Mason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Tevin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Dashwood, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barry, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troye, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dand, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 8 | 0 | 7 | 10 |
Batting
2B: O'connor, McClain (1); Yang, Eric (1); Castanon, Marcos (1)
Baserunning
CS: Willow, Jason (1)
Fielding
E: Barry, Shea (1); Dand, Conner (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Nathan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Bohall, Travis | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Miller, Dean | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor, Yeager | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cannon, Connor | DH | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
| Shanks, Jacob | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Orick, Dylan | LF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Arnone, Alec | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Kafer, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Haffar, Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 8 | 2 | 14 | 13 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashwood, Jack | 4.2 | 9 | 5 | 5 | 2 | 9 | 2 | 0 | 0 | 1 | 23 | 25 | 4 | 1 | 86 |
Barry, Shea | 2.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 51 |
Troye, Christopher | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dand, Conner | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 21 |
| Totals | 11 | 7 | 7 | 8 | 14 | 2 | 0 | 1 | 2 | 35 | 44 | 6 | 4 | 162 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haffar, Abbott | 7.0 | 7 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 7 | 116 |
| Priddy, Jeremiah | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Granillo, Andre | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 10 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 32 | 40 | 7 | 8 | 153 |



