Hawaii vs UC Riverside
4/12/2019
The Plex
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 8 | 1 | |
| 0 | 5 | 1 | 2 | 7 | 0 | 0 | 1 | X | 16 | 16 | 2 |
Win: Petrovick, Hayden (2-1)Loss: Davenport, A (2-2)
Scoring Summary
Team | UH | UCR |
|---|---|---|
Hardy,M doubled down the lf line, 2 RBI; Cannon,C scored; Taylor,Y scored. | 0 | 2 |
Bohall,T singled to right center, RBI; Hardy,M scored. | 0 | 3 |
Webb,N doubled to center field, 2 RBI; Mannens,J scored; Bohall,T scored. | 0 | 5 |
Cannon,C homered to left field, RBI. | 0 | 6 |
Miller,D homered to center field, 2 RBI; Shanks,J scored. | 0 | 8 |
Hancock, B. singled up the middle, RBI; Scott, S. scored. | 1 | 8 |
Webb,N walked, RBI; Mannens,J advanced to second; Bohall,T advanced to third; Arnone,A scored. | 1 | 9 |
Shanks,J flied out to rf, SF, RBI; Bohall,T scored. | 1 | 10 |
Taylor,Y singled through the right side, RBI; Miller,D advanced to second; Webb,N advanced to third; Mannens,J scored. | 1 | 11 |
Cannon,C homered down the rf line, 4 RBI; Taylor,Y scored; Miller,D scored; Webb,N scored. | 1 | 15 |
Crasnick, D. reached on an error by rf; Calicdan, D. scored, unearned. | 2 | 15 |
Crasnick, D. singled through the right side, RBI; Duarte, D. advanced to third; Pouelsen, L. scored, unearned. | 3 | 15 |
Best, T. reached on a fielder's choice, RBI; Crasnick, D. out at second 3b to 2b; Duarte, D. scored, unearned. | 4 | 15 |
Bohall,T flied out to lf, SF, RBI; Kafer,N scored. | 4 | 16 |
Pouelsen, L. grounded out to 2b, RBI; Lopez, E. advanced to second; Hancock, B. advanced to third; Yamazaki, M. scored. | 5 | 16 |
Hawaii
Scott, S. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Yamazaki, M. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hancock, B. | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Lopez, E. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pouelsen, L. | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Calicdan, D. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Duarte, D. | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Murray, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Crasnick, D. | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Best, T. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Davenport, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pontes, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellina, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koltermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 4 | 5 | 0 | 5 | 11 |
Baserunning
SB: Calicdan, D. (1)
HBP: Pouelsen, L. (1)
Fielding
E: Davenport, A (1)
DP: Yamazaki, M. (1); Pouelsen, L. (1); Duarte, D. (1)
UC Riverside
| SS | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Juline, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | |
| Kafer, Nick | PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 16 | 16 | 16 | 7 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Hawaii
Davenport, A | 1.1 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 |
Pontes, L. | 2.2 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 0 |
Bellina, S. | 0.1 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
Koltermann | 3.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 0 |
| Totals | 16 | 16 | 16 | 7 | 9 | 1 | 0 | 0 | 0 | 37 | 46 | 8 | 6 | 0 |
UC Riverside
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 0 | |
| 2.0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kafer, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8 | 5 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 37 | 43 | 12 | 10 | 0 |




