Nebraska vs UC Riverside
2/17/2019
The Plex
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
Win: Waldron, Matt (1-0)Loss: Priddy, Jeremiah (0-1)
Date: 2/17/2019
Location: Riverside, Calif.
Venue: The Plex
Umpires:
Attendance: 204
Start Time: 10:00 am
Time: 2:31
Weather: 50, sunny to start, rain later
Scoring Summary
Team | NEB | UCR |
|---|---|---|
![]() Palensky, A. singled through the left side, RBI (2-0); Hagge, M. advanced to second; Altavilla, A scored. | 1 | 0 |
![]() Roskam, L. singled through the right side, 2 RBI (0-0); Palensky, A. advanced to third; Hagge, M. scored; Schwellenbac scored. | 3 | 0 |
![]() Altavilla, A singled up the middle, RBI (1-1); Peterson, B. scored. | 4 | 0 |
![]() Schwellenbac singled to center field, RBI (0-2); Acker, J. scored. | 5 | 0 |
![]() Hagge, M. grounded out to 2b up the middle, RBI (3-2); Altavilla, A advanced to third; Schwellenbac scored. | 6 | 0 |
![]() Palensky, A. flied out to cf, SF, RBI (2-2); Altavilla, A scored. | 7 | 0 |
![]() Arnone,A singled down the lf line, RBI (0-1); Hardy,M advanced to second; Orick,D scored. | 7 | 1 |

Nebraska

Schwellenbach, S. | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Altavilla, Angelo | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hagge, Mojo | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Palensky, Aaron | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Roskam, Luke | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Hallmark, Jaxon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Henwood, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gilin, Drew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Peterson, Blake | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Acker, Joe | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomes, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 5 | 0 | 10 | 7 |
Batting
2B: Acker, Joe (1)
SF: Palensky, Aaron (1)
Baserunning SB: Schwellenbach, S. (1); Altavilla, Angelo (1)
CS: Altavilla, Angelo (1); Gilin, Drew (1)
HBP: Altavilla, Angelo (1)
PO: Gilin, Drew (1)
Fielding
DP: Altavilla, Angelo (1); Henwood, Alex (1)

UC Riverside

| Kafer, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 8 | 1 | 1 | 0 | 9 | 6 |

Nebraska

Gomes, Colby | 4.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 2 | 71 |
Waldron, Matt | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 17 | 18 | 3 | 5 | 58 |
| Totals | 8 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 33 | 35 | 9 | 7 | 129 |

UC Riverside

| 6.1 | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 5 | 105 | |
| 2.2 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 59 | |
| Totals | 9 | 7 | 7 | 5 | 10 | 1 | 0 | 1 | 0 | 34 | 41 | 8 | 7 | 164 |
Win: Waldron, Matt (1-0)
Loss: Priddy, Jeremiah (0-1)
HBP: Gomes, Colby (1)
;
Granillo, Andre (1)
PB: Roskam, Luke (1)
;
Arnone, Alec (1)
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 1st
| Plays | NEB | UCR |
|---|---|---|
| Schwellenbac flied out to lf to left center (1-2). | 0 | 0 |
| Shallow fly. | 0 | 0 |
| Altavilla, A singled to center field (1-1). | 0 | 0 |
| Hagge, M. singled through the left side (0-0); Altavilla, A advanced to third. | 0 | 0 |
| Run and hit through hole at SS. | 0 | 0 |
| Palensky, A. singled through the left side, RBI (2-0); Hagge, M. advanced to second; Altavilla, A scored. | 1 | 0 |
| Hard-hit grounder under the glove of 3B Webb. | 1 | 0 |
| Roskam, L. flied out to cf (1-0); Palensky, A. advanced to second; Hagge, M. advanced to third. | 1 | 0 |
| Hallmark, J. struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | NEB | UCR |
|---|---|---|
| Kafer,N singled up the middle (1-2). | 1 | 0 |
| Bohall,T hit by pitch (2-1); Kafer,N advanced to second. | 1 | 0 |
| Orick,D singled to center field (2-2); Bohall,T advanced to second; Kafer,N advanced to third. | 1 | 0 |
| Parachute pop fly falls into shallow CF. | 1 | 0 |
| Webb,N lined into double play ss to 2b (3-2); Bohall,T out on the play. | 1 | 0 |
| Pofek,C lined out to 2b, bunt (0-1). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 2nd
| Plays | NEB | UCR |
|---|---|---|
| Henwood, A. grounded out to 2b (0-1). | 1 | 0 |
| Gilin, D. singled up the middle (1-1). | 1 | 0 |
| Gilin, D. out at second p to 1b to ss to 2b, caught stealing, picked off. | 1 | 0 |
| Peterson, B. grounded out to 2b (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | NEB | UCR |
|---|---|---|
| Arnone,A struck out looking (2-2). | 1 | 0 |
| Taylor,Y singled up the middle (2-2). | 1 | 0 |
| Gerber,A singled through the right side (2-2); Taylor,Y advanced to second. | 1 | 0 |
| Sanchez,D reached on a fielder's choice (0-1); Gerber,A out at second 3b to 2b; Taylor,Y advanced to third. | 1 | 0 |
| Sanchez,D stole second. | 1 | 0 |
| Kafer,N struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nebraska - Top of 3rd
| Plays | NEB | UCR |
|---|---|---|
| Schwellenbac walked (3-2). | 1 | 0 |
| Altavilla, A fouled out to c (1-0). | 1 | 0 |
| Schwellenbac stole second. | 1 | 0 |
| Hagge, M. walked (3-2). | 1 | 0 |
| Palensky, A. reached on a fielding error by ss (0-1); Hagge, M. advanced to second; Schwellenbac advanced to third. | 1 | 0 |
| Roskam, L. singled through the right side, 2 RBI (0-0); Palensky, A. advanced to third; Hagge, M. scored; Schwellenbac scored. | 3 | 0 |
| Sharply-hit one-hopper past 1B Taylor. | 3 | 0 |
| Hallmark, J. struck out looking (1-2). | 3 | 0 |
| Henwood, A. grounded out to 2b (1-0). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | NEB | UCR |
|---|---|---|
| Bohall,T grounded out to 3b (0-0). | 3 | 0 |
| Orick,D flied out to lf (3-2). | 3 | 0 |
| Webb,N popped up to 3b (0-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 4th
| Plays | NEB | UCR |
|---|---|---|
| Gilin, D. struck out looking (2-2). | 3 | 0 |
| Peterson, B. flied out to lf (1-1). | 3 | 0 |
| Schwellenbac flied out to lf down the lf line (2-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | NEB | UCR |
|---|---|---|
| Pofek,C popped up to 2b (1-1). | 3 | 0 |
| Fly ball into medium RF. | 3 | 0 |
| Arnone,A flied out to lf to left center (1-2). | 3 | 0 |
| Taylor,Y singled to left field (0-0). | 3 | 0 |
| Gerber,A singled to center field (0-2); Taylor,Y advanced to second. | 3 | 0 |
| Dunker into shallow CF. | 3 | 0 |
| Taylor,Y out at second c to 2b, picked off. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nebraska - Top of 5th
| Plays | NEB | UCR |
|---|---|---|
| Altavilla, A walked (3-1). | 3 | 0 |
| UCR head coach Troy Percival visits mound. Pitches: 71, 41 strikes. | 3 | 0 |
| Hagge, M. struck out looking (1-2). | 3 | 0 |
| Palensky, A. flied out to lf down the lf line (1-0). | 3 | 0 |
| Deep fly ball to warning track near LF line. | 3 | 0 |
| Altavilla, A stole second. | 3 | 0 |
| Roskam, L. grounded out to ss (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | NEB | UCR |
|---|---|---|
| Waldron, Ma. to p for Gomes, C.. | 3 | 0 |
| Sanchez,D struck out looking (0-2). | 3 | 0 |
| Kafer,N grounded out to ss (0-2). | 3 | 0 |
| Slow roller to SS & high throw to 1B, but Schwellenbach toed the bag. | 3 | 0 |
| Bohall,T grounded out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 6th
| Plays | NEB | UCR |
|---|---|---|
| Hallmark, J. struck out swinging (1-2). | 3 | 0 |
| Henwood, A. struck out swinging (2-2). | 3 | 0 |
| Gilin, D. struck out looking (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | NEB | UCR |
|---|---|---|
| Orick,D struck out swinging (0-2). | 3 | 0 |
| Webb,N grounded out to ss (1-1). | 3 | 0 |
| Hardy,M pinch hit for Pofek,C. | 3 | 0 |
| Hardy,M struck out swinging (0-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 7th
| Plays | NEB | UCR |
|---|---|---|
| Hardy,M to lf. | 3 | 0 |
| Peterson, B. singled to right field (2-2). | 3 | 0 |
| Schwellenbac grounded out to 3b (0-0); Peterson, B. advanced to third. | 3 | 0 |
| "Swinging bunt" with Peterson running & he reaches third base. | 3 | 0 |
| UCR infield playing in. | 3 | 0 |
| Altavilla, A singled up the middle, RBI (1-1); Peterson, B. scored. | 4 | 0 |
| Priddy final pitch count: 105, 65 strikes. | 4 | 0 |
| Granillo,A to p for Priddy,J. | 4 | 0 |
| Hagge, M. flied out to cf (0-2). | 4 | 0 |
| Altavilla, A out at second c to 2b, caught stealing. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | NEB | UCR |
|---|---|---|
| Acker, J. to cf for Peterson, B.. | 4 | 0 |
| Arnone,A struck out looking (3-2). | 4 | 0 |
| Taylor,Y grounded out to 1b unassisted (0-0). | 4 | 0 |
| Gerber,A flied out to lf (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 8th
| Plays | NEB | UCR |
|---|---|---|
| Palensky, A. walked (3-1). | 4 | 0 |
| Roskam, L. reached on a fielder's choice (0-2); Palensky, A. out at second 2b to ss. | 4 | 0 |
| Hallmark, J. struck out swinging (2-2). | 4 | 0 |
| Roskam, L. advanced to second on a passed ball. | 4 | 0 |
| Henwood, A. walked (3-2). | 4 | 0 |
| Gilin, D. struck out swinging (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | NEB | UCR |
|---|---|---|
| Sanchez,D flied out to cf (0-0). | 4 | 0 |
| Kafer,N struck out swinging (0-2). | 4 | 0 |
| Bohall,T flied out to rf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nebraska - Top of 9th
| Plays | NEB | UCR |
|---|---|---|
| Acker, J. doubled to left center (0-2). | 4 | 0 |
| Fly ball fielded by CF Bohall at warning track. | 4 | 0 |
| Schwellenbac singled to center field, RBI (0-2); Acker, J. scored. | 5 | 0 |
| Altavilla, A hit by pitch (0-1); Schwellenbac advanced to second. | 5 | 0 |
| Altavilla, A advanced to second; Schwellenbac advanced to third on a wild pitch. | 5 | 0 |
| Hagge, M. grounded out to 2b up the middle, RBI (3-2); Altavilla, A advanced to third; Schwellenbac scored. | 6 | 0 |
| Palensky, A. flied out to cf, SF, RBI (2-2); Altavilla, A scored. | 7 | 0 |
| Roskam, L. struck out swinging (2-2). | 7 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | NEB | UCR |
|---|---|---|
| Orick,D singled up the middle (3-2). | 7 | 0 |
| Miller,D pinch hit for Webb,N. | 7 | 0 |
| Orick,D advanced to second on a balk. | 7 | 0 |
| Miller,D struck out swinging (2-2). | 7 | 0 |
| Orick,D advanced to third on a passed ball. | 7 | 0 |
| Hardy,M walked (3-0). | 7 | 0 |
| UN pitching coach Ted Silva visits mound. Pitch count: 50, 36 strikes. | 7 | 0 |
| Arnone,A singled down the lf line, RBI (0-1); Hardy,M advanced to second; Orick,D scored. | 7 | 1 |
| Line drive hit. Run ruled earned. | 7 | 1 |
| Taylor,Y out at first 1b to p (0-0); Arnone,A advanced to second; Hardy,M advanced to third. | 7 | 1 |
| Gerber,A struck out looking (1-2). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 1st
| Plays | NEB | UCR |
|---|---|---|
| Schwellenbac flied out to lf to left center (1-2). | 0 | 0 |
| Shallow fly. | 0 | 0 |
| Altavilla, A singled to center field (1-1). | 0 | 0 |
| Hagge, M. singled through the left side (0-0); Altavilla, A advanced to third. | 0 | 0 |
| Run and hit through hole at SS. | 0 | 0 |
| Palensky, A. singled through the left side, RBI (2-0); Hagge, M. advanced to second; Altavilla, A scored. | 1 | 0 |
| Hard-hit grounder under the glove of 3B Webb. | 1 | 0 |
| Roskam, L. flied out to cf (1-0); Palensky, A. advanced to second; Hagge, M. advanced to third. | 1 | 0 |
| Hallmark, J. struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | NEB | UCR |
|---|---|---|
| Kafer,N singled up the middle (1-2). | 1 | 0 |
| Bohall,T hit by pitch (2-1); Kafer,N advanced to second. | 1 | 0 |
| Orick,D singled to center field (2-2); Bohall,T advanced to second; Kafer,N advanced to third. | 1 | 0 |
| Parachute pop fly falls into shallow CF. | 1 | 0 |
| Webb,N lined into double play ss to 2b (3-2); Bohall,T out on the play. | 1 | 0 |
| Pofek,C lined out to 2b, bunt (0-1). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 2nd
| Plays | NEB | UCR |
|---|---|---|
| Henwood, A. grounded out to 2b (0-1). | 1 | 0 |
| Gilin, D. singled up the middle (1-1). | 1 | 0 |
| Gilin, D. out at second p to 1b to ss to 2b, caught stealing, picked off. | 1 | 0 |
| Peterson, B. grounded out to 2b (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | NEB | UCR |
|---|---|---|
| Arnone,A struck out looking (2-2). | 1 | 0 |
| Taylor,Y singled up the middle (2-2). | 1 | 0 |
| Gerber,A singled through the right side (2-2); Taylor,Y advanced to second. | 1 | 0 |
| Sanchez,D reached on a fielder's choice (0-1); Gerber,A out at second 3b to 2b; Taylor,Y advanced to third. | 1 | 0 |
| Sanchez,D stole second. | 1 | 0 |
| Kafer,N struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 3rd
| Plays | NEB | UCR |
|---|---|---|
| Schwellenbac walked (3-2). | 1 | 0 |
| Altavilla, A fouled out to c (1-0). | 1 | 0 |
| Schwellenbac stole second. | 1 | 0 |
| Hagge, M. walked (3-2). | 1 | 0 |
| Palensky, A. reached on a fielding error by ss (0-1); Hagge, M. advanced to second; Schwellenbac advanced to third. | 1 | 0 |
| Roskam, L. singled through the right side, 2 RBI (0-0); Palensky, A. advanced to third; Hagge, M. scored; Schwellenbac scored. | 3 | 0 |
| Sharply-hit one-hopper past 1B Taylor. | 3 | 0 |
| Hallmark, J. struck out looking (1-2). | 3 | 0 |
| Henwood, A. grounded out to 2b (1-0). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | NEB | UCR |
|---|---|---|
| Bohall,T grounded out to 3b (0-0). | 3 | 0 |
| Orick,D flied out to lf (3-2). | 3 | 0 |
| Webb,N popped up to 3b (0-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 4th
| Plays | NEB | UCR |
|---|---|---|
| Gilin, D. struck out looking (2-2). | 3 | 0 |
| Peterson, B. flied out to lf (1-1). | 3 | 0 |
| Schwellenbac flied out to lf down the lf line (2-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | NEB | UCR |
|---|---|---|
| Pofek,C popped up to 2b (1-1). | 3 | 0 |
| Fly ball into medium RF. | 3 | 0 |
| Arnone,A flied out to lf to left center (1-2). | 3 | 0 |
| Taylor,Y singled to left field (0-0). | 3 | 0 |
| Gerber,A singled to center field (0-2); Taylor,Y advanced to second. | 3 | 0 |
| Dunker into shallow CF. | 3 | 0 |
| Taylor,Y out at second c to 2b, picked off. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 5th
| Plays | NEB | UCR |
|---|---|---|
| Altavilla, A walked (3-1). | 3 | 0 |
| UCR head coach Troy Percival visits mound. Pitches: 71, 41 strikes. | 3 | 0 |
| Hagge, M. struck out looking (1-2). | 3 | 0 |
| Palensky, A. flied out to lf down the lf line (1-0). | 3 | 0 |
| Deep fly ball to warning track near LF line. | 3 | 0 |
| Altavilla, A stole second. | 3 | 0 |
| Roskam, L. grounded out to ss (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | NEB | UCR |
|---|---|---|
| Waldron, Ma. to p for Gomes, C.. | 3 | 0 |
| Sanchez,D struck out looking (0-2). | 3 | 0 |
| Kafer,N grounded out to ss (0-2). | 3 | 0 |
| Slow roller to SS & high throw to 1B, but Schwellenbach toed the bag. | 3 | 0 |
| Bohall,T grounded out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 6th
| Plays | NEB | UCR |
|---|---|---|
| Hallmark, J. struck out swinging (1-2). | 3 | 0 |
| Henwood, A. struck out swinging (2-2). | 3 | 0 |
| Gilin, D. struck out looking (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | NEB | UCR |
|---|---|---|
| Orick,D struck out swinging (0-2). | 3 | 0 |
| Webb,N grounded out to ss (1-1). | 3 | 0 |
| Hardy,M pinch hit for Pofek,C. | 3 | 0 |
| Hardy,M struck out swinging (0-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 7th
| Plays | NEB | UCR |
|---|---|---|
| Hardy,M to lf. | 3 | 0 |
| Peterson, B. singled to right field (2-2). | 3 | 0 |
| Schwellenbac grounded out to 3b (0-0); Peterson, B. advanced to third. | 3 | 0 |
| "Swinging bunt" with Peterson running & he reaches third base. | 3 | 0 |
| UCR infield playing in. | 3 | 0 |
| Altavilla, A singled up the middle, RBI (1-1); Peterson, B. scored. | 4 | 0 |
| Priddy final pitch count: 105, 65 strikes. | 4 | 0 |
| Granillo,A to p for Priddy,J. | 4 | 0 |
| Hagge, M. flied out to cf (0-2). | 4 | 0 |
| Altavilla, A out at second c to 2b, caught stealing. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | NEB | UCR |
|---|---|---|
| Acker, J. to cf for Peterson, B.. | 4 | 0 |
| Arnone,A struck out looking (3-2). | 4 | 0 |
| Taylor,Y grounded out to 1b unassisted (0-0). | 4 | 0 |
| Gerber,A flied out to lf (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 8th
| Plays | NEB | UCR |
|---|---|---|
| Palensky, A. walked (3-1). | 4 | 0 |
| Roskam, L. reached on a fielder's choice (0-2); Palensky, A. out at second 2b to ss. | 4 | 0 |
| Hallmark, J. struck out swinging (2-2). | 4 | 0 |
| Roskam, L. advanced to second on a passed ball. | 4 | 0 |
| Henwood, A. walked (3-2). | 4 | 0 |
| Gilin, D. struck out swinging (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | NEB | UCR |
|---|---|---|
| Sanchez,D flied out to cf (0-0). | 4 | 0 |
| Kafer,N struck out swinging (0-2). | 4 | 0 |
| Bohall,T flied out to rf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska

7
Final1

UC Riverside

Nebraska - Top of 9th
| Plays | NEB | UCR |
|---|---|---|
| Acker, J. doubled to left center (0-2). | 4 | 0 |
| Fly ball fielded by CF Bohall at warning track. | 4 | 0 |
| Schwellenbac singled to center field, RBI (0-2); Acker, J. scored. | 5 | 0 |
| Altavilla, A hit by pitch (0-1); Schwellenbac advanced to second. | 5 | 0 |
| Altavilla, A advanced to second; Schwellenbac advanced to third on a wild pitch. | 5 | 0 |
| Hagge, M. grounded out to 2b up the middle, RBI (3-2); Altavilla, A advanced to third; Schwellenbac scored. | 6 | 0 |
| Palensky, A. flied out to cf, SF, RBI (2-2); Altavilla, A scored. | 7 | 0 |
| Roskam, L. struck out swinging (2-2). | 7 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | NEB | UCR |
|---|---|---|
| Orick,D singled up the middle (3-2). | 7 | 0 |
| Miller,D pinch hit for Webb,N. | 7 | 0 |
| Orick,D advanced to second on a balk. | 7 | 0 |
| Miller,D struck out swinging (2-2). | 7 | 0 |
| Orick,D advanced to third on a passed ball. | 7 | 0 |
| Hardy,M walked (3-0). | 7 | 0 |
| UN pitching coach Ted Silva visits mound. Pitch count: 50, 36 strikes. | 7 | 0 |
| Arnone,A singled down the lf line, RBI (0-1); Hardy,M advanced to second; Orick,D scored. | 7 | 1 |
| Line drive hit. Run ruled earned. | 7 | 1 |
| Taylor,Y out at first 1b to p (0-0); Arnone,A advanced to second; Hardy,M advanced to third. | 7 | 1 |
| Gerber,A struck out looking (1-2). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nebraska

| 1B | Schwellenbach, S. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| SS | Altavilla, Angelo | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Hagge, Mojo | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Palensky, Aaron | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | Roskam, Luke | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| LF | Hallmark, Jaxon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 |
| 2B | Henwood, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B | Gilin, Drew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 |
| CF | Peterson, Blake | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Acker, Joe | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Gomes, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Waldron, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 34 | 7 | 9 | 7 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 27 | 8 |

UC Riverside

