UC Riverside vs New Mexico
Scoring Summary
Team | UCR | NM |
|---|---|---|
1st SCHILLING, H singled to right field, RBI; MANG, C. advanced to second; MANG, J. advanced to third; KELLY, T. scored. | 0 | 1 |
1st SCHILLING, H advanced to second on a wild pitch; MANG, C. advanced to third on a wild pitch; MANG, J. scored on a wild pitch. | 0 | 2 |
3rd Webb,N homered, RBI. | 1 | 2 |
3rd Cannon,C advanced to second on a wild pitch; Juline,T scored on a wild pitch, unearned. | 2 | 2 |
4th MANG, C. flied out to rf, SF, RBI; WATARI, J. advanced to third; MERRITT, B. scored. | 2 | 3 |
5th Taylor,Y doubled to center field, RBI; Miller,D scored. | 3 | 3 |
5th Orick,D singled to left field, RBI; Taylor,Y scored. | 4 | 3 |
5th WATARI, J. singled through the right side, 2 RBI; O'FARRELL, R scored; BAKER, T. scored. | 4 | 5 |
5th MANG, C. singled to right center, 2 RBI; MANG, J. advanced to third; KELLY, T. scored; WATARI, J. scored. | 4 | 7 |
5th SCHILLING, H reached on a throwing error by ss, advanced to second on the error; MANG, C. advanced to second, advanced to third on the error; MANG, J. scored, unearned. | 4 | 8 |
5th DEIMLING, J. doubled to left field, 2 RBI; SCHILLING, H scored, unearned; MANG, C. scored, unearned. | 4 | 10 |
6th Taylor,Y doubled to center field, 2 RBI; Miller,D scored; Mannens,J scored. | 6 | 10 |
6th Cannon,C doubled to left field, RBI; Taylor,Y scored. | 7 | 10 |
6th Bohall,T singled up the middle, 2 RBI; Sanchez,D advanced to second; Gerber,A scored; Cannon,C scored. | 9 | 10 |
8th Cannon,C homered to right center, RBI. | 10 | 10 |
8th WATARI, J. singled to center field, RBI; MERRITT, B. advanced to second; O'FARRELL, R scored. | 10 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Nathan | SS/3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Juline, Taylor | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shanks, Jacob | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miller, Dean | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Taylor, Yeager | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Cannon, Connor | DH | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Orick, Dylan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gerber, Ari | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kafer, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sanchez, Damien | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bohall, Travis | CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| Mannens, Justin | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Ohl, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrovick, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnone, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 9 | 3 | 0 | 14 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watari, J. | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Kelly, T. | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Mang, J. | CF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
Mang, C. | 1B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Schilling, H | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Doak, Z. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Deimling, J. | PH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Baker, T. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
O'farrell, R | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
Merritt, B. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Slaten, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walden, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waller, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emond, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 9 | 9 | 1 | 2 | 12 |
Batting
2B: Watari, J. (1); Mang, J. (1); Deimling, J. (1)
SH: Watari, J. (1); Baker, T. (1)
SF: Mang, C. (1)
Baserunning SB: Mang, J. (1)
HBP: Mang, J. (1)
Fielding
E: Kelly, T. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohl, Riley | 0.2 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 |
| Petrovick, Hayden | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 |
| Priddy, Jeremiah | 2.2 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 13 | 16 | 2 | 6 | 0 |
| Hardy, Matt | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Arnone, Alec | 3.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 0 |
| Totals | 14 | 11 | 8 | 9 | 2 | 4 | 0 | 1 | 1 | 34 | 47 | 7 | 13 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slaten, J. | 5.2 | 10 | 6 | 5 | 3 | 10 | 3 | 0 | 0 | 0 | 27 | 30 | 3 | 3 | 0 |
Walden, B. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Smith, C. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Waller, K. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Emond, M. | 3.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 0 |
| Totals | 16 | 10 | 9 | 3 | 14 | 3 | 0 | 1 | 0 | 43 | 47 | 4 | 8 | 0 |



