Skip To Main Content

UC Riverside Athletics

2019 Baseball Cumulative Statistics - UC Riverside Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Miller, Dean .365 1.051 52-49 203 45 74 16 0 14 49 132 .650 12 3 55 6 .401 4 0 2-2
30 Bohall, Travis .331 .766 46-37 151 29 50 4 2 0 9 58 .384 12 1 20 2 .382 1 4 16-20
50 Cannon, Connor .319 1.086 51-50 188 37 60 10 0 18 44 124 .660 27 8 51 4 .426 0 0 2-2
21 Taylor, Yeager .311 .773 54-50 209 39 65 8 2 4 38 89 .426 11 2 55 5 .347 3 1 0-0
35 Orick, Dylan .274 .664 46-42 164 20 45 6 0 1 24 54 .329 16 1 41 4 .335 4 0 1-1
16 Shanks, Jacob .268 .769 44-40 142 17 38 10 2 2 17 58 .408 14 8 31 0 .361 2 0 2-2
22 Webb, Nathan .259 .727 55-54 220 38 57 12 1 5 28 86 .391 21 6 35 2 .336 3 0 4-7
7 Arnone, Alec .233 .618 51-35 129 21 30 7 0 0 11 37 .287 18 1 25 4 .331 0 1 0-1
36 Hardy, Matt .228 .706 47-32 114 16 26 5 1 3 24 42 .368 15 4 37 1 .338 0 0 1-1
32 Avventino, Brenden .278 .673 14-12 36 3 10 0 0 0 3 10 .278 6 1 6 2 .395 0 2 0-0
13 Juline, Taylor .273 .733 16-6 33 7 9 2 0 0 3 11 .333 7 0 6 1 .400 0 0 0-0
6 Garcia, Adrian .222 .444 7-2 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
44 Gerber, Ari .207 .584 18-7 29 4 6 1 0 0 1 7 .241 3 3 9 0 .343 0 0 0-0
1 Sanchez, Damien .200 .526 40-29 105 9 21 4 0 0 12 25 .238 5 8 34 1 .288 0 3 3-5
9 De Los Reyes, Skyler .200 .604 8-6 20 0 4 2 0 0 1 6 .300 3 0 6 0 .304 0 0 0-0
48 Naucler, Houston .200 .629 6-0 5 2 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 0-0
23 Pofek, Cole .172 .506 34-10 58 4 10 1 0 2 7 17 .293 2 1 18 1 .213 0 0 0-0
18 Kafer, Nick .165 .449 29-21 79 8 13 2 0 1 7 18 .228 5 1 30 1 .221 1 1 0-2
4 Mannens, Justin .145 .449 27-23 83 10 12 3 0 0 4 15 .181 12 2 33 1 .268 0 2 3-4
Totals .270 .747 56-56 1977 309 533 93 8 50 283 792 .401 190 51 496 35 .346 18 14 34-47
Opponents .322 .847 56-56 2055 459 661 101 10 33 409 881 .429 298 65 389 38 .418 32 29 126-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Haffar, Abbott 4.35 1.65 4-3 21-8 0 0-0 1 70.1 90 49 34 26 54 12 3 2 289 .311 9 8 1 6 3
33 Priddy, Jeremiah 5.86 1.78 0-7 23-11 0 0-0 0 58.1 85 41 38 19 46 11 2 2 250 .340 4 5 0 2 4
18 Kafer, Nick 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
51 Ohl, Riley 4.83 2.17 3-5 16-9 0 0-0 0 41.0 58 35 22 31 33 7 0 4 179 .324 9 4 1 2 2
25 Mckesson, Devin 4.91 1.73 0-1 18-2 0 0-0 0 22.0 23 19 12 15 20 3 0 0 89 .258 7 5 0 0 0
27 Petrovick, Hayden 6.00 1.74 5-2 25-1 0 0-0 1 39.0 31 26 26 37 37 3 1 1 138 .225 6 4 0 6 5
7 Arnone, Alec 6.66 2.14 1-2 16-2 0 0-0 1 24.1 39 23 18 13 14 5 1 3 107 .364 5 1 1 2 3
5 Noonan, Jared 6.80 1.78 3-2 30-1 0 0-0 3 45.0 65 36 34 15 33 12 0 2 191 .340 4 5 1 2 4
38 Lyons, Shamus 7.11 2.19 3-7 17-11 0 0-0 0 50.2 91 63 40 20 31 12 0 6 236 .386 2 8 3 2 4
52 Granillo, Andre 7.16 1.74 1-0 24-1 0 0-0 4 32.2 38 28 26 19 42 10 0 2 130 .292 4 3 2 3 1
6 Garcia, Adrian 7.36 3.00 0-0 4-0 0 0-0 0 3.2 3 3 3 8 3 2 0 0 14 .214 1 0 0 0 0
34 West, Kevin 7.86 1.90 0-2 17-3 0 0-0 1 26.1 29 26 23 21 22 7 0 3 106 .274 5 9 0 1 1
31 Bateson, Trevor 7.98 2.27 0-4 18-4 0 0-0 0 44.0 60 51 39 40 27 9 2 4 191 .314 9 3 0 3 2
36 Hardy, Matt 11.25 2.25 0-0 6-0 0 0-0 0 8.0 17 12 10 1 5 4 0 2 41 .415 1 0 0 2 0
42 Tucker, Cole 13.17 2.34 0-0 12-1 0 0-0 0 13.2 11 21 20 21 20 4 0 0 53 .208 3 7 1 0 0
44 Gerber, Ari 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 0 0 0 0 9 .556 0 0 0 0 0
50 Cannon, Connor 42.00 5.67 0-1 4-2 0 0-0 0 3.0 10 14 14 7 1 0 0 2 18 .556 4 1 0 1 0
47 Sanchez, Peter 81.00 8.00 0-0 3-0 0 0-0 0 1.0 5 9 9 3 0 0 1 0 8 .625 1 2 0 0 0
Totals 6.86 1.97 20-36 258-56 0 0 11 487.0 661 459 371 298 389 101 10 33 2055 .322 74 65 10 32 29
Opponents 4.65 1.45 36-20 225-56 1 1 13 497.0 533 309 257 190 496 93 8 50 1977 .270 55 51 4 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hardy, Matt 72 68 4 0 1.000 0 0 0 0 0
35 Orick, Dylan 69 67 2 0 1.000 0 0 0 0 0
13 Juline, Taylor 58 54 4 0 1.000 0 13 1 1 0
26 Haffar, Abbott 22 8 14 0 1.000 0 21 6 0 0
44 Gerber, Ari 19 17 2 0 1.000 0 0 0 0 0
33 Priddy, Jeremiah 10 2 8 0 1.000 1 11 1 0 0
38 Lyons, Shamus 6 2 4 0 1.000 0 12 5 0 0
5 Noonan, Jared 6 1 5 0 1.000 0 6 1 0 0
25 Mckesson, Devin 2 0 2 0 1.000 0 8 0 0 0
52 Granillo, Andre 2 0 2 0 1.000 0 12 1 0 0
20 Miller, Dean 130 123 6 1 .992 3 0 0 0 0
16 Shanks, Jacob 289 260 24 5 .983 4 83 13 12 0
30 Bohall, Travis 120 116 2 2 .983 1 0 0 0 0
21 Taylor, Yeager 378 349 20 9 .976 40 0 0 0 0
23 Pofek, Cole 45 43 0 2 .956 0 0 0 0 0
1 Sanchez, Damien 139 56 75 8 .942 23 0 0 0 0
7 Arnone, Alec 172 119 42 11 .936 6 34 2 8 0
4 Mannens, Justin 99 43 49 7 .929 13 0 0 0 0
50 Cannon, Connor 14 12 1 1 .929 1 4 0 0 0
22 Webb, Nathan 167 51 100 16 .904 13 0 0 0 0
31 Bateson, Trevor 10 4 5 1 .900 0 7 2 0 0
6 Garcia, Adrian 10 3 6 1 .900 1 1 0 0 0
18 Kafer, Nick 84 29 46 9 .893 12 0 0 0 0
9 De Los Reyes, Skyler 26 11 12 3 .885 4 0 0 0 0
32 Avventino, Brenden 58 19 27 12 .793 9 0 0 0 0
27 Petrovick, Hayden 4 1 2 1 .750 0 10 0 0 0
51 Ohl, Riley 7 1 4 2 .714 0 10 1 0 0
34 West, Kevin 3 1 1 1 .667 0 13 2 0 0
42 Tucker, Cole 2 1 0 1 .500 0 6 0 0 0
47 Sanchez, Peter 0 0 0 0 .000 0 0 0 0 0
48 Naucler, Houston 0 0 0 0 .000 0 0 0 0 0
Totals 2023 1461 469 93 .954 49 251 35 21 0
Opponents 2036 1491 477 68 .967 44 68 23 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Naucler, Houston .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
20 Miller, Dean .408 1.154 24-24 98 19 40 10 0 7 23 71 .724 4 2 23 4 .430 3 0 1-1
30 Bohall, Travis .359 .830 21-20 78 18 28 3 1 0 3 33 .423 7 0 8 2 .407 1 2 12-13
44 Gerber, Ari .333 1.000 6-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
21 Taylor, Yeager .324 .813 24-24 102 19 33 3 2 3 23 49 .480 1 1 26 2 .333 1 1 0-0
50 Cannon, Connor .311 1.104 24-24 90 12 28 4 0 10 23 62 .689 15 1 26 3 .415 0 0 2-2
35 Orick, Dylan .311 .667 17-15 61 6 19 2 0 0 11 21 .344 2 0 14 1 .323 2 0 1-1
23 Pofek, Cole .273 .878 12-1 11 1 3 0 0 1 3 6 .545 1 0 3 0 .333 0 0 0-0
16 Shanks, Jacob .260 .683 21-21 73 5 19 5 0 1 6 27 .370 4 2 16 0 .313 1 0 2-2
32 Avventino, Brenden .258 .653 12-11 31 2 8 0 0 0 2 8 .258 6 1 5 2 .395 0 2 0-0
13 Juline, Taylor .250 .681 9-2 16 3 4 1 0 0 1 5 .313 3 0 6 0 .368 0 0 0-0
6 Garcia, Adrian .250 .500 5-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
22 Webb, Nathan .228 .617 24-24 101 20 23 5 0 1 6 31 .307 11 1 20 0 .310 0 0 1-1
4 Mannens, Justin .182 .507 9-7 22 2 4 1 0 0 1 5 .227 3 0 4 1 .280 0 0 1-2
7 Arnone, Alec .163 .439 20-13 49 3 8 1 0 0 2 9 .184 6 0 13 1 .255 0 0 0-0
36 Hardy, Matt .140 .485 19-12 43 4 6 2 0 1 6 11 .256 4 1 14 1 .229 0 0 0-0
1 Sanchez, Damien .100 .317 19-12 40 5 4 0 0 0 3 4 .100 3 3 15 1 .217 0 1 1-2
18 Kafer, Nick .063 .274 10-4 16 1 1 0 0 0 0 1 .063 2 1 9 0 .211 0 0 0-0
9 De Los Reyes, Skyler .000 .500 3-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Totals .274 .752 24-24 842 121 231 38 3 24 113 347 .412 74 14 204 18 .340 8 6 21-24
Opponents .335 .877 24-24 884 215 296 40 7 15 191 395 .447 130 29 146 19 .430 16 11 59-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kafer, Nick 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
33 Priddy, Jeremiah 3.97 1.67 0-2 10-4 0 0-0 0 22.2 32 12 10 5 12 5 1 0 92 .348 3 2 0 1 2
27 Petrovick, Hayden 4.00 1.61 2-1 11-0 0 0-0 1 18.0 14 8 8 15 17 1 1 1 65 .215 2 1 0 1 2
52 Granillo, Andre 4.05 1.30 1-0 11-0 0 0-0 1 13.1 12 7 6 5 18 3 0 1 49 .245 1 1 0 1 1
26 Haffar, Abbott 4.99 1.71 4-2 7-7 0 0-0 0 39.2 51 32 22 16 24 9 2 2 163 .313 4 6 0 4 2
34 West, Kevin 5.79 1.98 0-0 7-1 0 0-0 0 9.1 9 9 6 9 7 0 0 1 37 .243 2 3 0 1 1
31 Bateson, Trevor 7.36 2.23 0-2 8-2 0 0-0 0 22.0 27 22 18 22 13 1 2 1 93 .290 4 1 0 1 1
38 Lyons, Shamus 7.77 2.50 1-4 9-5 0 0-0 0 22.0 46 38 19 9 11 5 0 3 110 .418 1 6 0 2 0
6 Garcia, Adrian 8.10 2.90 0-0 3-0 0 0-0 0 3.1 2 3 3 7 3 2 0 0 12 .167 1 0 0 0 0
51 Ohl, Riley 8.40 2.80 0-4 8-4 0 0-0 0 15.0 30 26 14 12 11 4 0 2 74 .405 5 3 0 1 0
7 Arnone, Alec 8.53 2.79 0-0 5-0 0 0-0 0 6.1 15 8 6 2 3 1 0 1 34 .441 2 0 1 1 0
25 Mckesson, Devin 9.00 2.50 0-1 6-1 0 0-0 0 6.0 8 9 6 7 5 1 0 0 28 .286 5 0 0 0 0
36 Hardy, Matt 9.64 2.14 0-0 3-0 0 0-0 0 4.2 9 5 5 0 5 1 0 1 22 .409 1 0 0 1 0
5 Noonan, Jared 10.66 2.46 0-0 11-0 0 0-0 1 12.2 24 15 15 6 11 6 0 1 58 .414 1 1 0 2 2
44 Gerber, Ari 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 3 0 0 0 0 0 9 .556 0 0 0 0 0
42 Tucker, Cole 15.88 2.88 0-0 5-0 0 0-0 0 5.2 6 10 10 9 5 1 0 0 23 .261 2 5 0 0 0
47 Sanchez, Peter 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 1 0 5 .400 0 0 0 0 0
50 Cannon, Connor 162.00 60.00 0-0 1-0 0 0-0 0 0.1 3 6 6 3 0 0 0 1 4 .750 1 0 0 0 0
Totals 6.95 2.07 8-16 110-24 0 0 3 206.0 296 215 159 130 146 40 7 15 884 .335 35 29 1 16 11
Opponents 4.46 1.45 16-8 77-24 1 0 8 210.0 231 121 104 74 204 38 3 24 842 .274 15 14 3 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bohall, Travis 58 56 2 0 1.000 1 0 0 0 0
13 Juline, Taylor 32 32 0 0 1.000 0 10 0 1 0
35 Orick, Dylan 27 26 1 0 1.000 0 0 0 0 0
36 Hardy, Matt 13 13 0 0 1.000 0 0 0 0 0
26 Haffar, Abbott 12 5 7 0 1.000 0 11 2 0 0
9 De Los Reyes, Skyler 7 3 4 0 1.000 1 0 0 0 0
50 Cannon, Connor 6 6 0 0 1.000 0 0 0 0 0
33 Priddy, Jeremiah 4 1 3 0 1.000 0 0 0 0 0
44 Gerber, Ari 3 3 0 0 1.000 0 0 0 0 0
38 Lyons, Shamus 2 0 2 0 1.000 0 8 2 0 0
51 Ohl, Riley 2 0 2 0 1.000 0 8 1 0 0
27 Petrovick, Hayden 1 0 1 0 1.000 0 4 0 0 0
5 Noonan, Jared 1 0 1 0 1.000 0 4 0 0 0
52 Granillo, Andre 1 0 1 0 1.000 0 5 0 0 0
20 Miller, Dean 71 66 4 1 .986 1 0 0 0 0
1 Sanchez, Damien 63 23 39 1 .984 11 0 0 0 0
16 Shanks, Jacob 132 119 9 4 .970 2 42 5 4 0
21 Taylor, Yeager 184 169 8 7 .962 21 0 0 0 0
4 Mannens, Justin 38 18 18 2 .947 4 0 0 0 0
18 Kafer, Nick 14 6 7 1 .929 3 0 0 0 0
7 Arnone, Alec 48 17 26 5 .896 3 9 0 0 0
22 Webb, Nathan 89 27 52 10 .888 8 0 0 0 0
6 Garcia, Adrian 6 3 2 1 .833 1 1 0 0 0
23 Pofek, Cole 5 4 0 1 .800 0 0 0 0 0
31 Bateson, Trevor 5 2 2 1 .800 0 3 0 0 0
32 Avventino, Brenden 57 19 26 12 .789 9 0 0 0 0
34 West, Kevin 1 0 0 1 .000 0 4 1 0 0
42 Tucker, Cole 1 0 0 1 .000 0 4 0 0 0
25 Mckesson, Devin 0 0 0 0 .000 0 4 0 0 0
47 Sanchez, Peter 0 0 0 0 .000 0 0 0 0 0
48 Naucler, Houston 0 0 0 0 .000 0 0 0 0 0
Totals 883 618 217 48 .946 65 117 11 5 0
Opponents 850 630 191 29 .966 55 42 5 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Nebraska L 6-21 35 6 8 4 0 0 0 3 0 0 0 2 0 0 1 9 27 5 2 .229
2/16/2019 Nebraska W 10-9 35 10 12 8 2 0 0 1 0 0 0 0 0 2 1 7 27 4 2 .343
2/16/2019 Nebraska L 6-10 38 6 10 5 0 0 1 3 0 0 0 3 0 0 1 12 27 9 2 .263
2/17/2019 Nebraska L 1-7 33 1 8 1 0 0 0 1 0 1 0 1 0 0 0 9 27 11 1 .242
2/20/2019 Loyola Marymount L 1-5 33 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 27 7 0 .121
2/22/2019 at San Jose State L 1-9 32 1 6 1 1 0 0 3 0 0 0 1 0 0 0 10 24 3 3 .188
2/23/2019 at San Jose State W 12-3 37 12 12 12 3 0 0 9 0 1 0 3 2 1 0 10 27 13 0 .324
2/24/2019 at San Jose State L 4-5 33 4 6 4 1 0 2 6 0 1 0 0 0 0 0 13 25 10 2 .182
2/26/2019 at Grand Canyon W 5-3 35 5 8 5 3 0 0 4 0 0 0 2 1 0 1 9 27 12 0 .229
3/1/2019 Cal Baptist W 8-3 34 8 12 6 3 0 0 6 1 1 0 3 2 0 0 8 27 6 1 .353
3/3/2019 Cal Baptist W 5-4 31 5 11 5 1 0 2 2 0 2 2 0 0 1 1 7 27 4 0 .355
3/3/2019 at California Baptist W 7-4 40 7 14 7 4 0 0 5 0 0 0 2 0 1 0 12 27 6 2 .350
3/5/2019 San Diego L 3-31 31 3 4 2 0 0 0 4 0 0 0 1 0 0 0 6 27 8 5 .129
3/8/2019 vs Rider L 1-5 29 1 2 1 0 0 1 2 0 0 0 0 0 0 0 11 27 8 2 .069
3/9/2019 at San Francisco L 2-8 31 2 5 1 1 0 0 4 0 0 1 0 0 0 0 8 24 9 0 .161
3/10/2019 vs Rider L 2-4 31 2 7 2 1 0 1 5 0 0 1 2 0 0 1 11 24 11 1 .226
3/10/2019 at San Francisco L 3-4 43 3 5 3 0 0 2 2 0 0 1 1 0 0 0 21 36 11 1 .116
3/16/2019 at Tulane W 10-1 42 10 15 9 3 0 1 2 0 1 0 3 1 0 1 8 27 9 1 .357
3/16/2019 at Tulane L 1-10 30 1 6 1 2 0 0 4 0 0 0 0 0 0 2 7 24 2 1 .200
3/17/2019 at Tulane L 0-10 30 0 4 0 0 0 0 1 0 0 0 0 0 0 1 14 24 4 1 .133
3/26/2019 at UNLV L 7-11 39 7 12 7 3 2 1 2 0 0 1 0 0 0 0 5 24 6 1 .308
3/27/2019 at UNLV L 7-12 37 7 12 7 5 1 2 5 0 0 1 0 0 1 1 8 24 7 2 .324
3/29/2019 at UC Davis L 2-10 33 2 5 2 1 1 0 1 0 0 0 1 0 0 0 7 24 10 3 .152
3/30/2019 at UC Davis W 4-3 33 4 9 3 1 0 2 2 0 1 0 0 0 0 3 5 27 12 2 .273
3/31/2019 at UC Davis L 6-8 38 6 10 6 4 0 2 1 0 3 0 0 1 0 0 6 24 12 1 .263
4/2/2019 at San Diego L 6-7 32 6 8 6 2 1 0 6 1 1 0 2 0 2 0 8 25 8 1 .250
4/5/2019 at CSUN L 5-14 35 5 8 5 2 0 3 1 0 0 0 1 0 0 2 7 24 3 2 .229
4/6/2019 at CSUN L 1-25 33 1 6 1 1 0 0 3 0 0 0 1 0 0 0 11 24 12 3 .182
4/7/2019 at CSUN L 6-11 42 6 15 6 5 0 2 1 0 0 0 1 0 0 0 9 24 9 1 .357
4/9/2019 at CSU Bakersfield W 12-1 38 12 16 10 2 0 2 7 0 0 1 3 0 0 1 5 24 9 1 .421
4/12/2019 Hawaii W 16-5 37 16 16 16 2 0 3 7 0 3 0 0 0 2 1 9 27 9 2 .432
4/13/2019 Hawaii L 3-15 38 3 11 3 1 1 1 2 0 1 0 1 0 0 0 9 27 14 3 .289
4/14/2019 Hawaii W 4-3 29 4 8 4 0 0 0 4 0 2 1 0 0 0 1 6 27 12 1 .276
4/16/2019 at LMU L 4-5 40 4 7 4 0 0 1 5 0 3 1 1 0 0 0 13 31 6 5 .175
4/18/2019 at New Mexico W 18-10 44 18 17 18 4 0 2 4 0 1 0 1 1 1 0 8 27 12 2 .386
4/19/2019 at New Mexico L 10-11 43 10 16 9 5 0 2 3 0 0 0 1 0 0 0 14 24 14 1 .372
4/20/2019 at New Mexico L 9-10 43 9 15 9 3 0 2 3 0 0 0 1 0 0 1 7 24 12 3 .349
4/23/2019 CSU Bakersfield W 6-3 30 6 6 4 1 0 0 3 0 0 0 3 0 1 0 3 27 7 1 .200
4/26/2019 UC Santa Barbara W 9-4 34 9 10 9 1 0 3 3 0 1 0 1 0 0 0 8 27 6 1 .294
4/27/2019 UC Santa Barbara W 7-2 35 7 11 6 1 1 2 8 2 1 0 1 0 0 0 14 27 13 0 .314
4/28/2019 UC Santa Barbara L 4-15 36 4 11 4 1 0 2 3 0 0 0 1 0 1 2 6 27 7 1 .306
4/30/2019 UNLV W 11-7 35 11 12 9 0 1 2 3 0 0 0 0 0 0 2 3 27 7 1 .343
5/3/2019 at Long Beach State L 1-6 34 1 8 1 0 0 1 2 0 0 1 1 2 0 1 12 24 9 2 .235
5/4/2019 at Long Beach State L 4-6 39 4 9 2 0 0 0 2 0 5 0 1 0 0 1 10 24 6 2 .231
5/5/2019 at Long Beach State L 1-3 29 1 4 1 0 0 0 3 0 0 0 0 0 0 1 7 24 6 4 .138
5/11/2019 Cal State Fullerton L 8-11 38 8 14 8 4 0 0 2 0 1 0 1 1 2 1 4 27 8 2 .368
5/11/2019 Cal State Fullerton L 5-13 38 5 12 4 3 0 0 4 0 0 0 0 0 0 2 9 27 6 4 .316
5/12/2019 Cal State Fullerton W 8-3 37 8 13 6 3 0 0 1 0 0 1 0 0 0 0 9 27 13 3 .351
5/14/2019 Grand Canyon L 7-10 40 7 13 7 3 0 1 5 0 1 0 1 0 0 1 12 27 4 0 .325
5/17/2019 at Cal Poly L 3-12 33 3 5 3 1 0 0 4 1 0 0 0 0 1 0 14 24 7 5 .152
5/18/2019 at Cal Poly L 4-7 36 4 9 4 1 0 0 2 0 1 0 0 1 1 0 11 24 6 0 .250
5/19/2019 at Cal Poly W 6-5 34 6 11 6 0 0 1 9 0 0 0 1 0 1 1 5 27 12 3 .324
5/20/2019 Oregon W 3-1 31 3 9 2 1 0 1 1 0 0 1 0 1 0 1 6 27 8 0 .290
5/23/2019 UC Irvine L 4-11 35 4 8 4 3 0 0 2 0 1 0 0 0 0 0 9 27 9 0 .229
5/24/2019 UC Irvine W 3-1 29 3 8 2 1 0 0 2 1 1 0 2 1 0 2 6 27 9 0 .276
5/25/2019 UC Irvine L 7-22 37 7 10 7 2 0 2 5 0 0 0 0 0 0 0 11 27 7 3 .270
Total 309-459 1977 309 533 283 93 8 50 190 6 34 13 51 14 18 35 496 1461 469 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Nebraska L 6-21 9.0 20 21 21 9 13 3 0 0 2 0 2 0 0 1 0 21.00
2/16/2019 Nebraska W 10-9 9.0 15 9 9 8 7 3 0 0 5 0 1 1 1 1 1 9.00
2/16/2019 Nebraska L 6-10 9.0 12 10 7 5 7 3 0 0 0 0 0 0 1 2 0 7.00
2/17/2019 Nebraska L 1-7 9.0 9 7 7 5 10 1 0 0 1 0 1 0 1 3 0 7.00
2/20/2019 Loyola Marymount L 1-5 9.0 12 5 4 1 10 1 0 0 1 0 2 0 1 4 0 4.00
2/22/2019 at San Jose State L 1-9 8.0 8 9 6 11 7 1 0 0 0 0 1 0 1 5 0 6.75
2/23/2019 at San Jose State W 12-3 9.0 12 3 3 3 7 1 0 0 0 0 0 0 2 5 0 3.00
2/24/2019 at San Jose State L 4-5 8.1 12 5 4 5 6 2 0 0 1 0 0 1 2 6 0 4.32
2/26/2019 at Grand Canyon W 5-3 9.0 9 3 3 4 9 0 1 1 2 0 1 0 3 6 1 3.00
3/1/2019 Cal Baptist W 8-3 9.0 11 3 3 4 8 1 0 0 2 2 0 1 4 6 0 3.00
3/3/2019 Cal Baptist W 5-4 9.0 10 4 4 4 9 3 0 1 0 1 0 0 5 6 1 4.00
3/3/2019 at California Baptist W 7-4 9.0 8 4 4 6 11 0 0 3 1 0 2 0 6 6 1 4.00
3/5/2019 San Diego L 3-31 9.0 25 31 30 13 8 3 0 0 1 0 5 0 6 7 0 30.00
3/8/2019 vs Rider L 1-5 9.0 10 5 3 0 9 1 0 0 0 0 0 0 6 8 0 3.00
3/9/2019 at San Francisco L 2-8 8.0 10 8 8 6 9 2 0 0 2 1 3 0 6 9 0 9.00
3/10/2019 vs Rider L 2-4 8.0 10 4 4 1 6 3 0 0 0 0 1 0 6 10 0 4.50
3/10/2019 at San Francisco L 3-4 12.0 9 4 4 5 15 1 0 1 2 0 2 2 6 11 0 3.00
3/16/2019 at Tulane W 10-1 9.0 6 1 1 3 2 0 0 0 0 1 0 0 7 11 1 1.00
3/16/2019 at Tulane L 1-10 8.0 12 10 6 4 6 6 0 4 0 1 2 0 7 12 0 6.75
3/17/2019 at Tulane L 0-10 8.0 13 10 9 5 3 2 2 1 1 0 3 0 7 13 0 10.13
3/26/2019 at UNLV L 7-11 8.0 12 11 8 3 5 1 0 0 2 0 2 1 7 14 0 9.00
3/27/2019 at UNLV L 7-12 8.0 12 12 9 7 6 2 0 2 1 1 2 0 7 15 0 10.13
3/29/2019 at UC Davis L 2-10 8.0 12 10 6 4 3 4 0 1 1 0 3 0 7 16 0 6.75
3/30/2019 at UC Davis W 4-3 9.0 7 3 1 1 5 2 0 1 1 0 1 0 8 16 0 1.00
3/31/2019 at UC Davis L 6-8 8.0 14 8 7 1 3 3 0 0 3 0 1 0 8 17 0 7.88
4/2/2019 at San Diego L 6-7 8.1 14 7 7 6 7 1 0 2 1 0 3 1 8 18 0 7.56
4/5/2019 at CSUN L 5-14 8.0 15 14 12 7 10 2 1 3 1 0 3 0 8 19 0 13.50
4/6/2019 at CSUN L 1-25 8.0 19 25 16 13 5 1 0 4 5 0 4 0 8 20 0 18.00
4/7/2019 at CSUN L 6-11 8.0 10 11 11 6 7 2 1 2 0 0 2 0 8 21 0 12.38
4/9/2019 at CSU Bakersfield W 12-1 8.0 5 1 1 3 7 0 0 0 0 0 0 0 9 21 0 1.13
4/12/2019 Hawaii W 16-5 9.0 8 5 2 5 5 0 0 0 3 0 1 0 10 21 0 2.00
4/13/2019 Hawaii L 3-15 9.0 19 15 4 4 4 1 0 1 3 0 1 0 10 22 0 4.00
4/14/2019 Hawaii W 4-3 9.0 11 3 3 3 4 1 1 0 1 0 0 0 11 22 1 3.00
4/16/2019 at LMU L 4-5 10.1 10 5 2 4 14 1 0 1 3 0 0 0 11 23 0 1.74
4/18/2019 at New Mexico W 18-10 9.0 14 10 10 5 7 3 0 0 1 2 1 0 12 23 0 10.00
4/19/2019 at New Mexico L 10-11 8.0 14 11 8 9 2 3 0 0 4 0 1 1 12 24 0 9.00
4/20/2019 at New Mexico L 9-10 8.0 13 10 6 4 4 7 0 0 1 0 0 0 12 25 0 6.75
4/23/2019 CSU Bakersfield W 6-3 9.0 8 3 3 2 9 1 0 0 2 0 1 0 13 25 1 3.00
4/26/2019 UC Santa Barbara W 9-4 9.0 6 4 4 8 9 2 1 0 2 0 0 0 14 25 0 4.00
4/27/2019 UC Santa Barbara W 7-2 9.0 10 2 2 8 7 3 0 0 0 0 0 0 15 25 1 2.00
