Nebraska vs UC Riverside
Scoring Summary
Team | NEB | UCR |
|---|---|---|
1st Palensky, A. singled through the left side, RBI (2-0); Hagge, M. advanced to second; Altavilla, A scored. | 1 | 0 |
3rd Roskam, L. singled through the right side, 2 RBI (0-0); Palensky, A. advanced to third; Hagge, M. scored; Schwellenbac scored. | 3 | 0 |
7th Altavilla, A singled up the middle, RBI (1-1); Peterson, B. scored. | 4 | 0 |
9th Schwellenbac singled to center field, RBI (0-2); Acker, J. scored. | 5 | 0 |
9th Hagge, M. grounded out to 2b up the middle, RBI (3-2); Altavilla, A advanced to third; Schwellenbac scored. | 6 | 0 |
9th Palensky, A. flied out to cf, SF, RBI (2-2); Altavilla, A scored. | 7 | 0 |
9th Arnone,A singled down the lf line, RBI (0-1); Hardy,M advanced to second; Orick,D scored. | 7 | 1 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Altavilla, Angelo | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hagge, Mojo | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Palensky, Aaron | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Roskam, Luke | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Hallmark, Jaxon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Henwood, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gilin, Drew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Peterson, Blake | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Acker, Joe | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomes, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 5 | 0 | 10 | 7 |
Batting
2B: Acker, Joe (1)
SF: Palensky, Aaron (1)
Baserunning SB: Schwellenbach, S. (1); Altavilla, Angelo (1)
CS: Altavilla, Angelo (1); Gilin, Drew (1)
HBP: Altavilla, Angelo (1)
PO: Gilin, Drew (1)
Fielding
DP: Altavilla, Angelo (1); Henwood, Alex (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kafer, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bohall, Travis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orick, Dylan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Webb, Nathan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Dean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pofek, Cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hardy, Matt | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Arnone, Alec | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Taylor, Yeager | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Ari | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sanchez, Damien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 1 | 0 | 9 | 6 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomes, Colby | 4.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 2 | 71 |
Waldron, Matt | 5.0 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 17 | 18 | 3 | 5 | 58 |
| Totals | 8 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 33 | 35 | 9 | 7 | 129 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priddy, Jeremiah | 6.1 | 7 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 5 | 105 |
| Granillo, Andre | 2.2 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 59 |
| Totals | 9 | 7 | 7 | 5 | 10 | 1 | 0 | 1 | 0 | 34 | 41 | 8 | 7 | 164 |
Win: Waldron, Matt (1-0)
Loss: Priddy, Jeremiah (0-1)
HBP: Gomes, Colby (1)
;
Granillo, Andre (1)
PB: Roskam, Luke (1)
;
Arnone, Alec (1)



