California Baptist vs UC Riverside
2/24/2020
The Plex
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 5 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | X | 14 | 16 | 1 |
Win: Lyons, Shamus (1-0)Loss: Culpepper, C (0-2)
Scoring Summary
Team | CBU | UCR |
|---|---|---|
Glenn, J reached on a fielding error by ss up the middle, RBI (1-1 BK); Spohn, H advanced to second; Martin, D scored. | 1 | 0 |
Plaia, N singled to left field, RBI (1-0 B); Caballero, U advanced to second; Glenn, J advanced to third; Spohn, H scored. | 2 | 0 |
Pofek, C tripled to right center, RBI (2-1 BBF); Bohall, T scored. | 2 | 1 |
Orick, D doubled down the lf line, RBI (1-1 KB); Pofek, C scored. | 2 | 2 |
Webb, N doubled down the lf line, RBI (2-2 KBSB); Pena, N advanced to third; Juline, T scored; Orick, D scored. | 2 | 4 |
De Los Reyes singled to third base, RBI (0-0); Webb, N advanced to third; Pena, N scored. | 2 | 5 |
Pofek, C singled through the right side, RBI (2-2 BBKFFFFF); Bohall, T advanced to third; Sanchez, D scored. | 2 | 6 |
Orick, D reached on a fielder's choice, RBI (1-0 B); Pofek, C out at second 1b to ss; Bohall, T scored. | 2 | 7 |
Calvert, G doubled down the rf line, 3 RBI (2-0 BB); Orick, D scored; Bohall, T scored; Sanchez, D scored. | 2 | 10 |
De Los Reyes singled through the right side, RBI (0-0); Payne, E advanced to second; Webb, N advanced to third; Calvert, G scored, unearned. | 2 | 11 |
Sanchez, D walked, RBI (3-1 BKBBB); De Los Reyes advanced to second; Payne, E advanced to third; Webb, N scored, unearned. | 2 | 12 |
Bohall, T singled to left field, RBI (2-2 KSBB); Sanchez, D advanced to second; De Los Reyes advanced to third; Payne, E scored, unearned. | 2 | 13 |
Sanchez, D singled down the rf line, RBI (2-2 FKFBFB); De Los Reyes scored, unearned. | 2 | 14 |
California Baptist
Alvarez, J | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Berohn, Z | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, D | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Spohn, H | 3B/SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Glenn, J | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Caballero, U | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Plaia, N | 2B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Tuohy, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruyntjens | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Castillo, C | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Stevenson, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jurado, A | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lomeli, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oyama, K | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culpepper, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarvel, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarvey, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amrhein, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnel, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 8 | 0 | 11 | 10 |
Fielding
E: Spohn, H (1); Bruyntjens (1)
DP: Smith, R (1)
UC Riverside
| CF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | |
| LF | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | |
| RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 14 | 16 | 13 | 6 | 0 | 10 | 9 |
California Baptist
Culpepper, C | 0.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
McCarvel, J | 3.1 | 4 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 3 | 53 |
McGarvey, M | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 55 |
Amrhein, M | 0.1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 23 |
Silva, R | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Finnel, B | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 23 |
| Totals | 16 | 14 | 10 | 6 | 10 | 2 | 0 | 0 | 0 | 41 | 47 | 2 | 11 | 198 |
UC Riverside
| 1.1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 44 | |
| 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 47 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 39 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 | |
| Totals | 4 | 2 | 2 | 8 | 11 | 1 | 0 | 0 | 0 | 31 | 39 | 9 | 6 | 175 |


















