Holy Cross vs UC Riverside
3/8/2020
The Plex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 10 | 10 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 6 | 9 | 1 | 20 | 21 | 1 |
Win: Lyons, Shamus (2-1)Loss: Dilauro, Jack (1-2)
Scoring Summary
Team | HC | UCR |
|---|---|---|
2nd Power singled to right field, RBI (0-2 KK); McKenna scored. | 1 | 0 |
3rd Pofek, C singled, RBI; Bohall, T scored. | 1 | 1 |
3rd Orick, D doubled to center field, 2 RBI (1-0 B); Juline, T scored; Pena, N scored. | 1 | 3 |
3rd Webb, N singled to left field, RBI (2-1 BKB); Orick, D scored. | 1 | 4 |
5th Dellacono doubled to right center, RBI (0-0); Livingston scored. | 2 | 4 |
5th Masel advanced to second on an illegal pitch; Meyer advanced to third; Dellacono scored. | 3 | 4 |
5th Selima homered, 3 RBI (3-1 BBBK); Masel scored; Meyer scored. | 6 | 4 |
6th Pofek, C homered, 3 RBI (0-0); Bohall, T scored; Payne, E scored. | 6 | 7 |
6th Orick, D tripled down the rf line, RBI (0-2 KK); Pena, N scored. | 6 | 8 |
6th De Los Reyes singled to right field, RBI (1-2 BFKF); Orick, D scored. | 6 | 9 |
6th Sanchez, D doubled down the lf line, RBI (2-0 BB); De Los Reyes scored. | 6 | 10 |
7th Petrushka doubled to right field, RBI (3-1 FBBB); Selima advanced to third; Masel scored. | 7 | 10 |
7th Petrushka advanced to third on a wild pitch; Selima scored on a wild pitch. | 8 | 10 |
7th Pena, N singled to right field, RBI (3-2 BFFBB); Pofek, C advanced to second; Bohall, T scored. | 8 | 11 |
7th Orick, D doubled, 2 RBI (0-0); Gerber, A advanced to third; Pena, N scored; Pofek, C scored. | 8 | 13 |
7th Webb, N singled to center field, 2 RBI (0-0); Orick, D scored; Gerber, A scored. | 8 | 15 |
7th Payne, E flied out to cf, SF, RBI (0-1 K); De Los Reyes advanced to third; Webb, N scored. | 8 | 16 |
7th Bohall, T walked (3-0 BBBB); Sanchez, D advanced to second; De Los Reyes scored on a wild pitch. | 8 | 17 |
7th Gerber, A singled to left field, 2 RBI (0-1 K); Pena, N advanced to second; Bohall, T scored; Sanchez, D scored. | 8 | 19 |
8th Selima singled to left field, 2 RBI (3-2 BBKSB); Meyer advanced to third; Volpi scored; Wolf scored. | 10 | 19 |
8th Webb, N homered, RBI (3-2 BKBKBF). | 10 | 20 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Livingston, Riley | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Wolf, Nate | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dellacono, Ben | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
   Volpi, Alex | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Meyer, Cam | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Masel, Austin | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Selima, Andrew | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 2 |
McKenna, Andrew | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Petrushka, Jordan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
D'acunto, Angelo | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Power, Max | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Chudy, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilauro, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopes, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escoto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 6 | 0 | 14 | 10 |
Batting
2B: Dellacono, Ben (1); Petrushka, Jordan (1)
HR: Selima, Andrew (1)
Baserunning
HBP: Meyer, Cam (1); Selima, Andrew (1); Petrushka, Jordan (1)
Fielding
E: Dellacono, Ben (1); D'acunto, Angelo (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bohall, Travis | CF | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Pofek, Cole | LF | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Pena, Nick | DH | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Juline, Taylor | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gerber, Ari | PR | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Calvert, Garrett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orick, Dylan | RF | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 4 |
| Webb, Nathan | 3B | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
| De Los Reyes, Skyler | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sanchez, Damien | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Payne, Ethan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bateson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Shamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohl, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 20 | 21 | 19 | 9 | 0 | 5 | 10 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chudy, Nate | 2.2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 53 |
Johnson, Kyle | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 50 |
Dilauro, Jack | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 33 |
Talbot, Ben | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Lopes, Eric | 0.0 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 19 |
Escoto, Nick | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 32 |
| Totals | 21 | 20 | 20 | 9 | 5 | 2 | 0 | 1 | 0 | 40 | 51 | 8 | 7 | 204 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bateson, Trevor | 4.1 | 5 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 2 | 79 |
| Lyons, Shamus | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 30 |
| Ohl, Riley | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 19 |
| Granillo, Andre | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Tucker, Cole | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
| Garcia, Adrian | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 10 | 10 | 10 | 6 | 14 | 2 | 1 | 3 | 0 | 35 | 44 | 7 | 3 | 179 |
Win: Lyons, Shamus (2-1)
Loss: Dilauro, Jack (1-2)
HBP: Lopes, Eric (1)
;
Bateson, Trevor (1); Ohl, Riley (1); Garcia, Adrian (1)




















