2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Webb, Nathan .324 .924 51-50 185 31 60 10 0 9 43 97 .524 20 4 41 1 .400 1 0 1-1
30 Bohall, Travis .310 .748 50-50 203 41 63 5 3 1 19 77 .379 15 4 34 1 .369 0 6 16-22
35 Orick, Dylan .307 .844 50-49 189 33 58 17 4 3 34 92 .487 17 0 45 3 .357 4 0 1-2
15 Nicolai, Joey .302 .768 48-45 159 16 48 9 0 2 28 63 .396 10 9 42 2 .372 2 0 1-2
5 Stuart, Ely .293 .709 50-49 184 23 54 8 0 1 23 65 .353 10 9 40 5 .356 2 1 0-1
6 Mata, Anthony .273 .643 46-46 165 22 45 5 1 0 17 52 .315 12 2 32 7 .328 1 1 2-3
10 Shanks, Jacob .261 .631 49-48 180 32 47 2 2 1 17 56 .311 5 12 27 4 .320 3 0 5-9
23 Pofek, Cole .232 .690 47-44 164 21 38 10 4 2 21 62 .378 13 7 54 2 .312 2 0 4-6
4 Payne, Ethan .155 .464 42-37 116 12 18 3 1 2 14 29 .250 7 2 48 3 .214 1 3 0-0
28 Melendrez, Andrez .500 1.500 2-0 4 1 2 0 1 0 0 4 1.000 0 0 1 0 .500 0 0 0-0
37 Russo, Anthony .333 .708 5-1 6 0 2 0 0 0 1 2 .333 1 0 4 0 .375 1 0 0-0
45 Martin, Connor .333 .666 8-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
16 McFarland, Anthony .238 .559 21-9 42 3 10 2 0 0 3 12 .286 1 1 15 4 .273 0 0 1-2
13 Juline, Taylor .205 .513 24-8 44 8 9 1 0 0 3 10 .227 3 2 10 0 .286 0 0 0-1
8 Pearson, Marcellus .148 .320 16-4 27 3 4 0 0 0 2 4 .148 1 0 8 0 .172 1 0 0-0
14 Grace, Mason .143 .421 18-13 35 2 5 1 0 0 1 6 .171 3 2 14 1 .250 0 3 0-0
7 Baum, Nic .091 .182 6-2 11 0 1 0 0 0 0 1 .091 0 0 7 0 .091 0 0 0-0
44 Gerber, Ari .083 .237 21-1 12 1 1 0 0 0 0 1 .083 0 1 3 0 .154 0 0 0-0
1 Sanchez, Damien .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
47 Lachemann, Jake .000 .000 15-4 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .268 .696 51-51 1739 249 466 73 16 21 226 634 .365 118 55 430 33 .331 18 14 31-49
Opponents .326 .892 51-51 1834 413 598 125 20 40 370 883 .481 208 80 272 20 .411 33 30 82-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Jacobs, Zach 5.18 1.51 1-6 13-13 1 0-0 0 80.0 105 58 46 16 61 25 4 3 338 .311 8 10 1 3 4
50 Juline, Tucker 5.74 1.67 3-5 13-12 0 0-0 0 69.0 96 49 44 19 24 23 1 9 289 .332 8 5 0 3 7
9 Marrujo, Eric 6.13 1.84 2-6 19-6 0 0-0 1 54.1 68 43 37 32 30 13 3 7 217 .313 7 10 1 6 5
16 McFarland, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 1 0 0 0
3 Anderson, Kyle 2.84 1.34 1-0 4-3 0 0-0 0 12.2 7 6 4 10 4 1 0 0 44 .159 4 1 1 0 1
51 Ohl, Riley 5.63 1.25 1-0 8-0 0 0-0 0 8.0 8 5 5 2 4 1 0 0 28 .286 0 3 0 1 2
24 Haffar, Abbott 5.93 1.91 1-3 8-3 0 0-0 0 30.1 47 23 20 11 26 9 1 2 130 .362 2 3 0 1 3
52 Granillo, Andre 6.10 1.16 2-0 8-0 0 0-0 1 10.1 8 9 7 4 13 2 1 0 37 .216 2 4 0 1 1
38 Lyons, Shamus 7.26 1.74 1-3 27-1 0 0-0 1 39.2 55 37 32 14 29 4 3 1 167 .329 4 7 1 4 3
29 Frazier, Tyler 8.10 1.78 2-5 9-9 0 0-0 0 43.1 62 43 39 15 23 15 4 5 188 .330 4 6 0 5 2
47 Lachemann, Jake 8.18 2.06 0-5 14-3 0 0-0 4 33.0 44 34 30 24 25 8 0 3 137 .321 3 9 1 2 1
44 Gerber, Ari 12.38 2.25 0-0 10-0 0 0-0 0 8.0 12 11 11 6 4 4 0 2 35 .343 2 3 0 1 0
31 Bateson, Trevor 12.49 2.59 0-1 15-1 0 0-0 0 26.2 47 41 37 22 16 13 2 2 120 .392 3 2 0 3 1
45 Martin, Connor 12.56 2.37 1-0 7-0 0 0-0 0 14.1 20 26 20 14 10 3 1 4 62 .323 3 5 0 0 0
22 Webb, Nathan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 1 6 .500 0 0 0 0 0
34 West, Kevin 31.91 4.64 0-0 8-0 0 0-0 0 7.1 16 26 26 18 3 3 0 1 33 .485 15 11 0 3 0
Totals 7.38 1.84 15-34 165-51 1 0 7 439.0 598 413 360 208 272 125 20 40 1834 .326 66 80 5 33 30
Opponents 4.36 1.30 34-15 159-51 4 7 16 450.1 466 249 218 118 430 73 16 21 1739 .268 41 55 6 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Jacobs, Zach 26 9 17 0 1.000 0 9 7 0 0
13 Juline, Taylor 19 19 0 0 1.000 1 2 0 0 0
50 Juline, Tucker 17 9 8 0 1.000 1 8 5 0 0
47 Lachemann, Jake 13 7 6 0 1.000 0 8 0 0 0
38 Lyons, Shamus 11 2 9 0 1.000 0 9 2 0 0
44 Gerber, Ari 11 11 0 0 1.000 0 1 0 0 0
7 Baum, Nic 11 4 7 0 1.000 2 0 0 0 0
9 Marrujo, Eric 10 3 7 0 1.000 0 8 0 0 0
37 Russo, Anthony 6 6 0 0 1.000 0 0 0 0 0
8 Pearson, Marcellus 4 4 0 0 1.000 0 0 0 0 0
45 Martin, Connor 3 3 0 0 1.000 0 4 1 0 0
1 Sanchez, Damien 2 1 1 0 1.000 0 0 0 0 0
3 Anderson, Kyle 2 2 0 0 1.000 0 4 0 0 0
52 Granillo, Andre 2 0 2 0 1.000 0 5 2 0 0
34 West, Kevin 1 0 1 0 1.000 0 1 0 0 0
4 Payne, Ethan 248 215 30 3 .988 0 61 13 5 0
35 Orick, Dylan 79 77 1 1 .987 0 0 0 0 0
30 Bohall, Travis 142 139 1 2 .986 1 0 0 0 0
15 Nicolai, Joey 402 357 35 10 .975 21 0 0 0 0
23 Pofek, Cole 75 69 4 2 .973 0 0 0 0 0
5 Stuart, Ely 232 90 134 8 .966 19 0 0 0 0
10 Shanks, Jacob 115 105 6 4 .965 2 0 0 0 0
14 Grace, Mason 60 47 10 3 .950 0 16 5 2 0
6 Mata, Anthony 156 57 89 10 .936 8 0 0 0 0
16 McFarland, Anthony 56 26 26 4 .929 8 0 0 0 0
22 Webb, Nathan 149 48 85 16 .893 7 0 0 0 0
24 Haffar, Abbott 11 2 7 2 .818 0 9 2 0 0
29 Frazier, Tyler 10 4 4 2 .800 0 10 0 0 0
31 Bateson, Trevor 4 0 3 1 .750 0 7 0 0 0
28 Melendrez, Andrez 7 1 4 2 .714 1 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
51 Ohl, Riley 0 0 0 0 .000 0 2 1 0 0
Totals 1884 1317 497 70 .963 27 164 38 7 0
Opponents 1891 1350 501 40 .979 38 62 33 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Melendrez, Andrez .500 1.500 2-0 4 1 2 0 1 0 0 4 1.000 0 0 1 0 .500 0 0 0-0
37 Russo, Anthony .333 .583 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .250 1 0 0-0
6 Mata, Anthony .313 .717 36-36 128 17 40 5 1 0 15 47 .367 6 2 22 7 .350 1 0 1-2
22 Webb, Nathan .310 .879 40-40 142 22 44 7 0 6 33 69 .486 18 2 28 1 .393 1 0 1-1
5 Stuart, Ely .306 .749 39-39 147 21 45 8 0 1 16 56 .381 9 6 32 4 .368 1 0 0-1
15 Nicolai, Joey .303 .770 39-38 132 12 40 8 0 2 25 54 .409 6 7 34 2 .361 2 0 1-2
35 Orick, Dylan .300 .793 40-40 150 26 45 14 2 1 24 66 .440 14 0 30 2 .353 3 0 1-2
30 Bohall, Travis .270 .679 40-40 159 31 43 3 3 1 12 55 .346 12 3 29 1 .333 0 5 11-14
10 Shanks, Jacob .241 .600 39-38 141 21 34 2 2 1 15 43 .305 3 9 20 4 .295 3 0 1-5
16 McFarland, Anthony .241 .543 15-6 29 1 7 1 0 0 1 8 .276 0 1 13 2 .267 0 0 0-1
13 Juline, Taylor .222 .522 16-4 27 5 6 0 0 0 2 6 .222 1 2 3 0 .300 0 0 0-0
23 Pofek, Cole .215 .652 38-35 130 14 28 7 3 2 15 47 .362 8 6 42 2 .290 1 0 4-5
8 Pearson, Marcellus .174 .374 14-3 23 3 4 0 0 0 2 4 .174 1 0 7 0 .200 1 0 0-0
44 Gerber, Ari .167 .453 17-0 6 1 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
4 Payne, Ethan .156 .456 34-30 96 10 15 3 0 2 10 24 .250 5 1 40 3 .206 0 2 0-0
14 Grace, Mason .154 .433 14-10 26 2 4 1 0 0 1 5 .192 2 1 11 1 .241 0 2 0-0
7 Baum, Nic .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
1 Sanchez, Damien .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .266 .688 40-40 1354 187 360 59 12 16 172 491 .363 85 41 323 29 .325 14 9 20-33
Opponents .328 .885 40-40 1437 317 471 95 15 28 281 680 .473 167 59 207 16 .412 27 24 62-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McFarland, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 1 0 0 0
3 Anderson, Kyle 2.84 1.39 1-0 4-3 0 0-0 0 12.2 7 6 4 10 4 1 0 0 44 .159 4 1 1 0 1
48 Jacobs, Zach 4.55 1.55 1-4 10-10 0 0-0 0 61.1 81 40 31 14 45 18 3 2 262 .309 6 6 0 2 3
50 Juline, Tucker 6.04 1.67 3-5 10-10 0 0-0 0 56.2 80 43 38 14 19 19 0 7 239 .335 6 4 0 3 4
24 Haffar, Abbott 6.10 1.78 1-2 6-1 0 0-0 0 20.2 31 16 14 5 19 6 0 2 88 .352 1 3 0 1 3
9 Marrujo, Eric 6.11 1.84 1-5 16-5 0 0-0 1 45.2 54 36 31 29 23 11 3 5 177 .305 4 8 1 6 5
47 Lachemann, Jake 6.29 1.95 0-3 10-1 0 0-0 4 24.1 31 18 17 16 20 5 0 0 97 .320 2 4 1 2 1
51 Ohl, Riley 6.75 1.75 1-0 4-0 0 0-0 0 4.0 5 3 3 2 2 0 0 0 15 .333 0 2 0 0 1
38 Lyons, Shamus 7.47 1.83 1-3 20-1 0 0-0 1 31.1 44 28 26 13 22 3 2 1 134 .328 3 4 1 3 2
29 Frazier, Tyler 8.20 1.81 2-4 8-8 0 0-0 0 37.1 53 38 34 14 22 12 4 4 162 .327 3 6 0 4 2
44 Gerber, Ari 10.29 2.00 0-0 9-0 0 0-0 0 7.0 9 8 8 5 4 3 0 2 29 .310 2 3 0 1 0
45 Martin, Connor 10.97 2.35 1-0 5-0 0 0-0 0 10.2 15 15 13 9 7 2 1 3 46 .326 2 2 0 0 0
31 Bateson, Trevor 11.91 2.66 0-0 13-1 0 0-0 0 22.2 41 34 30 18 14 12 1 1 102 .402 3 2 0 3 1
52 Granillo, Andre 16.87 2.27 0-0 2-0 0 0-0 0 2.2 4 6 5 1 4 0 1 0 11 .364 1 2 0 0 1
34 West, Kevin 41.29 6.15 0-0 6-0 0 0-0 0 5.2 16 26 26 16 2 3 0 1 28 .571 14 11 0 2 0
Totals 7.33 1.86 12-26 124-40 0 0 6 343.2 471 317 280 167 207 95 15 28 1437 .328 52 59 4 27 24
Opponents 4.40 1.26 26-12 115-40 4 5 12 352.0 360 187 172 85 323 59 12 16 1354 .266 29 41 4 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Orick, Dylan 58 57 1 0 1.000 0 0 0 0 0
48 Jacobs, Zach 23 8 15 0 1.000 0 6 6 0 0
13 Juline, Taylor 12 12 0 0 1.000 1 2 0 0 0
50 Juline, Tucker 12 8 4 0 1.000 1 8 5 0 0
38 Lyons, Shamus 9 2 7 0 1.000 0 8 1 0 0
47 Lachemann, Jake 8 3 5 0 1.000 0 3 0 0 0
7 Baum, Nic 8 3 5 0 1.000 2 0 0 0 0
9 Marrujo, Eric 8 2 6 0 1.000 0 7 0 0 0
44 Gerber, Ari 4 4 0 0 1.000 0 1 0 0 0
37 Russo, Anthony 3 3 0 0 1.000 0 0 0 0 0
1 Sanchez, Damien 2 1 1 0 1.000 0 0 0 0 0
3 Anderson, Kyle 2 2 0 0 1.000 0 4 0 0 0
52 Granillo, Andre 2 0 2 0 1.000 0 3 1 0 0
45 Martin, Connor 1 1 0 0 1.000 0 3 1 0 0
8 Pearson, Marcellus 1 1 0 0 1.000 0 0 0 0 0
30 Bohall, Travis 117 115 1 1 .991 1 0 0 0 0
4 Payne, Ethan 191 166 23 2 .990 0 50 8 3 0
5 Stuart, Ely 187 71 111 5 .973 17 0 0 0 0
15 Nicolai, Joey 338 300 28 10 .970 18 0 0 0 0
23 Pofek, Cole 62 56 4 2 .968 0 0 0 0 0
10 Shanks, Jacob 76 69 4 3 .961 0 0 0 0 0
14 Grace, Mason 46 34 9 3 .935 0 10 5 2 0
6 Mata, Anthony 121 43 70 8 .934 6 0 0 0 0
16 McFarland, Anthony 44 21 20 3 .932 6 0 0 0 0
22 Webb, Nathan 125 43 68 14 .888 6 0 0 0 0
24 Haffar, Abbott 9 2 5 2 .778 0 4 1 0 0
29 Frazier, Tyler 9 3 4 2 .778 0 9 0 0 0
31 Bateson, Trevor 4 0 3 1 .750 0 4 0 0 0
28 Melendrez, Andrez 7 1 4 2 .714 1 0 0 0 0
34 West, Kevin 0 0 0 0 .000 0 1 0 0 0
51 Ohl, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 1489 1031 400 58 .961 59 124 28 5 0
Opponents 1478 1055 396 27 .982 90 40 23 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 UC Irvine W 6-5 31 6 10 3 2 0 0 1 0 1 0 2 2 0 1 10 27 9 1 .323
3/7/2021 UC Irvine W 10-8 36 10 13 10 1 1 0 3 0 1 1 2 0 1 0 10 27 4 2 .361
3/7/2021 UC Irvine L 12-14 42 12 16 11 3 0 0 4 0 0 0 2 1 1 0 14 27 6 0 .381
3/12/2021 at San Diego L 4-16 34 4 8 3 1 0 0 3 0 2 1 0 0 0 0 14 24 8 3 .235
3/13/2021 at San Diego L 0-7 29 0 2 0 1 0 0 1 1 0 0 1 0 0 0 14 24 15 1 .069
3/13/2021 at San Diego L 0-9 29 0 2 0 0 0 0 1 0 0 0 1 0 0 0 11 24 7 0 .069
3/14/2021 at San Diego L 4-5 38 4 11 4 1 0 1 2 0 2 1 2 1 1 0 6 28 7 2 .289
3/19/2021 at CSUB L 9-15 32 9 8 9 2 1 1 5 0 0 1 4 0 0 2 3 24 12 2 .250
3/20/2021 at CSUB L 1-7 30 1 5 1 1 0 0 2 0 0 0 0 0 0 1 11 24 11 1 .167
3/20/2021 at CSUB W 5-4 31 5 9 4 1 1 0 1 0 1 3 3 0 0 2 4 27 12 1 .290
3/21/2021 at CSUB L 7-9 37 7 11 7 3 1 0 2 0 1 1 0 0 0 1 10 24 10 0 .297
3/26/2021 Cal State Fullerton L 3-4 36 3 11 3 2 0 1 1 0 0 0 0 1 0 1 8 27 11 1 .306
3/27/2021 Cal State Fullerton L 6-18 33 6 9 6 2 0 0 4 0 0 0 2 1 1 0 3 27 11 1 .273
3/27/2021 Cal State Fullerton W 7-5 36 7 11 7 0 0 1 2 0 0 0 6 1 0 1 9 27 10 2 .306
3/28/2021 Cal State Fullerton L 8-16 38 8 12 6 2 1 0 4 0 0 0 1 0 0 1 8 27 9 1 .316
04/02/21 at UC Davis W 5-1 33 5 7 5 1 0 1 1 0 1 0 1 0 0 0 9 27 16 1 .212
04/03/21 at UC Davis W 6-2 37 6 13 6 3 0 1 2 0 1 0 0 1 0 0 7 27 10 0 .351
04/03/21 at UC Davis L 4-6 33 4 4 2 2 0 0 3 0 1 0 2 0 1 0 9 29 19 1 .121
04/04/21 at UC Davis L 0-9 30 0 4 0 0 0 0 3 0 1 0 0 0 0 0 10 24 13 1 .133
4/9/2021 Hawaii L 5-7 32 5 8 5 2 1 0 3 0 2 0 0 1 2 0 9 27 11 1 .250
4/10/2021 Hawaii L 0-7 30 0 6 0 1 0 0 2 0 0 0 0 1 0 1 3 27 7 1 .200
4/10/2021 Hawaii L 4-13 38 4 13 3 2 1 0 2 0 2 0 0 0 0 3 7 27 12 2 .342
4/11/2021 Hawaii W 9-2 39 9 19 9 2 0 0 0 0 1 1 3 0 3 0 6 27 6 0 .487
4/16/2021 at CSUN W 6-5 42 6 9 6 1 0 1 5 1 1 0 1 0 1 0 4 33 15 2 .214
4/17/2021 at CSUN W 5-1 31 5 5 3 0 0 1 0 0 1 0 2 0 0 2 6 27 8 0 .161
4/17/2021 at CSUN W 8-4 40 8 15 6 3 0 0 2 0 1 0 1 0 0 1 5 27 12 2 .375
4/18/2021 at CSUN L 8-15 37 8 10 8 2 0 3 0 0 0 0 2 0 0 0 8 24 11 4 .270
4/23/2021 at Cal Poly L 2-4 32 2 10 1 2 1 0 4 0 0 1 0 1 0 2 10 24 7 1 .313
4/24/2021 at Cal Poly L 2-8 34 2 10 2 0 0 0 3 0 0 0 0 1 0 2 15 24 9 2 .294
4/24/2021 at Cal Poly W 9-6 42 9 13 8 2 0 0 2 0 0 0 1 0 0 0 8 27 13 2 .310
4/25/2021 at Cal Poly W 6-3 38 6 10 5 1 0 0 4 0 0 0 0 0 0 0 7 27 7 0 .263
4/30/2021 UC San Diego L 1-20 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 21 3 6 .160
5/1/2021 UC San Diego W 13-3 30 13 11 12 2 2 2 6 0 0 0 3 0 1 0 5 21 7 0 .367
5/1/2021 UC San Diego W 11-6 39 11 17 11 5 0 1 3 0 0 1 1 0 1 0 9 27 8 0 .436
5/2/2021 UC San Diego L 2-8 32 2 8 2 0 0 1 1 0 0 2 0 0 0 1 6 27 9 1 .250
5/7/2021 Long Beach State L 0-4 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 13 27 12 0 .069
5/8/2021 Long Beach State L 4-10 34 4 8 3 1 0 0 0 0 1 0 1 0 0 1 11 27 9 2 .235
5/8/2021 Long Beach State L 0-13 29 0 7 0 1 0 0 0 0 0 0 1 0 0 0 12 21 5 1 .241
5/9/2021 Long Beach State L 7-8 37 7 11 7 3 0 0 8 0 3 0 1 0 0 1 11 27 7 1 .297
5/14/2021 at UC Irvine L 8-9 39 8 13 8 3 2 0 0 0 1 1 1 0 0 0 10 24 13 2 .333
5/15/2021 at UC Irvine L 2-5 34 2 7 2 0 0 1 1 0 0 1 1 0 0 0 13 24 7 1 .206
5/15/2021 at UC Irvine L 1-8 29 1 3 1 0 0 0 1 0 1 0 2 0 1 0 8 24 8 2 .103
5/16/2021 at UC Irvine L 1-9 31 1 4 1 3 0 0 0 0 0 0 1 0 0 1 11 24 7 0 .129
5/21/2021 UC Santa Barbara L 3-7 35 3 10 3 0 0 0 3 0 0 0 0 0 1 1 5 27 9 3 .286
5/22/2021 UC Santa Barbara L 3-14 33 3 8 3 1 0 0 3 0 0 0 0 0 1 1 14 27 11 3 .242
5/22/2021 UC Santa Barbara L 0-12 20 0 2 0 0 0 0 1 0 0 1 0 0 0 1 5 21 8 3 .100
5/23/2021 UC Santa Barbara L 6-10 37 6 13 6 3 1 1 1 0 0 0 0 1 1 2 7 27 15 4 .351
5/27/2021 California Baptist L 4-5 38 4 14 4 1 2 0 2 0 0 1 1 0 1 0 6 27 10 1 .368
5/28/2021 at California Baptist L 4-7 32 4 6 4 1 1 1 3 0 3 1 2 0 0 0 12 24 11 0 .188
5/28/2021 at California Baptist W 12-6 42 12 16 9 2 0 2 6 0 2 0 0 1 0 2 4 27 10 1 .381
5/29/2021 California Baptist L 6-14 34 6 8 6 1 0 1 7 0 0 0 1 0 0 1 6 27 10 1 .235
Total 249-413 1739 249 466 226 73 16 21 118 2 31 18 55 14 18 33 430 1317 497 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 UC Irvine W 6-5 9.0 6 5 4 0 7 2 0 0 0 0 4 0 1 0 0 4.00
3/7/2021 UC Irvine W 10-8 9.0 12 8 6 5 12 2 1 1 1 0 0 0 2 0 0 6.00
3/7/2021 UC Irvine L 12-14 9.0 14 14 14 9 5 5 1 0 2 0 5 0 2 1 0 14.00
3/12/2021 at San Diego L 4-16 8.0 12 16 11 7 7 5 0 2 2 1 3 0 2 2 0 12.38
3/13/2021 at San Diego L 0-7 8.0 14 7 5 2 4 3 1 0 1 0 0 0 2 3 0 5.63
3/13/2021 at San Diego L 0-9 8.0 10 9 9 2 2 4 0 3 2 0 4 0 2 4 0 10.13
3/14/2021 at San Diego L 4-5 9.1 8 5 4 3 4 2 1 2 0 0 2 2 2 5 0 3.86
3/19/2021 at CSUB L 9-15 8.0 17 15 14 4 5 5 1 1 0 1 2 0 2 6 0 15.75
3/20/2021 at CSUB L 1-7 8.0 12 7 7 6 4 1 0 1 1 1 0 0 2 7 0 7.88
3/20/2021 at CSUB W 5-4 9.0 8 4 3 3 3 0 0 0 1 0 0 0 3 7 0 3.00
3/21/2021 at CSUB L 7-9 8.0 14 9 9 5 9 2 0 1 3 0 2 1 3 8 0 10.13
3/26/2021 Cal State Fullerton L 3-4 9.0 13 4 4 3 8 2 0 0 0 0 4 0 3 9 0 4.00
3/27/2021 Cal State Fullerton L 6-18 9.0 24 18 15 7 4 10 0 1 0 0 1 0 3 10 0 15.00
3/27/2021 Cal State Fullerton W 7-5 9.0 7 5 5 6 5 2 0 0 1 0 1 0 4 10 0 5.00
3/28/2021 Cal State Fullerton L 8-16 9.0 21 16 16 6 5 4 0 1 2 0 1 0 4 11 0 16.00
04/02/21 at UC Davis W 5-1 9.0 8 1 1 0 6 0 0 0 1 0 0 0 5 11 0 1.00
04/03/21 at UC Davis W 6-2 9.0 9 2 2 1 7 1 0 0 0 0 1 0 6 11 0 2.00
04/03/21 at UC Davis L 4-6 9.2 9 6 4 5 5 1 0 1 1 1 0 0 6 12 0 3.72
04/04/21 at UC Davis L 0-9 8.0 13 9 9 5 6 1 1 1 1 0 2 0 6 13 0 10.13
4/9/2021 Hawaii L 5-7 9.0 12 7 6 5 9 4 0 0 3 0 1 0 6 14 0 6.00
4/10/2021 Hawaii L 0-7 9.0 13 7 7 3 4 1 0 1 1 0 1 0 6 15 0 7.00
4/10/2021 Hawaii L 4-13 9.0 15 13 11 4 2 6 1 1 2 0 3 0 6 16 0 11.00
4/11/2021 Hawaii W 9-2 9.0 3 2 2 3 3 0 1 0 1 0 1 0 7 16 0 2.00
4/16/2021 at CSUN W 6-5 11.0 12 5 5 6 8 2 1 1 1 0 0 1 8 16 0 4.09
4/17/2021 at CSUN W 5-1 9.0 8 1 1 4 4 2 0 0 2 0 0 0 9 16 0 1.00
4/17/2021 at CSUN W 8-4 9.0 10 4 4 5 1 2 0 0 0 0 1 0 10 16 0 4.00
4/18/2021 at CSUN L 8-15 8.0 15 15 12 10 3 3 0 2 6 1 3 0 10 17 0 13.50
4/23/2021 at Cal Poly L 2-4 8.0 9 4 4 3 6 1 0 0 1 0 0 1 10 18 0 4.50
4/24/2021 at Cal Poly L 2-8 8.0 8 8 7 4 0 2 0 0 1 0 2 1 10 19 0 7.88
4/24/2021 at Cal Poly W 9-6 9.0 11 6 6 3 6 3 1 0 3 0 1 0 11 19 0 6.00
4/25/2021 at Cal Poly W 6-3 9.0 8 3 3 4 4 0 0 1 2 0 2 0 12 19 0 3.00
4/30/2021 UC San Diego L 1-20 7.0 15 20 14 5 6 3 3 0 7 0 6 0 12 20 0 18.00
5/1/2021 UC San Diego W 13-3 7.0 8 3 2 1 5 2 1 1 0 0 1 0 13 20 0 2.57
5/1/2021 UC San Diego W 11-6 9.0 11 6 6 1 7 0 0 4 0 0 2 0 14 20 0 6.00
5/2/2021 UC San Diego L 2-8 9.0 14 8 6 3 5 2 1 0 0 0 1 0 14 21 0 6.00
5/7/2021 Long Beach State L 0-4 9.0 8 4 4 3 5 3 0 0 0 0 0 0 14 22 0 4.00
5/8/2021 Long Beach State L 4-10 9.0 18 10 8 3 6 5 0 1 1 0 3 0 14 23 0 8.00
5/8/2021 Long Beach State L 0-13 7.0 15 13 12 2 6 4 1 1 0 0 3 0 14 24 0 15.43
5/9/2021 Long Beach State L 7-8 9.0 9 8 6 4 8 4 0 0 0 0 3 0 14 25 0 6.00
5/14/2021 at UC Irvine L 8-9 8.0 11 9 7 6 7 3 0 0 0 0 1 0 14 26 0 7.88
5/15/2021 at UC Irvine L 2-5 8.0 8 5 5 3 3 0 0 2 0 0 0 0 14 27 0 5.63
5/15/2021 at UC Irvine L 1-8 8.0 11 8 6 4 4 1 0 1 1 0 1 0 14 28 0 6.75
5/16/2021 at UC Irvine L 1-9 8.0 12 9 9 3 8 1 1 2 1 0 2 0 14 29 0 10.13
5/21/2021 UC Santa Barbara L 3-7 9.0 13 7 4 2 10 3 1 1 0 0 0 0 14 30 0 4.00
5/22/2021 UC Santa Barbara L 3-14 9.0 11 14 14 12 6 2 0 0 5 0 3 0 14 31 0 14.00
5/22/2021 UC Santa Barbara L 0-12 7.0 15 12 11 7 2 4 0 2 1 0 2 0 14 32 0 14.14
5/23/2021 UC Santa Barbara L 6-10 9.0 13 10 9 3 2 3 1 0 2 0 2 0 14 33 0 9.00
5/27/2021 California Baptist L 4-5 9.0 9 5 4 0 7 0 1 0 0 0 0 0 14 34 0 4.00
5/28/2021 at California Baptist L 4-7 8.0 12 7 7 1 2 3 0 1 2 0 1 1 14 35 0 7.88
5/28/2021 at California Baptist W 12-6 9.0 12 6 6 4 11 1 0 2 2 0 2 0 15 35 0 6.00
5/29/2021 California Baptist L 6-14 9.0 18 14 10 8 4 3 0 1 2 0 0 1 15 36 0 10.00
Total 249-413 439.0 598 413 360 208 272 125 20 40 66 5 80 8 15 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
