UC Riverside vs Cal Poly
4/24/2021
Baggett Stadium
4:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 13 | 2 | |
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 3 |
Win: Haffar, Abbott (1-2)Loss: Weston, Travis (3-5)
Scoring Summary
Team | UCR | CP |
|---|---|---|
1st Doss, Reagan singled to right field, RBI; Samuelson, Tate advanced to second; Lopez, Matt advanced to third; Emmerson, Myles scored. | 0 | 1 |
1st Yorke, Joe doubled to right center, 3 RBI; Doss, Reagan scored; Samuelson, Tate scored; Lopez, Matt scored. | 0 | 4 |
3rd Travis Bohall reached first on a fielding error by ss, advanced to second on a throwing error by ss, RBI; Marcellus Pearson scored, unearned; Joey Nicolai scored, unearned. | 2 | 4 |
3rd Dylan Orick singled to left center, RBI; Ely Stuart advanced to second; Travis Bohall scored, unearned. | 3 | 4 |
4th Ely Stuart singled up the middle, 2 RBI; Ethan Payne advanced to second; Marcellus Pearson scored; Joey Nicolai scored. | 5 | 4 |
5th Joey Nicolai singled up the middle, RBI; Nathan Webb scored. | 6 | 4 |
5th Doss, Reagan doubled to left center, RBI; Samuelson, Tate scored. | 6 | 5 |
5th DiCarlo, Nick singled through the left side, RBI, advanced to second on the throw; Doss, Reagan scored. | 6 | 6 |
6th Anthony Mata singled to shortstop, RBI; Nathan Webb advanced to second; Dylan Orick advanced to third; Ari Gerber scored. | 7 | 6 |
6th Joey Nicolai singled up the middle, 2 RBI; Anthony Mata advanced to second; Nathan Webb scored; Dylan Orick scored. | 9 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ely Stuart | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacob Shanks | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ari Gerber | PH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Pofek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Orick | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nathan Webb | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Anthony Mata | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joey Nicolai | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Marcellus Pearson | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ethan Payne | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbott Haffar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 13 | 8 | 2 | 0 | 8 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Brooks | SS | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Emmerson, Myles | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lopez, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuelson, Tate | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Doss, Reagan | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dicarlo, Nick | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Yorke, Joe | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Villegas, Collin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Biller, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinconz, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 3 | 0 | 6 | 9 |
Batting
2B: Samuelson, Tate (1); Doss, Reagan (1); Yorke, Joe (1)
3B: Lee, Brooks (1)
Baserunning
SB: Lee, Brooks (1)
HBP: Lopez, Matt (1)
Fielding
E: Lee, Brooks (2); Samuelson, Tate (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Frazier | 4.2 | 7 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 21 | 24 | 3 | 7 | 85 |
| Abbott Haffar | 4.1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 58 |
| Totals | 11 | 6 | 6 | 3 | 6 | 3 | 0 | 1 | 0 | 38 | 42 | 8 | 12 | 143 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Travis | 5.2 | 11 | 9 | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 30 | 32 | 5 | 4 | 119 |
Walter, Chase | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 5 | 42 |
| Totals | 13 | 9 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 42 | 45 | 10 | 9 | 161 |















