UC Riverside vs California Baptist
5/28/2021
Totman Stadium
6:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 16 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 12 | 5 |
Win: Granillo, Andre (2-0)Loss: Culpepper, Cj (2-2)
Scoring Summary
Team | UCR | CBU |
|---|---|---|
1st N Webb singled to left field, RBI (0-0); T Bohall scored. | 1 | 0 |
2nd C Pofek singled to right field, RBI (0-1 K); J Nicolai scored. | 2 | 0 |
2nd Stevenson, R homered to left center, RBI (2-0 BB). | 2 | 1 |
3rd E Stuart singled through the left side, RBI (3-2 KKBFBBF); T Bohall scored, unearned. | 3 | 1 |
5th N Webb homered to left center, 2 RBI (2-2 BBKFF); T Bohall scored. | 5 | 1 |
6th T Bohall reached on a throwing error by c, SAC, bunt, advanced to second (1-0 B); M Grace advanced to third; A McFarland scored, unearned. | 6 | 1 |
6th Simon, M singled up the middle, RBI (0-1 F); Plaia, N scored. | 6 | 2 |
6th Ostrander, G singled through the right side, RBI (3-2 BBKBK); Simon, M scored. | 6 | 3 |
7th Stevenson, R singled to right field, advanced to second on a fielding error by rf, 2 RBI (0-0); Spohn, H scored; Glenn, J scored. | 6 | 5 |
8th Simon, M homered to left field, RBI (0-0). | 6 | 6 |
9th N Webb homered to left field, RBI (0-1 K). | 7 | 6 |
9th A McFarland walked, RBI (3-2 BBSSBFB); C Pofek advanced to second; J Nicolai advanced to third; J Shanks scored, unearned. | 8 | 6 |
9th T Bohall singled through the right side, 2 RBI (0-0); A McFarland advanced to third; C Pofek scored, unearned; J Nicolai scored, unearned. | 10 | 6 |
9th T Bohall scored, unearned; A McFarland stole home, scored on a throwing error by c, unearned. | 12 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ely Stuart | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Nathan Webb | DH | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
| Anthony Mata | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jacob Shanks | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Joey Nicolai | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Cole Pofek | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| McFarland | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Grace | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Orick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Payne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamus Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lachemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Granillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 9 | 6 | 0 | 4 | 10 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keith, Damon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Glenn, John | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Castillo, Chad | LF | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Spohn, Harrison | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Plaia, Nick | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Stevenson, Russell | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Holley, Reeve | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Ulises | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant, Josiah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clift, Connor | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Simon, Mitchel | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Masciel, Cj | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrander, Garret | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Burica, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bengard, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culpepper, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Marseille, Willi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 11 | 11 |
Batting
2B: Spohn, Harrison (1)
HR: Stevenson, Russell (1); Simon, Mitchel (1)
Baserunning
SB: Glenn, John (1); Spohn, Harrison (1); Simon, Mitchel (1)
CS: Keith, Damon (1)
HBP: Keith, Damon (1); Glenn, John (1)
Fielding
E: Spohn, Harrison (1); Clift, Connor (3); Simon, Mitchel (1)
DP: Glenn, John (2); Spohn, Harrison (2); Masciel, Cj (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Marrujo | 5.2 | 8 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 25 | 27 | 7 | 6 | 115 |
| Shamus Lyons | 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
| Jake Lachemann | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 36 |
| Andre Granillo | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 28 |
| Totals | 12 | 6 | 6 | 4 | 11 | 2 | 0 | 2 | 0 | 38 | 44 | 7 | 8 | 196 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burica, Chris | 5.2 | 9 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 91 |
Bengard, Spencer | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 31 |
Culpepper, Cj | 0.2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 35 |
St. Marseille, Willi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 16 | 12 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 42 | 49 | 7 | 14 | 158 |

















