UC Riverside vs CSUB
Scoring Summary
Team | UCR | CSUB |
|---|---|---|
3rd Jacob Shanks hit by pitch, RBI; Taylor Juline advanced to second; Travis Bohall advanced to third; Ethan Payne scored. | 1 | 0 |
3rd Dylan Orick tripled down the rf line, 3 RBI; Jacob Shanks scored; Taylor Juline scored; Travis Bohall scored. | 4 | 0 |
3rd Joey Nicolai homered to right field, 3 RBI; Nathan Webb scored; Dylan Orick scored. | 7 | 0 |
3rd Ely Stuart doubled down the lf line, RBI; Anthony Mata scored. | 8 | 0 |
3rd Travis Bohall singled to left field, RBI; Ely Stuart scored. | 9 | 0 |
3rd Carrizosa, Daniel singled to left field, RBI; Saldivar, Angel scored. | 9 | 1 |
6th Saldivar, Angel grounded out to 2b, RBI; Grossman, Nick advanced to second; Casillas, Aaron scored, unearned. | 9 | 2 |
7th Berkey,Evan homered to right center, RBI. | 9 | 3 |
7th Jorgensen, Tyler singled to center field, RBI; Roberson, Jacen advanced to third; Morrissey, Jashia scored. | 9 | 4 |
7th Rivers, CJ singled through the right side, RBI; Jorgensen, Tyler advanced to third; Roberson, Jacen scored. | 9 | 5 |
7th Grossman, Nick out at first 2b to p, RBI; Casillas, Aaron advanced to second; Rivers, CJ advanced to third; Jorgensen, Tyler scored. | 9 | 6 |
7th Saldivar, Angel tripled down the rf line, 2 RBI; Casillas, Aaron scored; Rivers, CJ scored. | 9 | 8 |
8th Jorgensen, Tyler doubled to right center, 2 RBI; Roberson, Jacen scored; Morrissey, Jashia scored. | 9 | 10 |
8th Grossman, Nick singled to pitcher, bunt, RBI; Casillas, Aaron advanced to second; Jorgensen, Tyler scored. | 9 | 11 |
8th Holtz, Cody singled to left field, 2 RBI; Grossman, Nick scored; Casillas, Aaron scored. | 9 | 13 |
8th Stevens, Jo doubled to right center, RBI; Holtz, Cody scored. | 9 | 14 |
8th Morrissey, Jashia singled to left center, RBI; Stevens, Jo scored. | 9 | 15 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Taylor Juline | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shanks | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Orick | RF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nathan Webb | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Joey Nicolai | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Anthony Mata | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ely Stuart | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Payne | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zach Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamus Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bateson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 5 | 0 | 3 | 5 |
CSUB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkey, Evan | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Morrissey, Jashia | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Roberson, Jacen | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Jorgensen, Tyler | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 8 |
Rivers, Cj | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Casillas, Aaron | SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Grossman, Nick | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Saldivar, Angel | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Barileau, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Cody | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carrizosa, Daniel | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kinkade, Konner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevens, Jo | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Davonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 17 | 15 | 4 | 0 | 5 | 10 |
Batting
2B: Berkey, Evan (1); Morrissey, Jashia (1); Jorgensen, Tyler (1); Saldivar, Angel (1); Stevens, Jo (1)
3B: Saldivar, Angel (1)
HR: Berkey, Evan (1)
Baserunning
SB: Morrissey, Jashia (2)
HBP: Roberson, Jacen (2)
Fielding
DP: Morrissey, Jashia (2); Jorgensen, Tyler (2); Casillas, Aaron (1); Carrizosa, Daniel (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Jacobs | 6.0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 10 | 86 |
| Kevin West | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 11 |
| Shamus Lyons | 1.1 | 6 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 2 | 1 | 42 |
| Trevor Bateson | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 7 |
| Totals | 17 | 15 | 14 | 4 | 5 | 0 | 1 | 2 | 0 | 43 | 49 | 8 | 11 | 146 |
CSUB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Jack | 2.1 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 14 | 2 | 3 | 58 |
Tucker, Cody | 5.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 9 | 60 |
Butler, Davonte | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 8 | 9 | 9 | 5 | 3 | 1 | 0 | 4 | 0 | 32 | 41 | 7 | 14 | 131 |
Win: Tucker, Cody (1-1)
Loss: Lyons, Shamus (0-1)
HBP: Jacobs, Zach (1); West, Kevin (1)
;
Lee, Jack (2); Tucker, Cody (2)
PB:
Saldivar, Angel (1)















