UC Riverside vs CSUB
3/21/2021
Hardt Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | X | 9 | 14 | 1 |
Win: Butler, Davonte (1-0)Loss: Marrujo, Eric (1-2)Save: Johnson, Kenny (1)
Scoring Summary
Team | UCR | CSUB |
|---|---|---|
1st Grossman singled to right field, 2 RBI (0-0); Jorgensen advanced to third; Roberson scored; Morrissey scored. | 0 | 2 |
3rd Grossman singled to shortstop, RBI (1-2); Jorgensen scored. | 0 | 3 |
5th E Stuart doubled to left field, 2 RBI (1-0); A Mata scored; Ta Juline scored. | 2 | 3 |
5th T Bohall reached on a fielder's choice, RBI (3-2); E Payne out at first ss to 1b; E Stuart scored. | 3 | 3 |
5th N Webb doubled down the lf line, RBI (1-1); T Bohall scored, unearned. | 4 | 3 |
5th Jorgensen homered to right field, 2 RBI (1-0); Roberson scored. | 4 | 5 |
5th Charles, E singled through the right side, RBI (1-0); Grossman scored. | 4 | 6 |
5th Stevens doubled down the rf line, RBI (1-0); Charles, E scored. | 4 | 7 |
6th E Stuart reached on a fielder's choice, RBI (1-2); A Mata out at second 2b to ss; Ta Juline scored. | 5 | 7 |
6th T Bohall singled to center field, 2 RBI (2-1); E Payne scored; E Stuart scored. | 7 | 7 |
6th Grossman advanced to second on a wild pitch; Saldivar advanced to third; Jorgensen scored. | 7 | 8 |
7th Roberson struck out swinging (3-2); Morrissey advanced to second on a wild pitch; Salas advanced to third; Charles, E scored. | 7 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cole Pofek | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nathan Webb | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Orick | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Joey Nicolai | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor Juline | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mata | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ely Stuart | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ethan Payne | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Abbott Haffar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 2 | 0 | 10 | 5 |
CSUB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salas, Nick | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morrissey, Jashia | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Roberson, Jacen | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Jorgensen, Tyler | 1B | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
Saldivar, Angel | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Grossman, Nick | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Casillas, Aaron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Charles, Eric | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Stevens, Jo | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Davonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 7 | 5 | 1 | 9 | 12 |
Batting
2B: Jorgensen, Tyler (1); Stevens, Jo (1)
HR: Jorgensen, Tyler (1)
Baserunning
SB: Salas, Nick (1); Grossman, Nick (2)
HBP: Roberson, Jacen (1); Charles, Eric (1)
Fielding
E: Angelo, Roman (1)
DP: Jorgensen, Tyler (1); Casillas, Aaron (1); Stevens, Jo (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Haffar | 4.2 | 11 | 7 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 27 | 0 | 9 | 77 |
| Eric Marrujo | 1.1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 |
| Kyle Anderson | 2.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 11 | 2 | 2 | 42 |
| Totals | 14 | 9 | 9 | 5 | 9 | 3 | 0 | 2 | 1 | 38 | 45 | 3 | 12 | 153 |
CSUB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo, Roman | 5.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 6 | 70 |
Butler, Davonte | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Johnson, Kenny | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 30 |
| Totals | 11 | 7 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 37 | 39 | 6 | 9 | 123 |
Win: Butler, Davonte (1-0)
Loss: Marrujo, Eric (1-2)
HBP: Haffar, Abbott (2)
;
Save:
Johnson, Kenny (1)















