UC Riverside vs San Diego
Scoring Summary
Team | HIGHLAND | USD |
|---|---|---|
1st LOPEZ, Adam singled to right field, RBI; RICKETTS, Caleb advanced to third; MCGUIRE, Shane scored. | 0 | 1 |
2nd Anthony Mata singled up the middle, RBI; Taylor Juline scored. | 1 | 1 |
3rd Dylan Orick struck out swinging; Jacob Shanks stole second; Travis Bohall scored on a throwing error by c, unearned. | 2 | 1 |
3rd LOPEZ, Adam doubled to left center, 2 RBI; MCGUIRE, Shane scored; OTSUKA, Tora scored. | 2 | 3 |
4th MCGUIRE, Shane doubled down the rf line, RBI; OTSUKA, Tora advanced to third; COSTELLO, Jack scored. | 2 | 4 |
4th LOPEZ, Adam doubled down the rf line, 2 RBI; MCGUIRE, Shane scored; OTSUKA, Tora scored. | 2 | 6 |
5th LUEVANO, THOMAS homered to left center, 2 RBI; KUNST, Paul scored, unearned. | 2 | 8 |
6th LUEVANO, THOMAS homered to right center, 3 RBI; KUNST, Paul scored; LOPEZ, Adam scored. | 2 | 11 |
7th Ely Stuart singled to center field, RBI; Ethan Payne advanced to second; Anthony Mata scored. | 3 | 11 |
7th Joey Nicolai singled through the left side, RBI; Ely Stuart advanced to second; Ethan Payne scored. | 4 | 11 |
8th COSTELLO, Jack singled to right field, RBI; LUEVANO, THOMAS advanced to second; KUNST, Paul advanced to third; SIM, Kevin scored, unearned. | 4 | 12 |
8th ALLEN, Dustin walked, RBI; COSTELLO, Jack advanced to second; LUEVANO, THOMAS advanced to third; KUNST, Paul scored. | 4 | 13 |
8th OTSUKA, Tora reached first on an error by 2b, RBI; ALLEN, Dustin advanced to third; COSTELLO, Jack scored, unearned; LUEVANO, THOMAS scored, unearned. | 4 | 15 |
8th MCGUIRE, Shane grounded out to rf unassisted, sacrifice fly, RBI; ALLEN, Dustin scored, unearned. | 4 | 16 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcellus Pearson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Pofek | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacob Shanks | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Nicolai | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Orick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Nathan Webb | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taylor Juline | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Anthony Mata | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Payne | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ari Gerber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely Stuart | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Anthony McFarland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 3 | 0 | 14 | 6 |
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Otsuka, Tora | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McGuire, Shane | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Ricketts, Caleb | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jung-goldberg, Max | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Adam | 3B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
   Sim, Kevin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferis, Cody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kunst, Paul | CF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
Luevano, Thomas | 2B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 2 |
Costello, Jack | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Peraza, Angelo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Allen, Dustin | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pelc, Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sashin, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 12 | 15 | 7 | 0 | 7 | 8 |
Batting
2B: Otsuka, Tora (1); McGuire, Shane (2); Lopez, Adam (2)
HR: Luevano, Thomas (2)
SH: Ricketts, Caleb (1)
SF: McGuire, Shane (1)
Baserunning SB: McGuire, Shane (1)
HBP: Otsuka, Tora (1); Ricketts, Caleb (1); Jefferis, Cody (1)
Fielding
E: McGuire, Shane (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Jacobs | 4.2 | 10 | 8 | 7 | 2 | 5 | 2 | 1 | 1 | 0 | 23 | 27 | 3 | 5 | 98 |
| Connor Martin | 2.2 | 2 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 11 | 18 | 2 | 4 | 67 |
| Kevin West | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
| Totals | 12 | 16 | 11 | 7 | 7 | 2 | 1 | 3 | 0 | 36 | 48 | 7 | 9 | 172 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Jake | 6.0 | 6 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 23 | 24 | 6 | 1 | 96 |
Pelc, Eddy | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Robinson, Ryan | 1.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Sashin, James | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 8 | 4 | 3 | 3 | 14 | 1 | 1 | 0 | 0 | 34 | 37 | 9 | 3 | 153 |
Win: Miller, Jake (3-1)
Loss: Jacobs, Zach (0-1)
HBP: Jacobs, Zach (1); Martin, Connor (2)
;
PB: Payne, Ethan (1)
;


















