UC Irvine vs UC Riverside
3/7/2021
The Plex
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | X | 10 | 13 | 2 |
Win: Marrujo, Eric (1-0)Loss: Van Loon, Peter (1-1)Save: Granillo, Andre (1)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Church, Nathan tripled to right center, RBI; Palmer, Jake scored. | 1 | 0 |
2nd Church, Nathan singled through the right side, RBI; Palmer, Jake advanced to second; McCaffrey, Thomas scored. | 2 | 0 |
2nd Taylor Juline singled to left field, RBI; Nathan Webb advanced to second; Dylan Orick scored. | 2 | 1 |
2nd Ethan Payne tripled to right field, 2 RBI; Taylor Juline scored; Nathan Webb scored. | 2 | 3 |
2nd Ely Stuart grounded out to 2b, RBI; Ethan Payne scored. | 2 | 4 |
3rd Nakawake, Taishi singled to left center, RBI; Cosgrove, Jake advanced to third; Sheck, Josh scored. | 3 | 4 |
3rd Dylan Orick singled to right field, RBI; Jacob Shanks advanced to third; Cole Pofek scored, unearned. | 3 | 5 |
3rd Nathan Webb singled through the left side, RBI; Dylan Orick advanced to second; Jacob Shanks scored. | 3 | 6 |
3rd Ethan Payne flied out to cf, sacrifice fly, RBI; Dylan Orick scored, unearned. | 3 | 7 |
3rd Ely Stuart singled to right field, RBI; Taylor Juline advanced to third; Nathan Webb scored, unearned. | 3 | 8 |
3rd Travis Bohall singled through the left side, RBI; Ely Stuart advanced to second; Taylor Juline scored, team unearned. | 3 | 9 |
4th Damla, Adrian grounded out to ss, RBI; Palmer, Jake scored, unearned. | 4 | 9 |
4th Dylan Orick doubled to left center, RBI; Jacob Shanks scored. | 4 | 10 |
7th Torres, Justin homered to right field, 2 RBI; Spillane, Luke scored. | 6 | 10 |
7th McCaffrey, Thomas singled to left field, RBI; Cosgrove, Jake scored. | 7 | 10 |
7th Kendle, Caden reached first on a fielding error by cf, advanced to second on the error; McCaffrey, Thomas scored on the error, unearned. | 8 | 10 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kendle, Caden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Nathan | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Damla, Adrian | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Spillane, Luke | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Torres, Justin | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Sheck, Josh | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Cosgrove, Jake | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
McCaffrey, Thomas | C | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Van Loon, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Den Helder, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 7 | 5 | 0 | 12 | 10 |
Batting
2B: Palmer, Jake (1); Sheck, Josh (1)
3B: Church, Nathan (1)
HR: Torres, Justin (1)
Baserunning
SB: Palmer, Jake (2); Church, Nathan (1); Nakawake, Taishi (1)
Fielding
E: Torres, Justin (1)
DP: Torres, Justin (1); McCaffrey, Thomas (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cole Pofek | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jacob Shanks | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Dylan Orick | RF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Nathan Webb | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor Juline | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Anthony Mata | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ethan Payne | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ely Stuart | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| A. Haffar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamus Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Ohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Granillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 3 | 0 | 10 | 8 |
Batting
2B: Orick, Dylan (1)
3B: Payne, Ethan (1)
SF: Payne, Ethan (1)
Baserunning CS: Pofek, Cole (1)
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Loon, Peter | 2.0 | 7 | 8 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 0 | 2 | 50 |
Van Den Helder, Cole | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 43 |
Antone, Andre | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 38 |
Ingebritson, Gordon | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 32 |
| Totals | 13 | 10 | 6 | 3 | 10 | 1 | 0 | 2 | 0 | 36 | 42 | 2 | 11 | 163 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Haffar | 4.0 | 6 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 2 | 81 |
| Eric Marrujo | 2.2 | 6 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 52 |
| Shamus Lyons | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Riley Ohl | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Andre Granillo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Totals | 12 | 8 | 6 | 5 | 12 | 1 | 0 | 0 | 0 | 40 | 45 | 9 | 6 | 163 |
Win: Marrujo, Eric (1-0)
Loss: Van Loon, Peter (1-1)
HBP: Van Loon, Peter (1); Ingebritson, Gordon (1)
;
Save:
Granillo, Andre (1)
















