UC San Diego vs UC Riverside
Scoring Summary
Team | UCSD | UCR |
|---|---|---|
1st Lucchetti,Anthony tripled to right center, RBI; Fuhrman,Michael scored. | 1 | 0 |
1st Baumgartner,Blake doubled to left center, RBI; Lucchetti,Anthony scored. | 2 | 0 |
3rd Lau,Everett singled through the right side, advanced to second on a throwing error by rf, 2 RBI; Kritsch,Jackson advanced to second, advanced to third on the error; Soderstrom,Tate scored; Baumgartner,Blake scored, unearned. | 4 | 0 |
3rd Gozzo,Paul doubled down the lf line, 2 RBI; Lau,Everett scored, unearned; Kritsch,Jackson scored. | 6 | 0 |
3rd Fuhrman,Michael tripled to right center, RBI; Gozzo,Paul scored, unearned. | 7 | 0 |
4th Kritsch,Jackson doubled to left center, RBI; Soderstrom,Tate scored. | 8 | 0 |
4th White,Logan singled to right field, RBI; Lau,Everett advanced to third; Kritsch,Jackson scored. | 9 | 0 |
5th Baumgartner,Blake singled through the right side, RBI; Lucchetti,Anthony scored, unearned. | 10 | 0 |
5th Soderstrom,Tate tripled to right field, RBI; Baumgartner,Blake scored. | 11 | 0 |
5th Soderstrom,Tate scored on a wild pitch. | 12 | 0 |
5th White,Logan flied out to cf, sacrifice fly, RBI; Gozzo,Paul advanced to second; Lau,Everett advanced to third; Kritsch,Jackson scored, unearned. | 13 | 0 |
5th Gozzo,Paul advanced to third on a wild pitch; Lau,Everett scored on a wild pitch, unearned. | 14 | 0 |
6th Marcellus Pearson grounded out to ss, RBI; Ari Gerber advanced to third; Mason Grace scored. | 14 | 1 |
7th McNally,Ryan walked, RBI; Bynum,Jo advanced to second; Filia,Marc advanced to third; FitzGerald,Blake scored. | 15 | 1 |
7th McNally,Ryan advanced to second on a wild pitch; Bynum,Jo advanced to third on a wild pitch; Filia,Marc scored on a wild pitch. | 16 | 1 |
7th Glascoe,Luke singled to right field, 2 RBI; McNally,Ryan scored; Bynum,Jo scored. | 18 | 1 |
7th FitzGerald,Blake walked, RBI; Stewart,Brandon advanced to second; O'Brien,Luke advanced to third; Glascoe,Luke scored. | 19 | 1 |
7th FitzGerald,Blake advanced to second on a wild pitch; Stewart,Brandon advanced to third on a wild pitch; O'Brien,Luke scored on a wild pitch. | 20 | 1 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fuhrman, Michael | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   McNally, Ryan | PH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Lucchetti, Anthony | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
   Glascoe, Luke | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Baumgartner, Blake | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
   O'brien, Luke | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soderstrom, Tate | RF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
   Stewart, Brandon | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kritsch, Jackson | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
   Fitzgerald, Blake | 1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lau, Everett | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Gozzo, Paul | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Filia, Marc | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Logan | DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Kim, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleszcz, Brock | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Bynum, Jo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leonard, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 15 | 16 | 5 | 0 | 6 | 10 |
Batting
2B: Baumgartner, Blake (1); Kritsch, Jackson (1); Gozzo, Paul (1)
3B: Fuhrman, Michael (1); Lucchetti, Anthony (1); Soderstrom, Tate (1)
SF: White, Logan (1)
Baserunning HBP: Lucchetti, Anthony (1); O'brien, Luke (1); Soderstrom, Tate (1); Fitzgerald, Blake (1); Lau, Everett (1); Filia, Marc (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Gerber | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ely Stuart | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damien Sanchez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shanks | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcellus Pearson | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Orick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Russo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Webb | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrez Melendrez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Mata | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFarland | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Nicolai | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Juline | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Pofek | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Payne | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Grace | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bateson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 4 | 3 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Cameron | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 9 | 68 |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 9 | 68 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Jacobs | 3.0 | 8 | 7 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 21 | 5 | 1 | 61 |
| Trevor Bateson | 3.0 | 6 | 7 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 16 | 19 | 4 | 2 | 70 |
| Kevin West | 1.0 | 1 | 6 | 6 | 4 | 0 | 4 | 0 | 3 | 0 | 4 | 11 | 2 | 1 | 37 |
| Totals | 15 | 20 | 14 | 5 | 6 | 7 | 0 | 6 | 0 | 39 | 51 | 11 | 4 | 168 |






















