UC San Diego vs UC Riverside
5/1/2021
The Plex
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 11 | 0 | |
| 2 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | X | 11 | 17 | 0 |
Win: Juline, Tucker (3-2)Loss: Alvarez,aren (1-5)Save: Lachemann, Jake (4)
Scoring Summary
Team | UCSD | UCR |
|---|---|---|
1st Nathan Webb singled to center field, 2 RBI; Dylan Orick scored; Ely Stuart scored. | 0 | 2 |
2nd Ely Stuart singled through the right side, RBI; Travis Bohall advanced to third; Cole Pofek scored. | 0 | 3 |
3rd Anthony Mata singled to center field, RBI; Dylan Orick scored. | 0 | 4 |
3rd Joey Nicolai doubled to right center, RBI; Anthony Mata scored. | 0 | 5 |
4th Soderstrom,Tate homered to right field, 2 RBI; Lau,Everett scored. | 2 | 5 |
4th Nathan Webb singled to center field, RBI; Dylan Orick advanced to second; Jacob Shanks scored. | 2 | 6 |
5th Travis Bohall singled through the right side, RBI; Mason Grace advanced to second; Cole Pofek scored. | 2 | 7 |
6th Baumgartner,Blake homered to left center, RBI. | 3 | 7 |
6th Kim,Aaron homered to left field, RBI. | 4 | 7 |
6th Filia,Marc homered to left center, RBI. | 5 | 7 |
6th Nathan Webb homered down the lf line, 2 RBI; Dylan Orick scored. | 5 | 9 |
6th Marcellus Pearson lined out to rf, sacrifice fly, RBI; Anthony Mata scored. | 5 | 10 |
7th Baumgartner,Blake singled through the left side, RBI; Fuhrman,Michael advanced to second, out at third lf to 3b; Stewart,Brandon scored. | 6 | 10 |
8th Nathan Webb singled to center field, RBI; Dylan Orick scored. | 6 | 11 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fuhrman, Michael | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lucchetti, Anthony | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Baumgartner, Blake | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lau, Everett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kim, Aaron | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Soderstrom, Tate | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Filia, Marc | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Blake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kritsch, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Brandon | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Glascoe, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alvarez, Aren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Izaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinby, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 1 | 0 | 7 | 6 |
Batting
HR: Baumgartner, Blake (1); Kim, Aaron (1); Soderstrom, Tate (1); Filia, Marc (1)
Baserunning
HBP: Kim, Aaron (1); Filia, Marc (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ely Stuart | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Shanks | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dylan Orick | DH | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nathan Webb | 3B | 5 | 1 | 4 | 6 | 0 | 0 | 1 | 0 |
| Anthony Mata | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| McFarland | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Nicolai | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cole Pofek | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mason Grace | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marcellus Pearson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Payne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lachemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 11 | 3 | 0 | 9 | 9 |
Batting
HR: Webb, Nathan (1)
Baserunning
CS: Pofek, Cole (1)
HBP: Pofek, Cole (1)
PO: Pofek, Cole (1)
Fielding
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Aren | 2.1 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 56 |
Martinez, Izaak | 3.2 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 16 | 20 | 5 | 1 | 69 |
Quinby, Mark | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 |
| Totals | 17 | 11 | 11 | 3 | 9 | 1 | 0 | 1 | 0 | 39 | 44 | 10 | 4 | 153 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Juline | 6.0 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 11 | 2 | 103 |
| Jake Lachemann | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 55 |
| Totals | 11 | 6 | 6 | 1 | 7 | 0 | 0 | 2 | 0 | 36 | 39 | 13 | 5 | 158 |
Win: Juline, Tucker (3-2)
Loss: Alvarez, Aren (1-5)
HBP: Martinez, Izaak (1)
;
Juline, Tucker (1); Lachemann, Jake (1)
Save:
Lachemann, Jake (4)
PB: Kim, Aaron (1)
;
















