UC Santa Barbara vs UC Riverside
5/23/2021
The Plex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 13 | 4 |
Win: Benbrook, Carter (6-1)Loss: Juline, Tucker (3-5)Save: Roberts, Conner (2)
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
1st D Orick singled to left center, RBI (1-2 BFK); E Stuart advanced to second; T Bohall scored. | 0 | 1 |
2nd O'Connor, M singled to center field, RBI (2-2 KFBFB); Willow, J. scored. | 1 | 1 |
2nd Bloom, G. singled through the left side, RBI (2-2 KKBBF); O'Connor, M scored. | 2 | 1 |
3rd Mortensen, B singled through the right side, RBI (2-0 BB); Rodriguez, Z scored. | 3 | 1 |
3rd Willow, J. doubled down the lf line, RBI (0-0); Mortensen, B scored. | 4 | 1 |
3rd E Stuart grounded out to 2b, RBI (0-0); E Payne scored. | 4 | 2 |
5th D Orick flied out to cf, SF, RBI (1-1 SB); T Bohall scored. | 4 | 3 |
7th Willow, J. tripled to right field, 3 RBI (1-0 B); Mortensen, B scored; Rodriguez, Z scored; Cummings, C. scored. | 7 | 3 |
7th N Webb homered to left field, 2 RBI (3-2 KBBFB); D Orick scored. | 7 | 5 |
8th Johnson, K. singled through the right side, RBI (2-2 BFBS); O'Connor, M scored. | 8 | 5 |
8th Cummings, C. singled to right field, RBI (2-2 BBKF); Johnson, K. scored. | 9 | 5 |
8th Rodriguez, Z reached on a fielding error by 2b (1-0 B); Cummings, C. scored, unearned. | 10 | 5 |
8th J Nicolai grounded out to ss, RBI (1-1 KB); J Shanks scored. | 10 | 6 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sprinkle, Jordan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cummings, Cole | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Rodriguez, Zach | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mortensen, Broc | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
   Vogt, Nicolas | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirtley, Christian | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Willow, Jason | CF/2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
O'connor, McClain | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Oakley, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman JR, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ledford, Steele | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bloom, Gianni | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Callahan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benbrook, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 3 | 0 | 2 | 8 |
Batting
2B: Sprinkle, Jordan (1); Rodriguez, Zach (1); Willow, Jason (1)
3B: Willow, Jason (1)
SH: Bloom, Gianni (1)
Baserunning
SB: Cummings, Cole (2); O'connor, McClain (2)
CS: Sprinkle, Jordan (1); Willow, Jason (1); Johnson, Kyle (1)
HBP: Rodriguez, Zach (1); Mortensen, Broc (1)
Fielding
E: O'connor, McClain (1)
DP: Sprinkle, Jordan (1); O'connor, McClain (2); Johnson, Kyle (2)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bohall | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ely Stuart | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Orick | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nathan Webb | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Anthony Mata | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jacob Shanks | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Nicolai | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| McFarland | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cole Pofek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Baum | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Payne | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Taylor Juline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Grace | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Granillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamus Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 1 | 0 | 7 | 7 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callahan, James | 4.1 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 61 |
Benbrook, Carter | 2.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 44 |
Roberts, Conner | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 29 |
| Totals | 13 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 37 | 40 | 11 | 7 | 134 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Juline | 6.0 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 96 |
| Andre Granillo | 1.2 | 4 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 12 | 2 | 1 | 40 |
| Shamus Lyons | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Totals | 13 | 10 | 9 | 3 | 2 | 2 | 0 | 2 | 0 | 39 | 45 | 10 | 12 | 155 |
Win: Benbrook, Carter (6-1)
Loss: Juline, Tucker (3-5)
HBP:
Granillo, Andre (2)
Save: Roberts, Conner (2)
;
PB:
Payne, Ethan (1)


















