UC Irvine vs UC Riverside
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st N. Webb doubled to left center, 3 RBI; D. Orick scored; C. Pofek scored; T. Bohall scored. | 0 | 3 |
2nd Hadeen, Woody hit by pitch, RBI; Tatum, Dillon advanced to second; Nakawake, Taishi advanced to third; Cosgrove, Jake scored. | 1 | 3 |
2nd Palmer, Jake hit by pitch, RBI; Hadeen, Woody advanced to second; Tatum, Dillon advanced to third; Nakawake, Taishi scored. | 2 | 3 |
2nd Church, Nathan hit by pitch, RBI; Palmer, Jake advanced to second; Hadeen, Woody advanced to third; Tatum, Dillon scored. | 3 | 3 |
2nd Damla, Adrian singled to right field, 2 RBI; Church, Nathan advanced to third; Palmer, Jake scored; Hadeen, Woody scored. | 5 | 3 |
2nd Torres, Justin tripled to right center, 2 RBI; Damla, Adrian scored; Church, Nathan scored. | 7 | 3 |
2nd Nakawake, Taishi singled to left field, RBI; Torres, Justin scored. | 8 | 3 |
2nd J. Shanks singled to third base, RBI; C. Pofek advanced to second, advanced to third on the error; T. Bohall advanced to third, scored on a throwing error by 3b; E. Stuart scored. | 8 | 5 |
2nd D. Orick doubled to center field, 2 RBI; J. Shanks scored; C. Pofek scored. | 8 | 7 |
3rd Church, Nathan singled up the middle, RBI; Hadeen, Woody scored. | 9 | 7 |
3rd Spillane, Luke doubled to left field, RBI; Church, Nathan scored. | 10 | 7 |
4th Tatum, Dillon singled to center field, RBI; Cosgrove, Jake scored. | 11 | 7 |
6th D. Orick singled through the left side, RBI; T. Bohall scored. | 11 | 8 |
7th T. Bohall singled to shortstop, RBI; M. Grace advanced to second; A. Mata advanced to third; J. Nicolai scored. | 11 | 9 |
7th C. Pofek flied out to rf, sacrifice fly, RBI; A. Mata scored, unearned. | 11 | 10 |
8th Church, Nathan doubled to left center, 2 RBI; Palmer, Jake scored; Hadeen, Woody scored. | 13 | 10 |
8th Damla, Adrian singled to right field, RBI; Church, Nathan scored. | 14 | 10 |
8th J. Nicolai singled to right center, RBI; N. Webb scored. | 14 | 11 |
8th A. McFarland doubled to left center, RBI; J. Nicolai scored. | 14 | 12 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kendle, Caden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Nathan | RF | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 3 |
Damla, Adrian | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Spillane, Luke | CF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Torres, Justin | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Cosgrove, Jake | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   McGuire, Connor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Tatum, Dillon | C | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Hadeen, Woody | 2B | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 14 | 9 | 0 | 5 | 13 |
Batting
2B: Palmer, Jake (1); Church, Nathan (1); Spillane, Luke (2); Cosgrove, Jake (1)
3B: Torres, Justin (1)
SH: Nakawake, Taishi (1)
Baserunning
SB: Church, Nathan (1); Nakawake, Taishi (1); Hadeen, Woody (1)
HBP: Palmer, Jake (2); Church, Nathan (1); Torres, Justin (1); Hadeen, Woody (1)
Fielding
E: Cosgrove, Jake (1); McGuire, Connor (1); Stanford, Michael (1)
DP: Damla, Adrian (1); Hadeen, Woody (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Bohall | CF | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| C. Pofek | LF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
| J. Shanks | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| D. Orick | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
| N. Webb | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| J. Nicolai | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| A. Mata | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| M. Grace | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. Stuart | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| T. Juline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. McFarland | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Lachemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bateson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 4 | 0 | 14 | 11 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinto, Nick | 1.2 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 3 | 49 |
Ibarra, Josh | 3.1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 1 | 49 |
Riddle, Dylan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Stanford, Michael | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 33 |
King, Jacob | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 31 |
| Totals | 16 | 12 | 11 | 4 | 14 | 1 | 0 | 2 | 0 | 42 | 50 | 6 | 6 | 179 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lachemann | 1.0 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 38 |
| T. Bateson | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 56 |
| T. Juline | 4.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 3 | 75 |
| C. Martin | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 23 |
| K. West | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| Totals | 14 | 14 | 14 | 9 | 5 | 2 | 0 | 5 | 0 | 39 | 54 | 15 | 6 | 208 |
Win: Ibarra, Josh (1-1)
Loss: Lachemann, Jake (0-1)
HBP: Pinto, Nick (1); Ibarra, Josh (1)
;
Lachemann, Jake (3); Juline, Taylor (1); Martin, Connor (1)

















