Cal StateBakersfield vs UC Riverside
3/20/2022
The Plex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 12 | 13 | 0 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 15 | 3 |
Win: Comnos, Matt (1-0)Loss: Nicolai, Joey (0-4)Save: Verdugo, Ryan (1)
Scoring Summary
Team | CSUB | UCR |
|---|---|---|
2nd Morrissey tripled to right field, RBI (1-1 BF); Saldivar scored, unearned. | 1 | 0 |
2nd Casillas flied out to rf, SF, RBI (0-1 S); Morrissey scored, unearned. | 2 | 0 |
2nd S. Mcleod grounded out to 2b, RBI (0-0); C. Pofek scored. | 2 | 1 |
4th Morrissey homered to right field, RBI (0-1 K). | 3 | 1 |
4th C. Pofek singled through the right side, RBI (2-2 BFFFB); A. Mata advanced to second; D. Orick scored. | 3 | 2 |
4th M. Grace singled to left center, 2 RBI (0-0); C. Pofek scored; A. Mata scored. | 3 | 4 |
5th Bell singled to left center, advanced to second on a muffed throw by lf, RBI (0-0); Salas scored. | 4 | 4 |
5th Miller homered to right field, 2 RBI (0-0); Bell scored. | 6 | 4 |
6th Rice doubled down the rf line, 3 RBI (0-1 K); Salas scored; Morrissey scored; Perez scored. | 9 | 4 |
6th Miller singled to right field, RBI (3-1 BBKB); Rice scored. | 10 | 4 |
7th C. Pofek singled down the rf line, 2 RBI (3-2 BKBBF); T. Juline scored; D. Orick scored. | 10 | 6 |
8th Miller singled through the right side, RBI (1-1 BF); Bell advanced to third; Carrizosa scored. | 11 | 6 |
8th AndersonVine flied out to lf, SF, RBI (0-1 S); Bell scored. | 12 | 6 |
9th D. Orick doubled to left center, RBI (2-1 BBF); J. Nicolai scored. | 12 | 7 |
9th A. Melendrez grounded out to 2b, RBI (3-2 KBBBF); D. Orick scored. | 12 | 8 |
Cal StateBakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rice, Evan | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Carrizosa, Daniel | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bell, James | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Miller, Aj | RF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Allanson, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Anderson Vine, Nic | PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Saldivar, Angel | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Seeger, Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Aaron | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Morrissey, Jashia | CF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Casillas, Aaron | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Salas, Nick | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Vargas, Tyler | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Cruz, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Comnos, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcher, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdugo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 6 | 0 | 6 | 7 |
Batting
2B: Rice, Evan (1); Salas, Nick (1)
3B: Morrissey, Jashia (1)
HR: Miller, Aj (1); Morrissey, Jashia (1)
SH: Casillas, Aaron (1)
SF: Anderson Vine, Nic (1); Casillas, Aaron (1)
Baserunning SB: Bell, James (1)
CS: Morrissey, Jashia (1)
HBP: Salas, Nick (1)
Fielding
DP: Salas, Nick (1); Santa Cruz, Adrian (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gamez | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Rivas | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joey Nicolai | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Orick | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Anthony Mata | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Taylor Juline | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrez Melendrez | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Pofek | LF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
| Sean McLeod | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mason Grace | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Anthony McFarland | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Magrisi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuck Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Roldan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Barrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 1 | 0 | 7 | 8 |
Cal StateBakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz, Adrian | 3.1 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 52 |
Comnos, Matt | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 43 |
Parcher, Carter | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Verdugo, Ryan | 2.1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 39 |
| Totals | 15 | 8 | 8 | 1 | 7 | 1 | 0 | 2 | 0 | 39 | 43 | 10 | 8 | 156 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Magrisi | 4.1 | 7 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 68 |
| Sergio Ramirez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Tuck Juline | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 14 |
| Aj Roldan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Caleb Turner | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 |
| Cruz Barrios | 2.0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 34 |
| Totals | 13 | 12 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 36 | 46 | 12 | 7 | 157 |
Win: Comnos, Matt (1-0)
Loss: Nicolai, Joey (0-4)
HBP: Comnos, Matt (1); Verdugo, Ryan (1)
;
Juline, Tucker (1)
Save: Verdugo, Ryan (1)
;


















