UC DAVIS vs UC Riverside
4/1/2022
The Plex
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 18 | 1 | |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | X | 10 | 9 | 0 |
Win: Ramirez, Sergio (2-1)Loss: Lemos, N. (0-2)Save: Roldan, Aj (1)
Scoring Summary
Team | UCD | UCR |
|---|---|---|
1st Leehey, N. singled to center field, RBI (0-0); Mico, J.D. scored. | 1 | 0 |
1st D. Orick doubled down the rf line, RBI (0-0); J. Nicolai advanced to third; A. Gamez scored. | 1 | 1 |
1st A. Mata singled through the left side, 2 RBI, advanced to second on the throw (1-1 KB); D. Orick scored; J. Nicolai scored. | 1 | 3 |
1st S. Mcleod singled through the left side, RBI (3-1 KBBB); A. Mata scored. | 1 | 4 |
2nd Iverson, N. doubled to left center, RBI (1-0 B); Cruz, D. scored. | 2 | 4 |
3rd M. Grace doubled down the rf line, 3 RBI (3-2 BBKBKF); S. Mcleod scored; A. Rivas scored; A. Mata scored. | 2 | 7 |
4th Arenado, K. flied out to cf, SF, RBI (1-1 BF); Cruz, D. advanced to third; Williams, J. scored. | 3 | 7 |
4th A. Rivas tripled to right center, 3 RBI (1-0 B); A. Mata scored; J. Nicolai scored; J. Badawi scored. | 3 | 10 |
7th Iverson, N. doubled down the lf line, RBI, advanced to third on the throw (0-0); Williams, J. advanced to third, out at home lf to ss to c; Brandel, J. scored. | 4 | 10 |
8th Henrickson homered down the rf line, RBI (0-0). | 5 | 10 |
8th Brandel, J. singled to right field, RBI (2-2 BFBF); Wolbert, M. scored. | 6 | 10 |
8th Cruz, D. grounded out to 2b, RBI (1-2 FKB); Williams, J. advanced to third; Brandel, J. scored. | 7 | 10 |
8th Iverson, N. singled to right field, RBI (0-0); Williams, J. scored. | 8 | 10 |
UC DAVIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arenado, K. | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
Mico, J.D. | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Henrickson | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Leehey, N. | SS | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Wolbert, M. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Brandel, J. | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Williams, J. | C | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Cruz, D. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Iverson, N. | LF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Lemos, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yau, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 18 | 8 | 6 | 0 | 5 | 14 |
Batting
2B: Mico, J.D. (1); Williams, J. (1); Iverson, N. (2)
3B: Wolbert, M. (1)
HR: Henrickson (1)
SF: Arenado, K. (1)
Baserunning CS: Iverson, N. (1)
Fielding
E: Leehey, N. (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gamez | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Badawi | CF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cole Pofek | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Joey Nicolai | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dylan Orick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Mata | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andrew Rivas | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sean McLeod | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Grace | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Anthony McFarland | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Priddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Roldan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 10 | 5 | 1 | 7 | 5 |
UC DAVIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemos, N. | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 20 |
Yau, L. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
Freeman, N. | 6.0 | 6 | 6 | 6 | 4 | 6 | 1 | 0 | 0 | 1 | 24 | 28 | 7 | 4 | 103 |
| Totals | 9 | 10 | 10 | 5 | 7 | 1 | 0 | 1 | 1 | 33 | 39 | 11 | 5 | 143 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Priddy | 4.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 70 |
| Sergio Ramirez | 2.0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 45 |
| Eric Marrujo | 1.2 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 47 |
| Aj Roldan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Totals | 18 | 8 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 42 | 49 | 14 | 6 | 182 |
















