UC Davis vs UC Riverside
Scoring Summary
Team | UCD | UCR |
|---|---|---|
1st Henrickson reached on a fielder's choice, RBI, advanced to second on the throw (1-1 KB); Leehey, N. advanced to third; Wolbert, M. scored; Mico, J.D. scored on an error by 1b, unearned. | 2 | 0 |
1st Williams, J. flied out to rf, SF, RBI (0-1 F); Leehey, N. scored. | 3 | 0 |
1st Brandel, J. singled through the left side, RBI (3-2 BBSSB); Henrickson scored, unearned. | 4 | 0 |
2nd M. Pearson singled through the left side, RBI (0-0); A. Rivas advanced to second; A. Mata scored. | 4 | 1 |
2nd A. Mcfarland singled to left field, 2 RBI (3-2 BKBBFFFF); M. Grace advanced to second; M. Pearson scored; A. Rivas scored. | 4 | 3 |
2nd J. Badawi singled down the lf line, 2 RBI (1-0 B); A. Mcfarland scored; M. Grace scored. | 4 | 5 |
2nd J. Nicolai singled to center field, RBI (3-0 BBB); J. Badawi scored. | 4 | 6 |
4th Arenado, K. scored on a wild pitch, unearned. | 5 | 6 |
5th Iverson, N. singled to right center, RBI (3-2 SBBBS); Brandel, J. advanced to third; Henrickson scored. | 6 | 6 |
6th J. Badawi singled up the middle, RBI (0-0); A. Mcfarland scored. | 6 | 7 |
7th Williams, J. homered to right field, RBI (2-0 BB). | 7 | 7 |
9th Williams, J. tripled to center field, 2 RBI (0-1 F); Henrickson scored; Leehey, N. scored. | 9 | 7 |
9th Arenado, K. doubled down the lf line, 3 RBI (1-1 BK); Cruz, D. scored; Iverson, N. scored; Carrion, D. scored. | 12 | 7 |
9th A. Rivas flied out to lf, SF, RBI (0-2 KSFF); J. Nicolai scored. | 12 | 8 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mico, J.D. | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Wolbert, M. | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Leehey, N. | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Henrickson | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Williams, J. | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Brandel, J. | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Carrion, D. | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, N. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cruz, D. | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Arenado, K. | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Lacour, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janowicz, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 10 | 6 | 0 | 6 | 8 |
Batting
2B: Henrickson (1); Williams, J. (1); Arenado, K. (1)
3B: Williams, J. (1)
HR: Williams, J. (1)
SF: Williams, J. (1)
Baserunning SB: Wolbert, M. (1); Arenado, K. (2)
HBP: Henrickson (1); Carrion, D. (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Badawi | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sean McLeod | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joey Nicolai | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Orick | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Anthony Mata | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Rivas | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marcellus Pearson | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mason Grace | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jayden Lopez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Juline | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anthony McFarland | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Magrisi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuck Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 6 | 0 | 6 | 9 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacour, A. | 1.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 44 |
Janowicz, K. | 0.2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Green, B. | 7.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 12 | 5 | 112 |
| Totals | 10 | 8 | 8 | 6 | 6 | 2 | 0 | 1 | 0 | 36 | 44 | 13 | 8 | 177 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Frazier | 5.0 | 7 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 26 | 6 | 6 | 92 |
| Sergio Ramirez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Joey Magrisi | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 36 |
| Corbin Barker | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Tuck Juline | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 12 | 12 | 9 | 6 | 6 | 1 | 0 | 2 | 0 | 38 | 47 | 10 | 10 | 169 |
Win: Green, B. (1-4)
Loss: Nicolai, Joey (0-5)
HBP: Green, B. (1)
;
Frazier, Tyler (1); Barker, Corbin (1)


















