UC Riverside vs UC San Diego
4/30/2022
Triton Ballpark
2:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | X | 12 | 15 | 2 |
Win: Alvarez, Aren (2-3)Loss: Ramirez, Sergio (2-4)
Scoring Summary
Team | UCR | UCSD |
|---|---|---|
2nd Robinson, C. doubled down the lf line, RBI (0-0); Fuhrman, M. scored. | 0 | 1 |
3rd Rivas, A. singled to center field, RBI (2-1); Melendrez,A. scored. | 1 | 1 |
3rd Orick, D. singled to center field, 2 RBI (2-1); Mata, A. scored; Rivas, A. scored. | 3 | 1 |
5th Shanks, J. grounded out to ss, RBI (1-1); Webb, N. advanced to third; Mata, A. scored, unearned. | 4 | 1 |
6th Smith, J. walked, RBI (3-1); Saunders, L. advanced to second; Robinson, C. advanced to third; Fuhrman, M. scored. | 4 | 2 |
7th Fuhrman, M. homered to left center, 3 RBI (2-1); McNally, R. scored; Halbach, M. scored. | 4 | 5 |
7th Saunders, L. singled to first base, RBI (3-2); Sudyka, N. scored. | 4 | 6 |
7th Smith, J. homered to left field, 2 RBI (3-1); Saunders, L. scored. | 4 | 8 |
8th McNally, R. homered to left field, 2 RBI (2-1); Filia, M. scored. | 4 | 10 |
8th Lucchetti, A homered to right field, 2 RBI (1-1); Fuhrman, M. scored. | 4 | 12 |
9th Orick, D. singled through the right side, RBI (0-0); Mata, A. scored. | 5 | 12 |
9th Nicolai, J. doubled to center field, RBI (0-0); Pofek, C. advanced to third; Orick, D. scored. | 6 | 12 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Badawi, J. | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Rivas, A. | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Mata, A. | SS | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Orick, D. | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Webb, N. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Shanks, J. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pofek, C. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicolai, J. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melendrez, A. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Carnazzo, D. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Priddy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magrisi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 6 | 0 | 7 | 13 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saunders, Luke | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Kleszcz, Brock | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jalen | 3B | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Smith, Austin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Costello, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Filia, Marc | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Halbach, Matt | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
McNally, Ryan | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Glascoe, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuhrman, Michael | DH/2B | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
Robinson, Crew | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Lucchetti, Anthony | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sudyka, Noah | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Conlon, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Aren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 7 | 0 | 6 | 12 |
Batting
2B: Smith, Jalen (1); Robinson, Crew (1)
HR: Smith, Jalen (1); McNally, Ryan (1); Fuhrman, Michael (1); Lucchetti, Anthony (1)
Baserunning
SB: Saunders, Luke (1); Filia, Marc (1); Sudyka, Noah (1)
HBP: Saunders, Luke (1); Filia, Marc (1)
Fielding
E: Filia, Marc (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priddy, J. | 5.2 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 4 | 97 |
| Ramirez, S. | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 33 |
| Magrisi, J. | 1.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 50 |
| Totals | 15 | 12 | 12 | 7 | 6 | 0 | 0 | 2 | 0 | 39 | 48 | 11 | 7 | 180 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conlon, Noah | 4.2 | 6 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 21 | 25 | 6 | 6 | 91 |
Rissas, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Alvarez, Aren | 4.0 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 64 |
| Totals | 11 | 6 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 39 | 46 | 9 | 14 | 157 |
















