UC Riverside vs UC Santa Barbara
5/20/2022
Caesar Uyesaka
5:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | 12 | 3 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 9 | 8 | 0 |
Win: Welch, Nick (4-3)Loss: Ramirez, Sergio (3-6)
Scoring Summary
Team | UCR | UCSB |
|---|---|---|
1st Johnson, K. flied out to rf, RBI (1-2 KFB); Willits, B. scored, unearned. | 0 | 1 |
3rd Badawi, J. doubled down the rf line, RBI (2-2 KKBB); Carnazzo, D. advanced to third; Mcfarland, A scored. | 1 | 1 |
3rd Shanks, J. singled to right field, 2 RBI (2-2 SBFB); Badawi, J. scored; Carnazzo, D. scored. | 3 | 1 |
4th Sprinkle, J. tripled to right center, 2 RBI (0-0); Kirtley, C. scored; Mortensen, B scored. | 3 | 3 |
5th Rivas, A. doubled to right center, 2 RBI (3-2 BBSSFB); Badawi, J. scored; Mcfarland, A scored. | 5 | 3 |
5th Orick, D. singled to right field, RBI (0-1 S); Shanks, J. advanced to third; Rivas, A. scored. | 6 | 3 |
7th Mata, A. walked, RBI (3-1 BBBKB); Orick, D. advanced to second; Shanks, J. advanced to third; Rivas, A. scored. | 7 | 3 |
7th Klassen, B. singled up the middle, RBI (2-1 BBF); Sprinkle, J. scored, unearned. | 7 | 4 |
8th Shanks, J. singled to left field, RBI (1-2 BKF); Badawi, J. advanced to second; Carnazzo, D. scored. | 8 | 4 |
8th Sprinkle, J. fouled out to rf, SF, RBI (0-0); Mortensen, B scored. | 8 | 5 |
8th Newman Jr, J singled down the lf line, RBI (0-0); Kirtley, C. scored. | 8 | 6 |
9th Kirtley, C. walked, RBI (3-0 BBBB); Mortensen, B advanced to second; Brown, J. advanced to third; Vogt, N. scored. | 8 | 7 |
9th Darby, Z. reached on an error by 1b (0-2 KS); Kirtley, C. advanced to second; Mortensen, B advanced to third; Brown, J. scored, unearned. | 8 | 8 |
9th Sprinkle, J. flied out to cf, SF, RBI (1-2 BFK); Mortensen, B scored, unearned. | 8 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Badawi, Jacob | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rivas, Andrew | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Pofek, Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanks, Jacob | RF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Orick, Dylan | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Mata, Anthony | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Nicolai, Joey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Webb, Nate | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| McFarland, Anthony | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carnazzo, Danny | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Sergio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 6 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willits, Bryce | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Klassen, Blake | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vogt, Nick | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Kyle | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Brown, Jessada | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortensen, Broc | RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Kirtley, Christian | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Darby, Zander | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sprinkle, Jordan | SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Bloom, Gianni | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Newman JR, John | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lewis, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ager, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hattenbach, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 8 | 8 | 6 | 0 | 5 | 7 |
Batting
2B: Willits, Bryce (1); Kirtley, Christian (1)
3B: Sprinkle, Jordan (1)
SF: Sprinkle, Jordan (2)
Baserunning SB: Sprinkle, Jordan (1)
HBP: Kirtley, Christian (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marrujo, Eric | 6.0 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 5 | 108 |
| Ramirez, Sergio | 2.1 | 4 | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 16 | 2 | 3 | 58 |
| Anderson, Kyle | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
| Totals | 8 | 9 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 35 | 44 | 13 | 8 | 177 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Cory | 4.1 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 76 |
Ager, Matt | 2.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 33 |
Hattenbach, Hayden | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Whiting, Sam | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Welch, Nick | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
| Totals | 12 | 8 | 8 | 6 | 8 | 1 | 0 | 0 | 0 | 38 | 44 | 11 | 7 | 160 |















