UNLV vs UC Riverside
Scoring Summary
Team | UNLV | UCR |
|---|---|---|
Kryszczuk,A homered down the rf line, RBI (2-0 BB). | 1 | 0 |
Williams,E singled up the middle, RBI (1-1 KB); Zeisler,H advanced to second; Alarcon,D scored, unearned. | 2 | 0 |
Williams,E homered to left center, 3 RBI (0-1 K); Walls,J scored; Zeisler,H scored. | 5 | 0 |
Alarcon,D homered down the lf line, RBI (0-1 F). | 6 | 0 |
J. Nicolai doubled to left field, 2 RBI (0-0); A. Gamez scored; A. Mcfarland scored. | 6 | 2 |
UNLV
Charles, Rylan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kryszczuk, Austin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Alarcon, Diego | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Zeisler, Henry | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Walls, Joey | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Williams, Edarian | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Murphy, Braden | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bigani, Eric | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Panaro, Santino | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sharman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 | 6 | 9 |
Batting
2B: Zeisler, Henry (1); Walls, Joey (1); Bigani, Eric (1)
HR: Kryszczuk, Austin (1); Alarcon, Diego (1); Williams, Edarian (1)
Baserunning
HBP: Zeisler, Henry (1); Panaro, Santino (1)
Fielding
E: Walls, Joey (1); Bigani, Eric (1)
CI: Bigani, Eric (1)
UC Riverside
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 11 | 5 |
UNLV
Sharman, Josh | 9.0 | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 119 |
| Totals | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 119 |
UC Riverside
| 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 19 | |
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 31 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 26 | |
| Totals | 11 | 6 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 38 | 42 | 14 | 6 | 151 |





















