UC Riverside vs Cal Poly
4/6/2023
Baggett Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | X | 13 | 12 | 0 |
Win: Warrecker, Bryce (2-2)Loss: Barker, Corbin (0-4)Save: Royle, Charlie (1)
Scoring Summary
Team | UCR | CP |
|---|---|---|
1st A Mata advanced to third on a wild pitch; J Lopez scored on a wild pitch. | 1 | 0 |
1st Casillas singled to shortstop, RBI (3-2); Yorke advanced to second; Stafford advanced to third; Steels scored. | 1 | 1 |
1st Fenn walked, RBI (3-2); Casillas advanced to second; Yorke advanced to third; Stafford scored. | 1 | 2 |
2nd Stafford doubled down the lf line, 2 RBI (1-0); Steels scored; Brown scored. | 1 | 4 |
2nd Villegas grounded out to p, RBI (2-0); Stafford scored. | 1 | 5 |
3rd Steels singled to left field, RBI (0-2); Corio scored. | 1 | 6 |
4th Corio walked, RBI (3-0); Fenn advanced to second; King advanced to third; Yorke scored, unearned. | 1 | 7 |
4th Brown singled up the middle, 2 RBI (2-2); Corio advanced to second; Fenn scored, unearned; King scored, unearned. | 1 | 9 |
4th Stafford walked, RBI (3-2); Steels advanced to second; Brown advanced to third; Corio scored, team unearned. | 1 | 10 |
4th Yorke doubled to right center, 3 RBI (0-0); Stafford scored, unearned; Steels scored, team unearned; Brown scored, unearned. | 1 | 13 |
5th J Shanks advanced to second on a wild pitch; M Grace scored on a wild pitch. | 2 | 13 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Shanks | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Lopez | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Anthony Mata | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Andrez Melendrez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Martinez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Badawi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony McFarland | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alfredo Capacete | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mason Grace | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keith Shelton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Weaver | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sean McLeod | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Oniell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Burzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 0 | 3 | 0 | 11 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steels, Jake | CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Stafford, Ryan | C | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
   Stevens, Carson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yorke, Joe | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Cloyd, Evan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Villegas, Collin | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Casillas, Aaron | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
King, Wyatt | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tishenkel, Trevor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenn, Ryan | 3B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Corio, Taison | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
Brown, Kemet | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Warrecker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Royle, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 13 | 9 | 0 | 6 | 11 |
Batting
2B: Stafford, Ryan (1); Yorke, Joe (1); Corio, Taison (1)
Baserunning
SB: Steels, Jake (1)
HBP: Yorke, Joe (1); King, Wyatt (1)
PO: Fenn, Ryan (1)
Fielding
DP: Yorke, Joe (1); Cloyd, Evan (1); Casillas, Aaron (2); Brown, Kemet (2)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Barker | 1.0 | 1 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 57 |
| David Oniell | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Alexander Rivas | 2.0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 42 |
| Blake Burzell | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Caleb Turner | 4.1 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 2 | 75 |
| Totals | 12 | 13 | 6 | 9 | 6 | 1 | 0 | 2 | 0 | 37 | 48 | 13 | 4 | 194 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrecker, Bryce | 6.0 | 6 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 23 | 25 | 0 | 9 | 99 |
Royle, Charlie | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 50 |
| Totals | 8 | 2 | 2 | 3 | 11 | 2 | 0 | 0 | 0 | 33 | 36 | 3 | 11 | 149 |



















