Hawaii vs UC Riverside
4/28/2023
The Plex
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 10 | 0 |
Win: Barker, Corbin (1-5)Loss: Harry Gustin (2-3)Save: Frazier, Tyler (2)
Scoring Summary
Team | UH | UCR |
|---|---|---|
2nd A Mata advanced to third on a wild pitch, scored. | 0 | 1 |
3rd J Shanks homered to left field, 2 RBI (0-0); M Pearson scored. | 0 | 3 |
7th Duarte, D. hit by pitch, RBI (0-1); Calderon, N. advanced to second; Miyao, S. advanced to third; Zeigler, B. scored. | 1 | 3 |
8th Rivera, B. singled down the lf line, RBI (2-0); Ujimori, A. advanced to second; Miura, M. scored. | 2 | 3 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dallas Duarte | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Matt Wong | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kyson Donahue | 1B/SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jacob Igawa | DH | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Zach Storbakken | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jared Quandt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Matthew Miura | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Zeigler-namoa | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Tai Walton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone Miyao | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Nainoa Cardinez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Ujimori | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Donahue | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Naighel Calderon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Magnum Hofstetter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson Rivera | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harry Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Dyball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 5 | 0 | 13 | 12 |
Baserunning
SB: Dallas Duarte (1); Jacob Igawa (1); Jared Quandt (1)
CS: Stone Miyao (1)
HBP: Dallas Duarte (1)
Fielding
DP: Kyson Donahue (1); Stone Miyao (1); Jordan Donahue (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Shanks | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Weaver | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Anthony McFarland | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Mata | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alfredo Capacete | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jacob Badawi | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Poss | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Andrew Gamez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Marcellus Pearson | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dominic Martinez | PH/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cruz Barrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gebb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 2 | 3 | 0 | 7 | 8 |
Batting
Fielding
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Gustin | 5.2 | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 4 | 93 |
Tyler Dyball | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Alex Giroux | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 28 |
| Totals | 10 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 126 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz Barrios | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 47 |
| Corbin Barker | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 54 |
| Jake Gebb | 1.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 36 |
| Tyler Frazier | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 23 |
| Totals | 10 | 2 | 2 | 5 | 13 | 1 | 0 | 1 | 0 | 35 | 41 | 7 | 5 | 160 |

















