UC Riverside vs Lamar University
Scoring Summary
Team | UCR | LU |
|---|---|---|
A Mancinas singled to right field, RBI; Andr Rivas scored. | 1 | 0 |
M Grace singled through the right side, RBI; A Mcfarland advanced to third; A Mancinas scored, unearned. | 2 | 0 |
A Mata flied out to cf, SF, RBI; J Lopez out at third cf to 3b, runner left early; A Gamez scored. | 3 | 0 |
Bumpus, L. singled up the middle, advanced to second, 2 RBI; Ruiz, E. scored; Orsak, R. scored. | 3 | 2 |
Snell, R. homered to left field, 3 RBI; Bermudez, K. scored; Bumpus, L. scored. | 3 | 5 |
Bumpus, L. homered to left field, 2 RBI; Dodge, K. scored. | 3 | 7 |
Wilson, T. reached on an error by 2b; Banks, K. scored, unearned; Blankenship scored, unearned. | 3 | 9 |
Snell, R. homered to left field, 3 RBI; Bermudez, K. scored; Bumpus, L. scored. | 3 | 12 |
Schell, J. singled to second base, RBI; Roque, L. scored. | 3 | 13 |
Sanderson, P doubled to left field, 2 RBI; Blankenship scored; Van Der Walt scored. | 3 | 15 |
UC Riverside
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 8 | 3 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Lamar University
Dodge, Kanin | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Bumpus, Luke | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Schell, Jack | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bermudez, Kevin | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Yadon, Cameron | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snell, Ryan | C | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
   van Der Walt, Monray | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, J. | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Banks, Kirkland | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sanderson, Peyton | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wilson, Tanner | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Orsak, River | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Culp, Easton | DH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Ethan | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Roque, Landon | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morse, Trhea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escano, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 13 | 5 | 0 | 4 | 7 |
Batting
2B: Bermudez, Kevin (1); Sanderson, Peyton (1); Roque, Landon (1)
HR: Bumpus, Luke (1); Snell, Ryan (2)
SH: Dodge, Kanin (1)
Baserunning
SB: Banks, Kirkland (1); Wilson, Tanner (1)
HBP: Orsak, River (1)
Fielding
E: Ruiz, Ethan (1)
DP: Dodge, Kanin (1); Blankenship, J. (2); Banks, Kirkland (1); Sanderson, Peyton (1); Ruiz, Ethan (1)
UC Riverside
| 2.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 0 | |
| 2.1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | |
| Totals | 15 | 15 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | 39 | 46 | 11 | 9 | 0 |
Lamar University
Rivera, Jeremy | 2.2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 0 |
Morse, Trhea | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
Escano, Antonio | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Perez, Andres | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Williams, Zach | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 8 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 4 | 14 | 0 |





















