UC Riverside vs UC Irvine
5/25/2023
Anteater Ballpark
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 2 | 0 | 4 | 1 | 9 | 3 | 0 | 9 | X | 28 | 18 | 1 |
Win: Stanford, Michael (7-2)Loss: Marrujo, Eric (2-8)
Scoring Summary
Team | UCR | UCI |
|---|---|---|
Gleed, D. singled to left center, 2 RBI (0-0); Martinez, An advanced to second; Kendle, C. scored; Oyama, J. scored. | 0 | 2 |
J Shanks flied out to rf, SF, RBI (0-2 FFF); N Poss scored, unearned. | 1 | 2 |
McCaffrey, T doubled to center field, RBI (3-2 BBFFBFF); Gleed, D. scored. | 1 | 3 |
Spillane, L. homered to left field, 3 RBI (1-0 B); Call, C. scored; McCaffrey, T scored. | 1 | 6 |
McCaffrey, T flied out to lf, SF, RBI (1-0 B); Oyama, J. scored, unearned. | 1 | 7 |
Kendle, C. flied out to rf, SF, RBI (2-1 BBK); Oyama, J. advanced to second; Bermudez, W. advanced to third; Spillane, L. scored. | 1 | 8 |
Gleed, D. singled to third base, 2 RBI (1-0 B); Martinez, An advanced to second; Oyama, J. scored; Bermudez, W. scored. | 1 | 10 |
McCaffrey, T doubled to left center, 2 RBI (0-0); Gleed, D. scored; Martinez, An scored. | 1 | 12 |
Spillane, L. reached on a fielder's choice to pitcher, RBI (1-2 KBK); Call, C. advanced to second; Smith, My. advanced to third; McCaffrey, T scored. | 1 | 13 |
Bermudez, W. walked, RBI (3-2 BBBKFFB); Spillane, L. advanced to second; Call, C. advanced to third; Smith, My. scored. | 1 | 14 |
Oyama, J. hit by pitch, RBI (0-0); Bermudez, W. advanced to second; Spillane, L. advanced to third; Call, C. scored. | 1 | 15 |
Oyama, J. advanced to second; Bermudez, W. advanced to third; Spillane, L. scored on a wild pitch. | 1 | 16 |
Smith, My. singled to shortstop, advanced to second on a dropped fly by 1b (0-1 K); McCaffrey, T scored. | 1 | 17 |
Bermudez, W. hit by pitch, RBI (1-0 B); Spillane, L. advanced to second; Call, C. advanced to third; Smith, My. scored. | 1 | 18 |
Stinson, J. flied out to rf, SF, RBI (1-2 KBKF); Call, C. scored. | 1 | 19 |
Bermudez, W. doubled to right field, RBI (3-1 FBBB); Spillane, L. scored. | 1 | 20 |
Stinson, J. singled up the middle, RBI (0-0); Gutierrez, A advanced to second; Bermudez, W. scored. | 1 | 21 |
Gleed, D. singled through the right side, RBI (1-0 B); Stinson, J. advanced to second; Gutierrez, A scored. | 1 | 22 |
Penso, B. homered to left field, 3 RBI (3-2 SBKBFBF); Gleed, D. scored; Stinson, J. scored. | 1 | 25 |
Spillane, L. doubled to center field, 2 RBI (1-2 KKB); Call, C. scored; Smith, My. scored. | 1 | 27 |
Bermudez, W. singled through the left side, RBI (2-2 KSBBF); Spillane, L. scored. | 1 | 28 |
UC Riverside
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 12 | 5 |
UC Irvine
Oyama, Joichiro | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gutierrez, Auggie | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kendle, Caden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Stinson, Jacob | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Martinez, Anthony | 1B | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
Gleed, Dub. | SS | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 3 |
McCaffrey, Thomas | C | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Penso, Blake | C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Smith, Myles | LF | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Call, Chase | DH | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 5 |
Spillane, Luke | CF | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 |
Bermudez, Will | 2B | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 28 | 18 | 26 | 16 | 1 | 4 | 12 |
Batting
2B: Kendle, Caden (1); Gleed, Dub. (1); McCaffrey, Thomas (3); Spillane, Luke (1); Bermudez, Will (1)
3B: Spillane, Luke (1)
HR: Penso, Blake (1); Spillane, Luke (1)
SF: Kendle, Caden (1); Stinson, Jacob (1); McCaffrey, Thomas (1)
Baserunning SB: Oyama, Joichiro (1)
HBP: Oyama, Joichiro (2); Gutierrez, Auggie (1); Gleed, Dub. (1); Bermudez, Will (1)
Fielding
E: Gutierrez, Auggie (1)
UC Riverside
UC Irvine
Stanford, Michael | 6.0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 1 | 80 |
Wheeler, Cameron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Martin, Max | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 25 |
Joslin, Elliot | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 4 | 132 |
Win: Stanford, Michael (7-2)
Loss: Marrujo, Eric (2-8)
HBP: Turner, Caleb (2); Cicolello, Vincent (1); Weeks, Jack (1); Juline, Tucker (1)
;
Martin, Max (1)
PB: Poss, Nick (1); Shelton, Keith (1)
;
McCaffrey, Thomas (1)






















